Buses in Adelaide
editSummary of results
edit| Election Year |
Premier | Summary | Labor | Liberal | - | Independent | Other parties |
Total seats | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind | Lib | Lab | |||||||||||
| 44th | 1979 | David Tonkin
(1929–2000) |
![]() |
The Liberals form government under David Tonkin. | 20 | 24 | 1 | 2 | (1) National (1) Australian Democrats |
47 | |||
| Election Year |
Premier | Summary | Labor | Liberal | - | Independent | Other parties |
Total seats | |||||
| Ind | Lib | Lab | |||||||||||
| 45th | 1982 | John Bannon
(1943–2015) |
Labor form government under John Bannon. | 24 | 21 | 1 | 1 | National | 47 | ||||
| Election Year |
Premier | Summary | Labor | Liberal | - | Independent | Other parties |
Total seats | |||||
| Ind | Lib | Lab | |||||||||||
| 46th | 1985 | John Bannon
(1943–2015) |
Labor form another government under John Bannon. | 27 | 16 | 1 | 2 | 1 | National | 47 | |||
| Election Year |
Premier | Summary | Labor | Liberal | - | Independent | Other parties |
Total seats | |||||
| Ind | Lib | Lab | |||||||||||
| 47th | 1989 | John Bannon
(1943–2015) |
Labor form a minority government with the support of 2 Independents Norm Peterson and Martyn Evans, under John Bannon. | 22 | 22 | 2 | 1 | National | 47 | ||||
| Election Year |
Premier | Summary | Labor | Liberal | - | Independent | Other parties |
Total seats | |||||
| Ind | Lib | Lab | |||||||||||
| 48th | 1993 | Dean Brown
(1943–) |
The Liberals form a government under Dean Brown. | 10 | 37 | 47 | |||||||
| Election Year |
Premier | Summary | Labor | Liberal | - | Independent | Other parties |
Total seats | |||||
| Ind | Lib | Lab | |||||||||||
| 49th | 1997 | John Olsen
(1945–) |
The Liberals form a minority government with the support of 2 Independents Rory McEwen and Mitch Williams and 1 National, under John Olsen. | 21 | 23 | 1 | 1 | 1 | National | 47 | |||
| Election Year |
Premier | Summary | Labor | Liberal | - | Independent | Other parties |
Total seats | |||||
| Ind | Lib | Lab | |||||||||||
| 50th | 2002 | Mike Rann
(1953–) |
Labor forms a minority government with the support of 1 independent, Peter Lewis, under Mike Rann. | 23 | 20 | 3 | 1 | National | 47 | ||||
| Election Year |
Premier | Summary | Labor | Liberal | - | Independent | Other parties |
Total seats | |||||
| Ind | Lib | Lab | |||||||||||
| 51st | 2006 | Mike Rann
(1953–) |
Labor forms another government under Mike Rann. | 28 | 15 | 1 | National | 47 | |||||
| Election Year |
Premier | Summary | Labor | Liberal | - | Independent | Other parties |
Total seats | |||||
| Ind | Lib | Lab | |||||||||||
| 52nd | 2010 | Mike Rann (1953– ) Jay Weatherill |
Labor forms another government under Mike Rann.
Jay Weatherill becomes Labor leader and Premier, after Mike Rann resigns on 21 October 2011 |
26 | 18 | 3 | 47 | ||||||
| Election Year |
Premier | Summary | Labor | Liberal | - | Independent | Other parties |
Total seats | |||||
| Ind | Lib | Lab | |||||||||||
| 53rd | 2014 | Jay Weatherill
(1964–) |
Labor forms a minority government with the support of 1 independent, Geoff Brock, under Jay Weatherill. | 23 | 22 | 2 | 47 | ||||||
| Election Year |
Premier | Summary | Labor | Liberal | - | Independent | Other parties |
Total seats | |||||
| Ind | Lib | Lab | |||||||||||
| 54th | 2018 | Steven Marshall
(1968–) |
The Liberals form a government under Steven Marshall. | 19 | 25 | 3 | 47 | ||||||
| Election Year |
Premier | Summary | Labor | Liberal | - | Independent | Other parties |
Total seats | |||||
| Ind | Lib | Lab | |||||||||||
| 55th | 2022 | Peter Malinauskas
(1980–) |
Labor forms a government under Peter Malinauskas. | 27 | 16 | 4 | 47 | ||||||
House of Representatives primary, two-party and seat results
editA two-party system has existed in the Australian House of Representatives since the two non-Labor parties merged in 1909. The 1910 election was the first to elect a majority government, with the Australian Labor Party concurrently winning the first Senate majority. Prior to 1909 a three-party system existed in the chamber. A two-party-preferred vote (2PP) has been calculated since the 1919 change from first-past-the-post to preferential voting and subsequent introduction of the Coalition. ALP = Australian Labor Party, L+NP = grouping of Liberal/National/LNP/CLP Coalition parties (and predecessors), Oth = other parties and independents.
| Election Year |
Labour | Free Trade | Protectionist | Independent | Other parties |
Total seats | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1901 | 14 | 28 | 31 | 2 | 75 | ||||
| Election Year |
Labour | Free Trade | Protectionist | Independent | Other parties |
Total seats | ||||
| 2nd | 1903 | 23 | 25 | 26 | 1 | Revenue Tariff | 75 | |||
| Election Year |
Labour | Anti-Socialist | Protectionist | Independent | Other parties |
Total seats | ||||
| 3rd | 1906 | 26 | 26 | 21 | 1 | 1 | Western Australian | 75 | ||
| Primary vote | 2PP vote | Seats | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ALP | L+NP | Oth. | ALP | L+NP | ALP | L+NP | Oth. | Total | |
| 13 April 1910 election | 50.0% | 45.1% | 4.9% | – | – | 42 | 31 | 2 | 75 |
| 31 May 1913 election | 48.5% | 48.9% | 2.6% | – | – | 37 | 38 | 0 | 75 |
| 5 September 1914 election | 50.9% | 47.2% | 1.9% | – | – | 42 | 32 | 1 | 75 |
| 5 May 1917 election | 43.9% | 54.2% | 1.9% | – | – | 22 | 53 | 0 | 75 |
| 13 December 1919 election | 42.5% | 54.3% | 3.2% | 45.9% | 54.1% | 25 | 38 | 2 | 75 |
| 16 December 1922 election | 42.3% | 47.8% | 9.9% | 48.8% | 51.2% | 29 | 40 | 6 | 75 |
| 14 November 1925 election | 45.0% | 53.2% | 1.8% | 46.2% | 53.8% | 23 | 50 | 2 | 75 |
| 17 November 1928 election | 44.6% | 49.6% | 5.8% | 48.4% | 51.6% | 31 | 42 | 2 | 75 |
| 12 October 1929 election | 48.8% | 44.2% | 7.0% | 56.7% | 43.3% | 46 | 24 | 5 | 75 |
| 19 December 1931 election | 27.1% | 48.4% | 24.5% | 41.5% | 58.5% | 14 | 50 | 11 | 75 |
| 15 September 1934 election | 26.8% | 45.6% | 27.6% | 46.5% | 53.5% | 18 | 42 | 14 | 74 |
| 23 October 1937 election | 43.2% | 49.3% | 7.5% | 49.4% | 50.6% | 29 | 43 | 2 | 74 |
| 21 September 1940 election | 40.2% | 43.9% | 15.9% | 50.3% | 49.7% | 32 | 36 | 6 | 74 |
| 21 August 1943 election | 49.9% | 23.0% | 27.1% | 58.2% | 41.8% | 49 | 19 | 6 | 74 |
| 28 September 1946 election | 49.7% | 39.3% | 11.0% | 54.1% | 45.9% | 43 | 26 | 5 | 74 |
| 10 December 1949 election | 46.0% | 50.3% | 3.7% | 49.0% | 51.0% | 47 | 74 | 0 | 121 |
| 28 April 1951 election | 47.6% | 50.3% | 2.1% | 49.3% | 50.7% | 52 | 69 | 0 | 121 |
| 29 May 1954 election | 50.0% | 46.8% | 3.2% | 50.7% | 49.3% | 57 | 64 | 0 | 121 |
| 10 December 1955 election | 44.6% | 47.6% | 7.8% | 45.8% | 54.2% | 47 | 75 | 0 | 122 |
| 22 November 1958 election | 42.8% | 46.6% | 10.6% | 45.9% | 54.1% | 45 | 77 | 0 | 122 |
| 9 December 1961 election | 47.9% | 42.1% | 10.0% | 50.5% | 49.5% | 60 | 62 | 0 | 122 |
| 30 November 1963 election | 45.5% | 46.0% | 8.5% | 47.4% | 52.6% | 50 | 72 | 0 | 122 |
| 26 November 1966 election | 40.0% | 50.0% | 10.0% | 43.1% | 56.9% | 41 | 82 | 1 | 124 |
| 25 October 1969 election | 47.0% | 43.3% | 9.7% | 50.2% | 49.8% | 59 | 66 | 0 | 125 |
| 2 December 1972 election | 49.6% | 41.5% | 8.9% | 52.7% | 47.3% | 67 | 58 | 0 | 125 |
| 18 May 1974 election | 49.3% | 44.9% | 5.8% | 51.7% | 48.3% | 66 | 61 | 0 | 127 |
| 13 December 1975 election | 42.8% | 53.1% | 4.1% | 44.3% | 55.7% | 36 | 91 | 0 | 127 |
| 10 December 1977 election | 39.7% | 48.1% | 12.2% | 45.4% | 54.6% | 38 | 86 | 0 | 124 |
| 18 October 1980 election | 45.2% | 46.3% | 8.5% | 49.6% | 50.4% | 51 | 74 | 0 | 125 |
| 5 March 1983 election | 49.5% | 43.6% | 6.9% | 53.2% | 46.8% | 75 | 50 | 0 | 125 |
| 1 December 1984 election | 47.6% | 45.0% | 7.4% | 51.8% | 48.2% | 82 | 66 | 0 | 148 |
| 11 July 1987 election | 45.8% | 46.1% | 8.1% | 50.8% | 49.2% | 86 | 62 | 0 | 148 |
| 24 March 1990 election | 39.4% | 43.5% | 17.1% | 49.9% | 50.1% | 78 | 69 | 1 | 148 |
| 13 March 1993 election | 44.9% | 44.3% | 10.7% | 51.4% | 48.6% | 80 | 65 | 2 | 147 |
| 2 March 1996 election | 38.7% | 47.3% | 14.0% | 46.4% | 53.6% | 49 | 94 | 5 | 148 |
| 3 October 1998 election | 40.1% | 39.5% | 20.4% | 51.0% | 49.0% | 67 | 80 | 1 | 148 |
| 10 November 2001 election | 37.8% | 43.0% | 19.2% | 49.0% | 51.0% | 65 | 82 | 3 | 150 |
| 9 October 2004 election | 37.6% | 46.7% | 15.7% | 47.3% | 52.7% | 60 | 87 | 3 | 150 |
| 24 November 2007 election | 43.4% | 42.1% | 14.5% | 52.7% | 47.3% | 83 | 65 | 2 | 150 |
| 21 August 2010 election | 38.0% | 43.3% | 18.7% | 50.1% | 49.9% | 72 | 72 | 6 | 150 |
| 7 September 2013 election | 33.4% | 45.6% | 21.0% | 46.5% | 53.5% | 55 | 90 | 5 | 150 |
| 2 July 2016 election | 34.7% | 42.0% | 23.3% | 49.6% | 50.4% | 69 | 76 | 5 | 150 |
| 18 May 2019 election | 33.3% | 41.4% | 25.3% | 48.5% | 51.5% | 68 | 77 | 6 | 151 |
| 21 May 2022 election | 32.6% | 35.7% | 31.7% | 52.1% | 47.9% | 77 | 58 | 16 | 151 |
HRE
edit| It has been suggested that this page be merged into English monarchs' family tree. (Discuss) Proposed since July 2019. |
The following is a simplified family tree of the English and British monarchs. For a more detailed chart see: English monarchs family tree (from Alfred the Great till Queen Elizabeth I); Scottish monarchs family tree (from Kenneth MacAlpin to James VI and I); and the British monarchs' family tree for the period from Elizabeth's successor, James VI and I, until the present day. For kings before Alfred, see House of Wessex family tree.
| Carolingian Dynasty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles I Charlemagne the Great Emperor of the Romans (742-814) r. 800–814 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pepin King of the Lombards (773-810) | Louis I the Pious Emperor of the Romans (778-840) r. 813–840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adelaide of Lombardy (unknown) | Lothair I Emperor of the Romans (795-855) r. 817–855 | Louis the German King of East Francia (806-876) | Gisela of the Franks (821-?) | Charles II the Bald Emperor of the Romans (823-877) r. 875–877 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Widonid Dynasty | Unruoching Dynasty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guy I Duke of Spoleto (?-860) | Louis II the Younger Emperor of the Romans (825-875) r. 855–875 | Carloman King of Bavaria (830-880) | Charles III the Fat Emperor of the Romans (839-888) r. 881–887 | Ingeltrude of Friuli (837-870) | Berengar Emperor of the Romans (845-924) r. 915–924 | Louis II the Stammerer King of West Francia (846-879) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Guy I Emperor of the Romans (?-894) r. 891–894 | Ermengard of Italy (852-897) | Arnulf Emperor of the Romans (850-899) r. 896–899 | Hedwiga of Babenberg (850-903) | Ermentrude of the Franks (875-?) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bosonid Dynasty | Ottonian Dynasty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambert I Emperor of the Romans (880-898) r. 892–898 | Louis III the Blind Emperor of the Romans (880-928) r. 901–905 | Henry I King of East Francia (876-936) | Cunigunda of the Franks (893-923) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Otto I the Great Holy Roman Emperor (912-973) r. 962–973 | Gerberga of Saxony (913-984) | Henry I Duke of Bavaria (919-955) | Sigfried Count of the Ardennes (922-998) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liutgard of Saxony (932-953) | Otto II the Red Holy Roman Emperor (955-983) r. 973–983 | Matilda of France (943-982) | Henry II Duke of Bavaria (951-995) | Frederick Count of Moselgau (965-1019) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Salian Dynasty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Otto I Duke of Carinthia (950-1004) | Otto III Holy Roman Emperor (980-1002) r. 996–1002 | Gerberga of Burgundy (965-1019) | Henry II Holy Roman Emperor (973-1024) r. 1014–1024 | Giselbert Count of Luxembourg (1007-1059) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Henry of Speyer (970-992) | Gisela of Swabia (990-1043) | Conrad I Count of Luxembourg (1040-1086) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conrad II the Elder Holy Roman Emperor (990-1039) r. 1027–1039 | Unknown Daughter of Brunswick (1004-?) | Ermesinde of Luxembourg (1080-1143) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henry III the Black Holy Roman Emperor (1017-1056) r. 1046–1056 | Frederick Count of Formbach (1024-1059) | Henry IV the Blind Count of Luxembourg (1112-1196) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henry IV Holy Roman Emperor (1050-1106) r. 1056–1105 | Hedwig of Formbach (1058-1090) | Ermesinde Countess of Luxembourg (1186-1247) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplinburg Dynasty | Luxembourg Dynasty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agnes of Waiblingen (1072-1143) | Henry V Holy Roman Emperor (1081-1125) r. 1111–1125 | Lothair II Holy Roman Emperor (1075-1137) r. 1133–1137 | Henry V the Great Count of Luxembourg (1216-1281) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staufen Dynasty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frederick II Duke of Swabia (1090-1147) | Heilika of Swabia (unknown) | Gertrude of Süpplingenburg (1115-1143) | Henry VI Count of Luxembourg (1240-1288) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| House of Welf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frederick I Barbarossa Holy Roman Emperor (1122-1190) r. 1155–1190 | Heilika of Pettendorf Lengenfeld (1103-1170) | Henry XII the Lion Duke of Bavaria (1129-1195) | Henry VII Holy Roman Emperor (1274-1313) r. 1312–1313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| House of Wittelsbach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henry VI Holy Roman Emperor (1165-1197) r. 1191–1197 | Otto I the Redhead Duke of Bavaria (1117-1183) | Henry V Count Palatine of the Rhine (1173-1227) | Otto IV Holy Roman Emperor (1175-1218) r. 1209–1215 | John King of Bohemia (1296-1346) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frederick II Holy Roman Emperor (1194-1250) r. 1220–1245 | Louis I the Kelheimer Duke of Bavaria (1173-1231) | Charles IV Holy Roman Emperor (1316-1378) r. 1355–1378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Otto II the Illustrious Duke of Bavaria (1206-1253) | Agnes of the Palatinate (1201-1267) | Sigismund Holy Roman Emperor (1368-1437) r. 1433–1437 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elisabeth of Bavaria (1227-1273) | Louis II the Strict Duke of Bavaria (1229-1294) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elizabeth of Carinthia (1262-1312) | Louis IV the Bavarian Holy Roman Emperor (1282-1347) r. 1328–1347 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House of Habsburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albert II the Wise Duke of Austria (1298-1358) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leopold III the Just Duke of Austria (1351-1386) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ernest the Iron Duke of Austria (1377-1424) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frederick III the Peaceful Holy Roman Emperor (1415-1493) r. 1452–1493 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximilian I Holy Roman Emperor (1459-1519) r. 1508–1519 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philip I the Handsome King of Castile (1478-1506) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles V Holy Roman Emperor (1500-1558) r. 1519–1556 | Ferdinand I Holy Roman Emperor (1503-1564) r. 1556–1564 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximilian II Holy Roman Emperor (1527-1576) r. 1564–1576 | Charles II Archduke of Austria (1540-1590) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rudolf II Holy Roman Emperor (1552-1612) r. 1576–1612 | Matthias Holy Roman Emperor (1557-1619) r. 1612–1619 | Ferdinand II Holy Roman Emperor (1578-1637) r. 1619–1637 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ferdinand III Holy Roman Emperor (1608-1657) r. 1637–1657 | Maria Anna of Austria (1610-1665) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leopold I Holy Roman Emperor (1640-1705) r. 1658–1705 | Eleanor of Austria (1653-1697) | Ferdinand Maria Elector of Bavaria (1636-1679) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph I Holy Roman Emperor (1678-1711) r. 1705–1711 | Charles VI Holy Roman Emperor (1685-1740) r. 1711–1740 | Leopold the Good Duke of Lorraine (1679-1729) | Maximilian II Elector of Bavaria (1662-1726) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Francis I Holy Roman Emperor (1708-1765) r. 1745–1765 | Charles VII Holy Roman Emperor (1697-1745) r. 1742–1745 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph II Holy Roman Emperor (1741-1790) r. 1765–1790 | Leopold II Holy Roman Emperor (1747-1792) r. 1790–1792 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Francis II Holy Roman Emperor (1768-1835) r. 1792–1806 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
See also
edit- English monarchs' family tree (more detailed)
- Family tree of the British royal family (more detailed)
- Lists of monarchs in the British Isles
References
edit- "The Continental Dynasties (1066–1216)" (PDF). The official website of the British Monarchy. Archived from the original (PDF) on 2007-04-26.
- "The Plantagenet Dynasties (1216–1485)" (PDF). The official website of the British Monarchy. Archived from the original (PDF) on 2007-04-26.
- "The Tudors (1485–1603) and the Stuarts (1603–1714)" (PDF). The official website of the British Monarchy. Retrieved 2010-07-30.
Category:Family trees Category:English monarchs Category:Family trees of royalty
HRE
edit}}
| House of Wessex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edmund I Ironside King of the English r. 1016 (990-1016) | Edith of East Anglia (992-1016) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House of Knýtlinga (Jelling) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ælfgifu of Northampton (990-1036) | Cnut the Great King of the English r. 1016-1035 ( -1035) | Emma of Normandy (984-1052) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harold I King of the English r. 1035-1040 ( -1040) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harthacnut King of Denmark r. 1035-1042 King of the English r.1040-1042 (1018-1042) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House of Wessex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward the Confessor King of the English r. 1042-1066 (1003-1066) | Edith of Wessex (1025-1075) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House of Godwin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edith Swannesha the fair (1025-1066) | Harold II King of the English r. 1066 (1022-1066) | Edith of Mercia (1057-1066) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House of Normandy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William I the Conqueror King of England r. 1066-1087 (1028-1087) | Matilda of Flanders (1031-1083) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert II Duke of Normandy (1051-1134) | Sibylla of Conversano ( -1103) | Richard of Normandy ( -1070) | William II King of England r. 1087-1100 (1056-1100) | Alan IV Duke of Brittany (1063-1119) | Constance of Normandy (1057-1090) | Matilda of Normandy (1061-1086) | Cecilia Abbess of Holy Trinity (1066-1126) | Stephen II Count of Blois (1045-1102) | Adela of Normandy (1067-1137) | Matilda of Scotland (1080-1118) | Henry I King of England r. 1100-1135 (1068-1135) | Adeliza of Louvain (1103-1151) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House of Normandy | House of Cornouaille | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House of Blois | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen King of England r. 1135-1154 (1092-1154) | Matilda Countess of Boulogne (1105-1152) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House of Anjou | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henry II King of England r. 1154-1189 (1133-1189) | Eleanor Duchess of Aquitaine (1122-1204) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard I King of England r. 1189-1199 (1157-1199) | Berengaria of Navarre (1165-1230) | Isabella of Gloucester (1173-1217) | John King of England r. 1199-1216 (1166-1216) | Isabella of Angoulême (1186-1246) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House of Plantagenet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henry III King of England r. 1216-1272 (1207-1272) | Eleanor of Provence (1223-1291) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eleanor of Castile (1241-1290) | Edward I King of England r. 1272-1307 (1239-1307) | Margaret of France (1279-1318) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward II King of England r. 1307-1327 (1284-1327) | Isabella of France (1295-1358) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward III King of England r. 1312-1377 (1327-1377) | Philippa of Hainault (1310-1369) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anne of Bohemia (1366-1394) | Richard II King of England r. 1377-1399 (1367-1400) | Isabella of Valois (1389-1409) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House of Lancaster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary de Bohun (1369-1394) | Henry IV King of England r. 1399-1413 (1367-1413) | Joan of Navarre (1368-1437) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henry V King of England r. 1413-1422 (1386-1422) | Catherine of Valois (1401-1437) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henry VI King of England r. 1422-1461 r. 1470-1471 (1421-1471) | Margaret of Anjou (1430-1482) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House of York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward IV King of England r. 1461-1470 r. 1471-1483 (1442-1483) | Elizabeth Woodville (1437-1492) | Richard III King of England r. 1483-1485 (1452-1485) | Anne Neville (1456-1485) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward V King of England r. 1483 (1470-1483) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House of Tudor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henry VII King of England r. 1485–1509 (1457-1509) | Elizabeth of York (1466-1503) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catherine of Aragon (1485-1536) | Anne Boleyn (1501-1536) | Jane Seymour (1508-1537) | Henry VIII King of England r. 1509–1547 (1491-1547) | Anne of Cleves (1515-1557) | Catherine Howard (1521-1542) | Catherine Parr (1512-1548) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward VI King of England r. 1547–1553 (1537-1553) | Philip II King of Spain r. 1556–1598 (1527-1598) | Mary I Queen of England r. 1553–1558 (1516-1558) | Elizabeth I Queen of England r. 1558–1603 (1533-1603) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House of Stuart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James VI & I King of Scotland r. 1567–1625 & England r. 1603–1625 (1566-1625) | Anne of Denmark (1574-1619) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles I King of England & Scotland r. 1625–1649 (1600-1649) | Henrietta Maria of France (1609-1669) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
