| Glyoxalase I | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
File:PBB Protein GLO1 image.jpg Rendering based on 1bh5. | |||||||||||
| Available structures | |||||||||||
| Identifiers | |||||||||||
| Symbols | GLO1; GLYI | ||||||||||
| External IDs | OMIM: 138750 MGI: 95742 HomoloGene: 4880 GeneCards: GLO1 Gene | ||||||||||
| EC number | 4.4.1.5 | ||||||||||
| |||||||||||
| RNA expression pattern | |||||||||||
|
| |||||||||||
| More reference expression data | |||||||||||
| Orthologs | |||||||||||
| Species | Human | Mouse | |||||||||
| Entrez | 2739 | 109801 | |||||||||
| Ensembl | ENSG00000124767 | ENSMUSG00000024026 | |||||||||
| UniProt | Q04760 | Q9CPU0 | |||||||||
| RefSeq (mRNA) | NM_006708 | XM_992039 | |||||||||
| RefSeq (protein) | NP_006699 | XP_997133 | |||||||||
| Location (UCSC) |
Chr 6: 38.75 - 38.78 Mb |
Chr 17: 30.32 - 30.34 Mb | |||||||||
| PubMed search | |||||||||||