Table 1

edit

Squad, appearances and goals

edit
No.NatPlayerTotalBundesligaDFB-PokalDFL-SupercupChampions LeagueUEFA Super CupClub World CupSources
StartSubGlsStartSubGlsStartSubGlsStartSubGlsStartSubGlsStartSubGlsStartSubGls
Goalkeepers
1 Germany Manuel Neuer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
22 Germany Tom Starke 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 [1]
32 Germany Lukas Raeder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
Defenders
4 Brazil Dante 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 [1]
5 Belgium Daniel Van Buyten 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 [1]
13 Brazil Rafinha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
15 Germany Jan Kirchhoff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
17 Germany Jérôme Boateng 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 [1]
21 Germany Philipp Lahm (C) 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 [1]
26 Germany Diego Contento 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
27 Austria David Alaba 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 [1]
28 Germany Holger Badstuber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
Midfielders
6 Spain Thiago 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 [1]
7 France Franck Ribéry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
8 Spain Javi Martínez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
10 Netherlands Arjen Robben 1 0 2 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 [1]
11 Switzerland Xherdan Shaqiri 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 [1]
19 Germany Mario Götze 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
23 Germany Mitchell Weiser 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
25 Germany Thomas Müller 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 [1]
30 Brazil Luiz Gustavo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
31 Germany Bastian Schweinsteiger (VC) 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 [1]
34 Denmark Pierre Højbjerg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
39 Germany Toni Kroos 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 [1]
Forwards
9 Croatia Mario Mandžukić 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 [1]
14 Peru Claudio Pizarro 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 [1]
20 Germany Patrick Weihrauch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
Last updated: 27 July 2013

Table 2

edit

Squad, appearances and goals

edit
No.NatPlayerTotalBundesligaDFB-PokalDFL-SupercupChampions LeagueUEFA Super CupClub World CupSources
StartSubGlsAssStartSubGlsAssStartSubGlsAssStartSubGlsAssStartSubGlsAssStartSubGlsAssStartSubGlsAss
Goalkeepers
1 Germany Manuel Neuer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
22 Germany Tom Starke 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
32 Germany Lukas Raeder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
Defenders
4 Brazil Dante 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
5 Belgium Daniel Van Buyten 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
13 Brazil Rafinha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
15 Germany Jan Kirchhoff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
17 Germany Jérôme Boateng 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
21 Germany Philipp Lahm (C) 1 0 0 2 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 [1]
26 Germany Diego Contento 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
27 Austria David Alaba 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
28 Germany Holger Badstuber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
Midfielders
6 Spain Thiago 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
7 France Franck Ribéry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
8 Spain Javi Martínez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
10 Netherlands Arjen Robben 1 0 2 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
11 Switzerland Xherdan Shaqiri 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
19 Germany Mario Götze 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
23 Germany Mitchell Weiser 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
25 Germany Thomas Müller 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
30 Brazil Luiz Gustavo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
31 Germany Bastian Schweinsteiger (VC) 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
34 Denmark Pierre Højbjerg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
39 Germany Toni Kroos 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
Forwards
9 Croatia Mario Mandžukić 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
14 Peru Claudio Pizarro 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
20 Germany Patrick Weihrauch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
Last updated: 27 July 2013

Other matches

edit
Round Date Kickoff1 Stadium City Opponent Result2 Attendance Goalscorers & carded players Source
Bayern Munich Opponent
DFL-Supercup
27 July 20:30 Signal Iduna Park Dortmund Borussia Dortmund 2–4 80,675 Robben 54', 64'
Boateng Yellow card 90'
Reus 6', 86'
Van Buyten red-colored football 56' (o.g.)
Gündoğan 57'
[1]
UEFA Super Cup
30 August 20:45 Eden Arena Prague, Czech Republic Chelsea 2–2 Ribéry Yellow card 23' 47'
Boateng Yellow card 84'
Martinez 120'
Torres 8' Yellow card 90'
Cahill Yellow card 41'
Ramires Yellow card 64' Yellow card 85' Red card
Luiz Yellow card 66'
Hazard 93'
Lukaku Yellow card 99'
Cole Yellow card 118'
Ivanović Yellow card 120'
FIFA Club World Cup
SF 17 December 19:30 Stade Adrar Agadir, Morocco
Final/TP 21 December Stade de Marrakech Marrakesh, Morocco
  1. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 "Reus eröffnet und beendet den Torreigen". kicker (in German). 27 July 2013. Retrieved 27 July 2013.