- World Health Organization
Flag of the World Health Organization | |
| Abbreviation | WHO OMS |
|---|---|
| Formation | 7 April 1948 |
| Type | Specialized agency of the United Nations |
| Legal status | Active |
| Headquarters | Geneva, Switzerland |
Head | Margaret Chan |
Parent organization | United Nations Economic and Social Council (ECOSOC) |
| Employees | 6,453 [1] |
| Website | www |
- Adolf Hitler
Adolf Hitler | |
|---|---|
Adolf Hitler in 1937 | |
| Führer of Germany | |
| In office 2 August 1934 – 30 April 1945 | |
| Deputy |
|
| Preceded by | Paul von Hindenburg (as President) |
| Succeeded by | Karl Dönitz (as President) |
| Reich Chancellor of Germany | |
| In office 30 January 1933 – 30 April 1945 | |
| President | Paul von Hindenburg (until 1934) |
| Deputy |
|
| Preceded by | Kurt von Schleicher |
| Succeeded by | Joseph Goebbels |
| Leader of the Nazi Party | |
| In office 29 June 1921 – 30 April 1945 | |
| Deputy | Rudolf Hess |
| Preceded by | Anton Drexler |
| Succeeded by | Martin Bormann |
| Personal details | |
| Born | 20 April 1889 |
| Died | 30 April 1945 (aged 56) |
| Cause of death | Suicide |
| Party | National Socialist German Workers' Party (1921–45) |
| Spouse(s) | Eva Braun (29–30 April 1945) |
| Parents |
|
| Occupation | Politician |
| Signature | |
| Military service | |
| Allegiance | |
| Branch/service | |
| Rank |
|
| Unit |
|
| Battles/wars | World War I |
| Awards | |
- Maya Angelou
Maya Angelou | |
|---|---|
| Born | Marguerite Annie Johnson April 4, 1928 St. Louis, Missouri, U.S. |
| Died | May 28, 2014 (aged 86) |
| Occupation | Poet, civil rights activist, dancer, film producer, television producer, playwright, film director, author, actress, professor |
| Language | English |
| Period | 1969–2014 |
| Genre | Autobiography |
| Notable works | |
| Spouse |
|
| Website | |
| www | |
- Mahatma Gandhi
Mahatma Gandhi | |
|---|---|
| Born | Mohandas Karamchand Gandhi 2 October 1869 |
| Died | 30 January 1948 (aged 78) New Delhi, Delhi, India |
Cause of death | Assassination by shooting |
Resting place | Cremated at Rajghat, Delhi 28°38′29″N 77°14′54″E / 28.6415°N 77.2483°E |
| Other names | Mahatma Gandhi, Bapu, Gandhiji |
| Education | barrister-at-law |
| Alma mater | Alfred High School, Rajkot, Samaldas College, Bhavnagar, University College, London (UCL) |
| Known for | Leadership of Indian independence movement, philosophy of Satyagraha, Ahimsa or nonviolence, pacifism |
| Movement | Indian National Congress |
| Spouse | Kasturba Gandhi |
| Children | Harilal Manilal Ramdas Devdas |
| Parent(s) | Putlibai Gandhi (Mother) Karamchand Gandhi (Father) |
| Signature | |