The first five sections of this page consist of stub articles that I created which, based on total article size, may be insufficiently developed or sourced. My goal is to go through each of them to determine whether or not they need work and/or should be dealt with in another manner, including deletion or redirection.

The sixth section of this page ("Others") consists of American football season article stubs which were not created by me, but which I also hope to see improved significantly.

For anyone who happens to stumble onto this page, feel free to help out.

Biographies

edit

Football

  1. Will Black 2024-12-06 2,678 (OT ND 2025)
  2. Keylon Stokes 2022-11-17 2,818
  3. Ev Elkins 2021-03-21 2,354 (Chicago B 1940, 1 game)
  4. Bill Murphy 2021-03-21 1,847 (Chicago G 1940-41, 12 games)
  5. Bill Butler 2020-11-08 2,658
  6. Roy Hopkins 2020-11-08 2,597
  7. Mel Witt 2020-11-08 2,919
  8. Charlie Bray 2020-11-03 2,993
  9. David Thomas 2020-11-03 2,228
  10. Pots Clark 2020-10-25 1,747
  11. Jack McCarthy 2020-10-25 1,600
  12. Chick Lang 2020-10-25 1,636
  13. Pete Richards 2020-10-24 1,702
  14. Joey Maxwell 2020-10-23 2,849
  15. Dick Moynihan 2020-10-23 1,820
  16. Ralph Jones 2020-08-31 1,727
  17. Joel McCoy 2020-08-31 2,794
  18. Jim Montgomery 2020-08-31 1,662
  19. Bill O'Brien 2020-08-31 1,525
  20. Rex Williams 2020-08-31 2,289
  21. Tony Aiello 2020-08-30 1,783
  22. Hank Goodman 2020-08-30 2,152
  23. Gran Harrison 2020-08-30 1,772
  24. Bob Layden 2020-08-30 2,031
  25. Robert Nelson 2020-08-30 1,997
  26. Harry Seltzer 2020-08-30 2,409
  27. Wilbur White 2020-08-30 2,167
  28. Bill Moore 2020-08-29 1,758
  29. Jack Morlock 2020-08-29 2,279
  30. Bill Rogers 2020-08-29 1,971
  31. Cal Thomas 2020-08-29 1,635
  32. Sam Tsoutsouvas 2020-08-29 1,806
  33. Jack Gregory 2020-08-28 2,421
  34. Hank Rockwell 2020-08-28 1,778
  35. Frank Jordan 2020-08-13 1,371 (Rock Island/Milwakee B 1920, 1923, 4 games)
  36. Heinie Kirkgard 2020-08-13 1,397 (Toledo HB 1923, 5 games)
  37. John Rowan 2020-08-13 1,302 (Louisville B 1923, 3 games)
  38. George Thompson 2020-08-13 1,316 (Rock Island G/T 1923-25, 27 games)
  39. Joe Bachmaier 2020-08-13 1,886
  40. Art Braman 2020-08-13 1,433
  41. Bob Fosdick 2020-08-13 2,438
  42. Dick Gibson 2020-08-13 1,404
  43. Pascal Giugliano 2020-08-13 1,467
  44. Death Halladay 2020-08-13 2,482
  45. George Hartong 2020-08-13 1,565
  46. Dick Hudson 2020-08-13 1,664
  47. Bill Irgens 2020-08-13 2,599
  48. Walter Lowe 2020-08-13 1,372
  49. Bill McCaw 2020-08-13 2,983
  50. Louie Mohs 2020-08-13 1,403
  51. Louie Pahl 2020-08-13 1,236
  52. Bob Phelan 2020-08-13 2,226
  53. Dutch Thiele 2020-08-13 2,810
  54. George Wanless 2020-08-13 2,277
  55. Harry Webber 2020-08-13 1,245
  56. Hal Clark 2020-08-12 1,654
  57. Mike Gavagan 2020-08-12 2,012
  58. Jim Leonard 2020-08-12 1,253
  59. Gordon Wallace 2020-08-12 2,091
  60. Jimmy Woods 2020-08-12 1,800
  61. Leo Peyton 2020-08-12 1,428 (Rochester FB 1923-24, 6 games)
  62. Bob Dunn 2020-07-25 1,292 (Staten Island C/T 1929, 6 games)
  63. Jack Lord 2020-07-25 1,320 (Staten Island 1929, 8 games)
  64. Bob Haas 2020-07-24 1,302 (Dayton B 1929, 5 games)
  65. Jim Spencer 2020-07-24 1,368 (Dayton G 1928-29, 11 games)
  66. Ralph Barkman 2020-07-24 1,987
  67. Steve Buchanan 2020-07-24 1,841
  68. Roy Carlson 2020-07-24 1,758
  69. Dick Faust 2020-07-24 2,017
  70. Frank Gause 2020-07-24 1,712
  71. Frank Glassman 2020-07-24 1,664
  72. Nat McCombs 2020-07-24 1,522
  73. Harry McGee 2020-07-24 1,456
  74. Charlie Van Horn 2020-07-24 1,465
  75. John Wallace 2020-07-24 1,463
  76. Jim Woodruff 2020-07-24 1,465
  77. Corl Zimmerman 2020-07-24 1,837
  78. Dick Richards 2020-07-21 1,352 (Brooklyn FB 1933, 9 games)
  79. Ralph Wright 2020-07-21 1,367
  80. Tom Blondin 2020-07-20 1,376
  81. Doc Ledbetter 2020-07-20 1,583
  82. John Rogers 2020-07-20 1,422 (Cincinnati C 1933-34, 14 games)
  83. Les Molloy 2020-07-20 1,441 (Chicago B 1931-33, 26 games)
  84. Dick Powell 2020-07-20 1,455 (NY/Cincinnati E 1932-33, 5 games)
  85. Verne Miller 2020-07-17 1,337 (Minneapolis HB 1930, 5 games)
  86. Ernie Meyer 2020-07-17 1,339 (Portsmouth G 1930, 9 games)
  87. Emil Mayer 2020-07-17 1,346 (Pottsville/Portsmouth E 1927, 1930, 11 games)
  88. Bob Tanner 2020-07-17 1,425 (Frankford C 1930, 12 games)
  89. Lee Wilson 2020-07-16 1,476
  90. Bull Wesley 2020-07-17 1,488
  91. Horse Hagerty 2020-07-17 1,489
  92. Hersh Martin 2020-07-17 1,491
  93. Bud Edwards 2020-07-17 1,312
  94. Jim Fitzgerald 2020-07-17 1,452
  95. Murrell Hogue 2020-07-17 1,590
  96. Roger Mahoney 2020-07-17 1,512
  97. Ted Mitchell 2020-07-17 1,629
  98. Skippy Scheib 2020-07-17 2,037
  99. Hal Stotsbery 2020-07-17 1,744
  100. Buck Weaver 2020-07-17 2,578
  101. Ernie Woerner 2020-07-17 1,298
  102. Johnny Ward 2020-07-16 1,688
  103. John M. Dooley 2020-06-26 1,372
  104. Earl Duvall 2020-06-26 1,933
  105. Jack Hoffman 2020-06-26 2,022
  106. Paul Lynch 2020-06-26 1,579
  107. Bob Rapp 2020-06-26 1,898
  108. Lloyd Young 2020-06-26 1,421
  109. Cy Kahl 2020-06-25 1,682
  110. Walt Clay 2020-03-05 2,010
  111. Charlie Huneke 2020-03-05 2,349
  112. Pat Lahey 2020-03-05 2,346
  113. Jim O'Neal 2020-03-05 1,910
  114. Joe Davis 2020-03-04 2,082
  115. Elmer Jones 2020-03-04 2,205
  116. Curt Sandig 2020-03-04 2,335
  117. Jim McCarthy 2020-03-03 2,113
  118. Lamar Blount 2020-03-02 2,416
  119. Pres Johnston 2020-03-02 2,224
  120. Jim Reynolds 2020-03-02 1,749
  121. Gerry Conlee 2020-03-01 2,359
  122. Tom Robertson 2020-02-29 2,134
  123. Pete Casey 2017-10-30 1,675
  124. Sonny Winters 2017-10-30 1,930
  125. Oscar Christianson 2017-10-29 1,937
  126. Doc Williams 2017-10-30 1,997
  127. Elmer McCormick 2017-10-30 2,095
  128. Johnny Kyle 2017-10-26 2,961
  129. Jack Matheson 2017-10-17 2,973
  130. Frank Bissell 2017-04-10 2,724
  131. Vince Carillot 2016-03-02 3,592
  132. Norman Leard 2016-03-02 3,640
  133. Chick Agnew 2015-12-24 3,043
  134. Tony Arena 2015-11-03 2,159
  135. Fred Danziger 2015-11-03 1,805
  136. Bob Jewett 2015-11-03 2,137
  137. Stevens Gould 2015-06-02 2,467
  138. Bob Stephenson 2015-03-12 2,235
  139. Frank McDonald (American football) 2015-02-10 2,442
  140. Nathan Parker 2015-01-20 2,165
  141. Ray Wagner 2015-01-20 2,293
  142. Phil Moffatt 2015-01-13 2,394
  143. Joseph McAndrew 2015-01-09 2,420
  144. Jim Dixon 2014-08-30 2,488
  145. Brian Robinson 2014-08-29 2,386
  146. Brian Lee 2014-08-29 2,449
  147. Ed Lange 2014-08-21 2,361
  148. John Martin 2010-06-15 1,941
  149. Howard Roome 2010-04-18 2,402
  150. Walter H. Trumbull 2010-02-28 2,470
  151. Charles Grube 2010-02-22 2,431
  152. Jed Hughes 2010-01-23 2,400
  153. Charles Redmon 2009-12-08 1,968
  154. George Moseley 2009-11-16 3,051
  155. Inwood Smith 2009-07-21 2,342
  156. Harry Thayer 2009-07-02 2,228
  157. Alexander Hamilton Wallis 2009-07-02 2,208
  158. William George 2009-06-28 2,569
  159. Harold White 2009-06-17 2,046

Baseball

  1. Bill Force 2020-09-11 2,540
  2. Bobby Lewis 2016-11-01 2,931
  3. Arnold Earley 2007-08-24 3,573
  4. Jim McGarr 2007-08-19 2,170 (redirect)
  5. John Terry 2007-07-16 2,651
  6. Lew Post 2007-07-15 2,416
  7. Heinie Kappel 2007-05-26 3,689

Music

  1. José Goles 2021-02-20 1,421
  2. Donato Román 2021-02-20 1,681
  3. Hernán Núñez Oyarce 2021-02-19 1,878
  4. Vicente Bianchi 2021-02-19 2,102
  5. Gladys Moreno (Bolivian singer) 2020-11-30 2,685

Field hockey

  1. Joan Edenborn Stiles 2021-01-13 1,953
  2. Mary Ann Leight Harris 2021-01-13 1,990
  3. Vonnie Gros 2021-01-12 1,744

Athletic directors

  1. Patrick Lyons 2018-06-16 2,540
  2. Bob Latour 2018-06-08 2,479
  3. William H. McCarter 2018-06-06 1,625
  4. Jim Jarrett 2018-06-02 1,951

Miscellaneous

  1. Ann Weber Hoyt 2022-05-26 1,848
  2. Shirley Garms (bowler) 2021-02-02 1,731
  3. Arthur Lyon Cross 2010-11-19 1,235
  4. Jacob J. Van Riper 2010-11-19 1,490
  5. Obadiah J. Barker 2009-05-20 1,598
  6. Arthur and Nina Zwebell 2008-09-20 1,898

Season articles

edit

Football

edit
  1. 1893 Wofford Terriers football team 1328
  2. 1917 Fort Sheridan football team 1330
  3. 1904 University of New Mexico football team 1434
  4. 1901 Wyoming Cowboys football team 1513
  5. 1898 Utah Agricultural Aggies football team 1532
  6. 1906 Wyoming Cowboys football team 1557
  7. 1902 Wyoming Cowboys football team 1596
  8. 1894 Oberlin Yeomen football team] 1629
  9. 1903 University of New Mexico football team 1690
  10. 1922 Temple Owls football team 1708
  11. 1908 Iowa State Normals football team 1720
  12. 1903 New Mexico A&M Aggies football team
  13. 1895 Ohio Green and White football team 1752
  14. 1906 Colorado Mines Orediggers football team 1776
  15. 1907 Wyoming Cowboys football team 1808
  16. 1897 Wyoming Cowboys football team 1825
  17. 1876 Northwestern University football team 1825
  18. 1902 New Mexico A&M Aggies football team 1828
  19. 1902 Kendall Orange and Black football team 1843
  20. 1895 Michigan State Normal Normalites football team 1858
  21. 1918 Marquette Hilltoppers football team 1876
  22. 1908 Wyoming Cowboys football team 1877
  23. 1884 Penn Quakers football team 1881
  24. 1903 North Dakota Flickertails football team 1895
  25. 1909 Iowa State Normals football team 1914
  26. 1898 Wyoming Cowboys football team 1922
  27. 1907 North Dakota Agricultural Aggies football team 1926
  28. 1897 Michigan State Normal Normalites football team 1931
  29. 1893–94 Wyoming Cowboys football team 193
  30. 1887 Cornell Big Red football team 1953
  31. 1901 New Mexico A&M Aggies football team 1950

Cornell

  1. 1887 Cornell Big Red football team 2015-12-12 1,916
  2. 1888 Cornell Big Red football team 2015-12-12 2,090
  3. 1891 Cornell Big Red football team 2015-12-12 2,399

Dickinson

  1. 1896 Dickinson football team 2021-09-14 2,083
  2. 1900 Dickinson football team 2021-09-13 2,272
  3. 1901 Dickinson football team 2021-09-14 2,069
  4. 1902 Dickinson football team 2021-09-14 2,493
  5. 1905 Dickinson football team 2021-09-13 2,466
  6. 1906 Dickinson football team 2021-09-14 2,584
  7. 1907 Dickinson football team 2021-09-14 2,843
  8. 1908 Dickinson Red and White football team 2021-09-13 2,954
  9. 1910 Dickinson Red and White football team 2021-09-14 2,684

Franklin & Marshall

  1. 1908 Franklin & Marshall football team 2021-09-17 2,813
  2. 1914 Franklin & Marshall football team 2021-09-17 2,923
  3. 1915 Franklin & Marshall football team 2021-09-17 2,178
  4. 1921 Franklin & Marshall football team 2021-09-17 2,253
  5. 1922 Franklin & Marshall football team 2021-09-17 2,391

Harvard

  1. 1918 Harvard Crimson football team

Lafayette

  1. 1882 Lafayette football team 2020-06-17 2,156
  2. 1883 Lafayette football team 2020-06-17 2,319
  3. 1884 Lafayette football team 2020-06-17 2,824
  4. 1887 Lafayette football team 2020-06-16 2,704
  5. 1888 Lafayette football team 2020-06-16 2,700
  6. 1889 Lafayette football team 2020-06-16 2,679
  7. 1891 Lafayette football team 2020-06-16 2,925
  8. 1892 Lafayette football team 2020-06-16 2,422
  9. 1894 Lafayette football team 2020-06-16 2,112
  10. 1898 Lafayette football team 2020-06-16 2,056
  11. 1902 Lafayette football team 2020-06-16 2,067
  12. 1904 Lafayette football team 2020-06-17 2,020
  13. 1907 Lafayette football team 2020-06-17 2,157
  14. 1908 Lafayette football team 2020-06-17 2,923
  15. 1910 Lafayette football team 2020-06-16 2,926
  16. 1912 Lafayette football team 2020-06-16 2,850
  17. 1913 Lafayette football team 2020-06-16 2,676
  18. 1914 Lafayette football team 2020-06-16 2,657
  19. 1915 Lafayette football team 2020-06-16 2,993
  20. 1916 Lafayette football team 2020-06-16 2,542
  21. 1917 Lafayette football team 2020-06-16 2,665
  22. 1918 Lafayette football team 2020-06-16 2,228
  23. 1919 Lafayette football team 2020-06-16 2,454
  24. 1920 Lafayette football team 2020-06-16 2,380
  25. 1933 Lafayette Leopards football team 2020-06-15 2,673
  26. 1935 Lafayette Leopards football team 2020-06-15 2,904
  27. 1936 Lafayette Leopards football team 2020-06-15 2,936

Lehigh

  1. 1892 Lehigh Brown and White football team 2020-06-23 2,674
  2. 1898 Lehigh Brown and White football team 2020-06-24 2,843
  3. 1904 Lehigh Brown and White football team 2020-06-23 2,847
  4. 1908 Lehigh Brown and White football team 2020-06-24 2,124
  5. 1913 Lehigh Brown and White football team 2020-06-24 2,818
  6. 1919 Lehigh Brown and White football team 2020-06-24 2,371
  7. 1920 Lehigh Brown and White football team 2020-06-24 2,318
  8. 1924 Lehigh Brown and White football team 2020-06-25 2,433

Maine

  1. 1910 Maine Black Bears football team 2020-02-26 2,179
  2. 1911 Maine Black Bears football team 2020-06-05 2,240
  3. 1913 Maine Black Bears football team 2020-06-05 2,693
  4. 1914 Maine Black Bears football team 2020-06-04 2,894
  5. 1917 Maine Black Bears football team 2020-06-05 2,966
  6. 1918 Maine Black Bears football team 2020-06-05 2,421
  7. 1919 Maine Black Bears football team 2020-06-04 2,723
  8. 1921 Maine Black Bears football team 2020-06-04 2,756
  9. 1926 Maine Black Bears football team 2020-06-03 2,683
  10. 1928 Maine Black Bears football team 2020-06-03 2,811
  11. 1931 Maine Black Bears football team 2020-06-03 2,864

Penn

  1. 1884 Penn Quakers football team 2020-02-14 1,845
  2. 1887 Penn Quakers football team 2020-02-14 2,761
  3. 1912 Penn Quakers football team 2020-04-05 2,947
  4. 1913 Penn Quakers football team 2020-04-05 2,666
  5. 1914 Penn Quakers football team 2020-04-05 2,269
  6. 1920 Penn Quakers football team 2020-04-06 2,881
  7. 1927 Penn Quakers football team 2020-04-06 2,913
  8. 1933 Penn Quakers football team 2020-04-07 2,708
  9. 1934 Penn Quakers football team 2020-04-07 2,835
  10. 1935 Penn Quakers football team 2020-04-07 2,570
  11. 1936 Penn Quakers football team 2020-04-06 2,669
  12. 1937 Penn Quakers football team 2020-04-07 2,554
  13. 1938 Penn Quakers football team 2020-04-07 2,939

Princeton

  1. 1913 Princeton Tigers football team
  2. 1914 Princeton Tigers football team
  3. 1915 Princeton Tigers football team
  4. 1916 Princeton Tigers football team
  5. 1917 Princeton Tigers football team
  6. 1918 Princeton Tigers football team
  7. 1921 Princeton Tigers football team
  8. 1923 Princeton Tigers football team

Providence

  1. 1933 Providence Friars football team 2020-08-05 2,739
  2. 1934 Providence Friars football team 2020-08-05 2,803

Rhode Island

  1. 1904 Rhode Island Rams football team 2020-09-20 2,375
  2. 1905 Rhode Island Rams football team 2021-09-20 2,421
  3. 1907 Rhode Island State Rams football team 2020-09-20 2,164
  4. 1908 Rhode Island State Rams football team 2020-09-20
  5. 1909 Rhode Island State Rams football team 2021-09-21 2,503
  6. 1913 Rhode Island State Rams football team 2021-09-20 2,790
  7. 1914 Rhode Island State Rams football team 2021-09-20 2,930
  8. 1923 Rhode Island State Rams football team 2020-06-05 2,303
  9. 1928 Rhode Island State Rams football team 2020-06-05 2,187
  10. 1931 Rhode Island State Rams football team 2020-06-05 2,150
  11. 1936 Rhode Island State Rams football team 2020-06-06 2,295
  12. 1938 Rhode Island State Rams football team 2020-06-06 2,192
  13. 1945 Rhode Island State Rams football team 2020-06-06 2,393
  14. 1949 Rhode Island State Rams football team 2020-06-06 2,147
  15. 1950 Rhode Island State Rams football team 2020-06-06 2,116

Rutgers

  1. 1876 Rutgers Queensmen football team 2016-06-15 1,943
  2. 1883 Rutgers Queensmen football team 2016-06-14 2,033
  3. 1884 Rutgers Queensmen football team 2016-06-14 2,024
  4. 1885 Rutgers Queensmen football team 2016-06-14 1,985
  5. 1887 Rutgers Queensmen football team 2016-06-14 2,116
  6. 1888 Rutgers Queensmen football team 2016-06-14 2,131
  7. 1889 Rutgers Queensmen football team 2016-06-14 2,021
  8. 1895 Rutgers Queensmen football team 2016-06-14 2,267
  9. 1897 Rutgers Queensmen football team 2015-12-14 2,154
  10. 1899 Rutgers Queensmen football team 2015-12-14 2,260
  11. 1904 Rutgers Queensmen football team 2016-06-14 2,358
  12. 1905 Rutgers Queensmen football team 2016-06-14 2,344
  13. 1906 Rutgers Queensmen football team 2016-06-14 2,320
  14. 1907 Rutgers Queensmen football team 2016-06-14 2,379
  15. 1909 Rutgers Queensmen football team 2016-06-14 2,356
  16. 1910 Rutgers Queensmen football team 2016-06-14 2,304
  17. 1912 Rutgers Queensmen football team 2016-06-14 2,347

Swarthmore

  1. 1897 Swarthmore Quakers football team 2021-09-16 2,673
  2. 1903 Swarthmore Quakers football team 2021-09-16 2,964
  3. 1909 Swarthmore Quakers football team 2021-09-16 2,836
  4. 1910 Swarthmore Quakers football team 2021-09-16 2,693
  5. 1911 Swarthmore Quakers football team 2021-09-16 2,510

Temple

  1. 1922 Temple Owls football team 2020-05-25 1,640
  2. 1923 Temple Owls football team 2020-05-25 2,514
  3. 1924 Temple Owls football team 2020-05-25 2,321
  4. 1932 Temple Owls football team 2020-05-25 2,877
  5. 1943 Temple Owls football team 2020-05-26 2,881

Washington & Jefferson

  1. 1923 Washington & Jefferson Presidents football team 2021-09-19 2,993
  2. 1928 Washington & Jefferson Presidents football team 2021-09-19 2,634
  3. 1932 Washington & Jefferson Presidents football team 2021-09-19 2,906

Yale

  1. 1875 Yale Bulldogs football team
  2. 1908 Yale Bulldogs football team
  3. 1913 Yale Bulldogs football team

Detroit

  1. 1898 Detroit College Tigers football team 2015-12-10 2,481
  2. 1929 Detroit City College Tartars football team 2020-07-15 2,580

Eastern Michigan

  1. 1892 Michigan State Normal Normalites football team 2016-07-02 2,275
  2. 1894 Michigan State Normal Normalites football team 2016-07-01 2,433
  3. 1895 Michigan State Normal Normalites football team 2016-07-01 1,789
  4. 1897 Michigan State Normal Normalites football team 2016-07-01 2,023
  5. 1899 Michigan State Normal Normalites football team 2016-07-01 2,454

Haskell

  1. 1896 Haskell Indians football team 2019-05-07 2,492
  2. 1900 Haskell Indians football team 2019-05-06 2,330
  3. 1905 Haskell Indians football team 2019-05-05 2,269
  4. 1907 Haskell Indians football team 2019-05-09 2,449
  5. 1916 Haskell Indians football team 2019-05-11 2,234

Illinois

  1. 1906 Illinois Fighting Illini football team 2015-12-16 2,870
  2. 1907 Illinois Fighting Illini football team 2015-12-16 2,457
  3. 1909 Illinois Fighting Illini football team 2015-12-16 2,713

Indiana

  1. 1887 Indiana Hoosiers football team 2015-12-13
  2. 1888 Indiana Hoosiers football team 2015-12-13 1,843
  3. 1889 Indiana Hoosiers football team 2015-12-16 1,876
  4. 1891 Indiana Hoosiers football team 2015-12-16
  5. 1892 Indiana Hoosiers football team 2015-12-16
  6. 1896 Indiana Hoosiers football team 2015-12-13
  7. 1906 Indiana Hoosiers football team 2015-12-16
  8. 1907 Indiana Hoosiers football team 2015-12-16

Iowa State

  1. 1893 Iowa Agricultural Cardinals football team 2017-09-25 2,315
  2. 1898 Iowa State Normals football team 2020-07-07 2,356
  3. 1908 Iowa State Normals football team 2020-07-07 1,685
  4. 1909 Iowa State Normals football team 2020-07-07 1,878
  5. 1927 Iowa State Teachers football team 2020-07-07 2,857
  6. 1942 Iowa State Teachers Panthers football team 2020-07-06 2,698

Kansas

  1. 1892 Kansas Jayhawks football team 2017-09-22 1,90
  2. 1893 Kansas Jayhawks football team 2017-09-21 1,944
  3. 1894 Kansas Jayhawks football team 2017-09-21 1,860
  4. 1895 Kansas Jayhawks football team 2017-09-21 2,064
  5. 1896 Kansas Jayhawks football team 2017-09-21 2,012
  6. 1897 Kansas Jayhawks football team 2017-09-21 2,053
  7. 1898 Kansas Jayhawks football team 2017-09-21 1,861

Kent State

  1. 1921 Kent State Silver Foxes football team 2020-06-26 2,713
  2. 1922 Kent State Silver Foxes football team 2020-06-26 2,614
  3. 1924 Kent State Silver Foxes football team 2020-06-26 2,717
  4. 1933 Kent State Golden Flashes football team 2020-06-26 2,879
  5. 1936 Kent State Golden Flashes football team 2020-06-26 2,640
  6. 1949 Kent State Golden Flashes football team 2020-06-27 2,921

Marquette

  1. 1907 Marquette Blue and Gold football team 2019-04-03 1,940
  2. 1918 Marquette Hilltoppers football team 2019-04-07 2,147
  3. 1919 Marquette Hilltoppers football team 2019-04-07 2,410

Miami (OH)

  1. 1916 Miami Redskins football team 2020-10-31 2,553
  2. 1917 Miami Redskins football team 2020-10-31 2,331
  3. 1918 Miami Redskins football team 2020-10-31 2,261
  4. 1919 Miami Redskins football team 2020-10-31 2,266
  5. 1920 Miami Redskins football team 2020-10-31 2,362
  6. 1921 Miami Redskins football team 2020-10-31 2,354
  7. 1922 Miami Redskins football team 2020-10-31 2,047
  8. 1923 Miami Redskins football team 2020-10-31 2,064
  9. 1924 Miami Redskins football team 2020-10-31 2,108
  10. 1926 Miami Redskins football team 2020-10-31 2,618
  11. 1927 Miami Redskins football team 2020-10-31 2,672
  12. 1928 Miami Redskins football team 2020-10-31 2,308
  13. 1929 Miami Redskins football team 2020-10-30 2,314
  14. 1930 Miami Redskins football team 2020-10-30 2,354
  15. 1931 Miami Redskins football team 2020-10-30 2,455
  16. 1932 Miami Redskins football team 2020-10-30 2,472
  17. 1933 Miami Redskins football team 2020-10-30 2,480
  18. 1934 Miami Redskins football team 2020-10-30 2,402
  19. 1935 Miami Redskins football team 2020-10-30 2,529
  20. 1936 Miami Redskins football team 2020-10-30 2,408

Michigan State

  1. 1900 Michigan Agricultural Aggies football team 2015-07-19 1,913
  2. 1909 Michigan Agricultural Aggies football team 2015-07-19 2,493

Northwestern

  1. 1876 Northwestern University football team 2015-12-08 1,789
  2. 1882 Northwestern Purple football team 2015-12-08 2,887
  3. 1886 Northwestern Purple football team 2015-12-13 2,332
  4. 1888 Northwestern Purple football team 2015-12-13 2,267
  5. 1889 Northwestern Purple football team 2015-12-13 2,775
  6. 1890 Northwestern Purple football team 2016-12-13 2,780
  7. 1891 Northwestern Purple football team 2015-12-13 2,625
  8. 1891 Northwestern Purple football team 2015-12-13 2,625
  9. 1894 Northwestern Purple football team 2016-02-24 2,465
  10. 1908 Northwestern Purple football team 2016-02-24 2,232
  11. 1909 Northwestern Purple football team 2016-02-24 2,175
  12. 1910 Northwestern Purple football team 2016-02-24 2,275
  13. 1911 Northwestern Purple football team 2016-02-24 2,397
  14. 1913 Northwestern Purple football team 2016-02-24 2,459
  15. 1915 Northwestern Purple football team 2016-02-24 2,465
  16. 1916 Northwestern Purple football team 2015-12-18 2,546
  17. 1917 Northwestern Purple football team 2016-02-24 2,398

Oberlin

  1. 1894 Oberlin Yeomen football team 2018-01-04 1,625

Ohio

  1. 1894 Ohio Green and White football team 2020-05-11 2,141
  2. 1895 Ohio Green and White football team 2020-05-11 1,716
  3. 1896 Ohio Green and White football team 2020-05-11 2,989
  4. 1897 Ohio Green and White football team 2020-05-11 2,458
  5. 1901 Ohio Green and White football team 2020-07-13 2,497
  6. 1906 Ohio Green and White football team 2020-07-13 1,509
  7. 1930 Ohio Bobcats football team 2020-07-12 2,854
  8. 1931 Ohio Bobcats football team 2020-07-12 2,340
  9. 1932 Ohio Bobcats football team 2020-07-12 2,698
  10. 1933 Ohio Bobcats football team 2020-07-12 2,766
  11. 1934 Ohio Bobcats football team 2020-07-12 2,831
  12. 1936 Ohio Bobcats football team 2020-07-12 2,938
  13. 1938 Ohio Bobcats football team 2020-07-12 2,822
  14. 1942 Ohio Bobcats football team 2020-07-12 2,207

Purdue

  1. 1889 Purdue football team 2015-12-07 2,839
  2. 1907 Purdue Boilermakers football team 2015-12-08 2,815
  3. 1908 Purdue Boilermakers football team 2015-12-08 2,880
  4. 1909 Purdue Boilermakers football team 2015-12-08 2,955
  5. 1910 Purdue Boilermakers football team 2015-12-08 2,788
  6. 1911 Purdue Boilermakers football team 2015-12-08 2,887
  7. 1922 Purdue Boilermakers football team 2015-12-08 3,003

Saint Louis

  1. 1907 Saint Louis Blue and White football team 2019-04-08 2,318
  2. 1912 Saint Louis Billikens football team 2020-06-11 2,988
  3. 1913 Saint Louis Billikens football team 2020-06-11 2,931
  4. 1914 Saint Louis Billikens football team 2020-06-11 2,371
  5. 1922 Saint Louis Billikens football team 2020-06-11 2,912

Southern Illinois

  1. 1926 Southern Illinois Maroons football team 2020-07-14 2,908
  2. 1931 Southern Illinois Maroons football team 2020-07-14 2,941
  3. 1933 Southern Illinois Maroons football team 2020-07-14 3,007
  4. 1937 Southern Illinois Maroons football team 2020-07-14 2,957

Toledo

  1. 1917 Toledo Blue and Gold football team 2016-09-21 2,581

Washington U

  1. 1919 Washington University Pikers football team 2019-04-09 2,385

Western Michigan

  1. 1913 Western State Normal Hilltoppers football team 2016-07-06 2,136
  2. 1915 Western State Normal Hilltoppers football team 2016-07-06 2,487
  3. 1916 Western State Normal Hilltoppers football team 2016-07-06 2,406

Wichita

  1. 1910 Fairmount Wheatshockers football team 2019-04-11 2,732
  2. 1925 Fairmount Wheatshockers football team 2019-04-23 2,780
  3. 1937 Wichita Shockers football team 2019-04-10 2,768
  4. 1938 Wichita Shockers football team 2019-04-10 2,331

Wilberforce

  1. 1945 Wilberforce Green Wave football team 2022-06-28 2,144

Xavier

  1. 1918 St. Xavier Saints football team 2019-06-11 2,318
  2. 1919 St. Xavier Saints football team 2019-06-11 2,163
  3. 1920 St. Xavier Saints football team 2019-06-09 1,833
  4. 1921 St. Xavier Saints football team 2019-06-11 1,860
  5. 1922 St. Xavier Saints football team 2019-06-11 2,028
  6. 1926 St. Xavier Saints football team 2019-06-08 2,820
  7. 1928 St. Xavier Saints football team 2019-06-10 2,930
  8. 1931 Xavier Musketeers football team 2019-06-13 2,929

Other

edit

(199) Colorado Mines

  1. 1906 Colorado Mines Orediggers football team 2021-09-29 1,948
  2. 1907 Colorado Mines Orediggers football team 2021-09-29 2,461

Colorado State

  1. 1893 Colorado Agricultural football team 2018-12-25 2,363
  2. 1900 Colorado Agricultural Aggies football team 2018-12-25 2,401
  3. 1902 Colorado Agricultural Aggies football team 2018-12-25 2,107
  4. 1903 Colorado Agricultural Aggies football team 2018-12-19 2,491
  5. 1904 Colorado Agricultural Aggies football team 2018-12-25 2,075
  6. 1906 Colorado Agricultural Aggies football team 2018-12-24 1,970
  7. 1907 Colorado Agricultural Aggies football team 2018-12-24 1,918
  8. 1908 Colorado Agricultural Aggies football team 2018-12-24 1,896
  9. 1909 Colorado Agricultural Aggies football team 2018-12-24 1,940
  10. 1911 Colorado Agricultural Aggies football team 2018-12-24 2,424
  11. 1912 Colorado Agricultural Aggies football team 2018-12-24 2,324
