Apstockholm (talk) 17:20, 26 August 2022 (UTC)
hello there, general kenobi
just here to correct typos
and the occasional misattribution
and blatant nazi propaganda. lot of that still to clean up
just here for vibes
and info
and jeopardy answers
i like tea
i also like manga
and cooking
black lives matter
trans rights are human rights
i like watching baseball too
and tennis
and soccer and american football and basketball and hockey
honestly any form of athletic competition is compelling to watch
| Personal information | |||
|---|---|---|---|
| Date of birth | 19 February 1987 | ||
| Place of birth | Odense, Denmark | ||
| Height | 1.68 m (5 ft 6 in) | ||
| Positions | |||
| Team information | |||
Current team | Bodø/Glimt | ||
| Number | 13 | ||
| Youth career | |||
| 1994-97 | OB | ||
| 1997-2000 | København | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003-2005 | Skonto FC | 66 | (2) |
| 2005–2007 | Preston North End | 70 | (36) |
| 2007 | Liverpool | 2 | (2) |
| 2008 | Crystal Palace | 35 | (8) |
| 2009-2014 | Milan | 146 | (27) |
| 2010 | → San Jose Earthquakes (loan) | 13 | (4) |
| 2014-18 | Monaco | 135 | (25) |
| 2018-19 | Eintracht Frankfurt | 32 | (7) |
| 2019-20 | FC Basel | 33 | (4) |
| 2020-21 | Granada | 38 | (4) |
| 2021-22 | Eintracht Frankfurt | 34 | (3) |
| 2022-23 | Urawa Red Diamonds | 47 | (10) |
| 2023-25 | Milan | 37 | (8) |
| 2025- | Bodø/Glimt | 6 | (1) |
| International career‡ | |||
| 2006-2007 | United States U-20 | 2 | (0) |
| 2007-2008 | Denmark U-21 | 5 | (1) |
| 2009- | Denmark | 163 | (34) |
|
* Club domestic league appearances and goals as of 4 March 2013 ‡ National team caps and goals as of 4 March 2013 | |||
Career statistics
edit- As of 11 September 2024
| Club performance | League | Cup | Other | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Latvia | League | Latvian Cup | - | Europe | Total | |||||||
| 2003 | Skonto | Virslīga | 18 | 0 | 1 | 0 | 0 | 0 | 19 | 0 | ||
| 2004 | 28 | 2 | 3 | 1 | 4 | 2 | 35 | 5 | ||||
| 2005 | 20 | 0 | 4 | 0 | 2 | 0 | 26 | 0 | ||||
| 2003-05 | Skonto Total | 66 | 2 | 8 | 1 | – | – | 6 | 2 | 83 | 5 | |
| England | League | FA Cup | League Cup | Europe | Total | |||||||
| 2005-06 | Crystal Palace | Championship | 20 | 13 | 1 | 0 | 0 | 0 | 21 | 13 | ||
| 2006-07 | 41 | 17 | 3 | 2 | 1 | 0 | 45 | 21 | ||||
| 2007-08 | 3 | 4 | 0 | 0 | 1 | 0 | 4 | 4 | ||||
| 2005-07 | Crystal Palace Total | 64 | 34 | 4 | 2 | 2 | 0 | - | - | 70 | 36 | |
| 2007-08 | Liverpool | Premier League | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 2 |
| 2007-08 | Preston | Championsip | 20 | 5 | 0 | 0 | 0 | 0 | - | - | 20 | 5 |
| 2008-09 | 15 | 3 | 0 | 0 | 1 | 0 | - | - | 16 | 3 | ||
| 2007-09 | Preston Total | 35 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 36 | 8 | |
| Italy | League | Coppa Italia | - | Europe | Total | |||||||
| 2008-09 | Milan | Serie A | 7 | 1 | 1 | 0 | - | - | 0 | 0 | 8 | 1 |
| 2009-10 | 11 | 3 | 4 | 0 | - | - | 0 | 0 | 15 | 3 | ||
| United States | League | US Open Cup | MLS Cup | CCL | Total | |||||||
| 2010 | San Jose | MLS | 13 | 4 | 1 | 0 | 3 | 0 | - | - | 17 | 4 |
| Italy | League | Coppa Italia | - | Europe | Total | |||||||
| 2010-11 | Milan | Serie A | 26 | 6 | 4 | 0 | - | - | 5 | 0 | 35 | 6 |
| 2011-12 | 35 | 5 | 5 | 2 | - | - | 8 | 0 | 48 | 7 | ||
| 2012-13 | 37 | 5 | 2 | 1 | - | - | 7 | 2 | 46 | 7 | ||
| 2013-14 | 30 | 7 | 0 | 0 | - | - | 8 | 0 | 38 | 7 | ||
| France | League | Coupe de France | Coupe de la Ligue | Europe | Total | |||||||
| 2014-15 | Monaco | Ligue 1 | 37 | 7 | 4 | 0 | 3 | 0 | 9 | 1 | 53 | 8 |
| 2015-16 | 30 | 4 | 3 | 4 | 1 | 0 | 7 | 3 | 41 | 8 | ||
| 2016-17 | 38 | 10 | 5 | 2 | 4 | 1 | 12 | 4 | 59 | 17 | ||
| 2017-18 | 30 | 4 | 2 | 0 | 4 | 0 | 6 | 1 | 42 | 5 | ||
| 2014-18 | AS Monaco Total | 135 | 25 | 14 | 6 | 12 | 1 | 34 | 9 | 195 | 41 | |
| Germany | League | DFB-Pokal | DFL-Supercup | Europe | Total | |||||||
| 2018-19 | Eintracht Frankfurt | Bundesliga | 32 | 7 | 1 | 0 | 1 | 0 | 14 | 4 | 48 | 11 |
| Switzerland | League | Swiss Cup | - | Europe | Total | |||||||
| 2019-20 | Basel | Super League | 33 | 4 | 6 | 4 | - | - | 15 | 3 | 54 | 11 |
| Spain | League | Copa del Rey | - | Europe | Total | |||||||
| 2020-21 | Granada | La Liga | 38 | 4 | 5 | 2 | - | - | 15 | 3 | 58 | 9 |
| Germany | League | DFB-Pokal | DFL-Supercup | Europe | Total | |||||||
| 2021-22 | Eintracht Frankfurt | Bundesliga | 34 | 3 | 1 | 0 | 0 | 0 | 13 | 2 | 48 | 5 |
| 2018-22 | Eintracht Total | 66 | 10 | 2 | 0 | 1 | 0 | 27 | 5 | 96 | 15 | |
| Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
| 2022 | Urawa Red Diamonds | J1 League | 14 | 3 | 0 | 0 | 4 | 0 | 5 | 2 | 23 | 5 |
| 2023 | J1 League | 33 | 7 | 3 | 0 | 11 | 1 | 6 | 1 | 53 | 9 | |
| 2022-23 | Urawa Total | 47 | 10 | 3 | 0 | 15 | 1 | 11 | 3 | 76 | 14 | |
| Italy | League | Coppa Italia | - | Europe | Total | |||||||
| 2023-24 | Milan | Serie A | 19 | 4 | 0 | 0 | 0 | 0 | 6 | 3 | 25 | 7 |
| 2024-25 | Serie A | 18 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 24 | 8 | |
| 2008-24 | Milan Total | 183 | 35 | 17 | 4 | 0 | 0 | 39 | 8 | 239 | 47 | |
| Norway | League | Norway Cup | - | Europe | Total | |||||||
| 2025 | Bodø/Glimt | Eliteserien | 21 | 5 | 3 | 2 | 0 | 0 | 11 | 4 | 35 | 11 |
| Total | Latvia | 66 | 2 | 8 | 1 | – | – | 6 | 2 | 80 | 5 | |
| England | 101 | 44 | 4 | 2 | 3 | 0 | 1 | 0 | 109 | 46 | ||
| United States | 13 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 17 | 4 | ||
| Italy | 183 | 35 | 17 | 4 | 0 | 0 | 39 | 8 | 239 | 47 | ||
| France | 135 | 25 | 14 | 6 | 12 | 1 | 34 | 9 | 195 | 41 | ||
| Germany | 66 | 10 | 2 | 0 | 1 | 0 | 27 | 5 | 96 | 15 | ||
| Switzerland | 33 | 4 | 6 | 4 | 0 | 0 | 15 | 3 | 54 | 11 | ||
| Spain | 38 | 4 | 5 | 2 | 0 | 0 | 15 | 3 | 58 | 9 | ||
| Japan | 47 | 10 | 3 | 0 | 15 | 1 | 11 | 3 | 76 | 14 | ||
| Norway | 21 | 5 | 3 | 2 | 0 | 0 | 11 | 4 | 35 | 11 | ||
| Career total | 703 | 143 | 63 | 21 | 34 | 3 | 159 | 37 | 959 | 205 | ||
Honours
editSkonto
- Virslīga: 2023, 2004
- Livonia Cup: 2003, 2004, 2005
AC Milan
AS Monaco
Eintracht Frankfurt
Urawa Red Diamonds