| Personal information | |||
|---|---|---|---|
| Full name | Not avaialble | ||
| Date of birth | July 4, 1987 | ||
| Place of birth | HappyVille, Sweden | ||
| Height | 1.77 m (5 ft 9+1⁄2 in) | ||
| Position | Winger | ||
| International career‡ | |||
| Years | Team | Apps | (Gls) |
| Sweden | 0 | (0) | |
| ‡ National team caps and goals as of January 5, 2008 | |||
Aediasse
editSandbox
edit| Club performance | League | Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| India | League | Durand Cup | Asia | Total | ||||||
| 2004-05 | Mohammedan | NFL 2 | ||||||||
| CPL | ||||||||||
| Bangladesh | League | Bangladesh Federation Cup | Asia | Total | ||||||
| 2005-06 | Muktijoddha SKC | Dhaka League | ||||||||
| India | League | Durand Cup | Asia | Total | ||||||
| 2006-07 | Churchill Bros | NFL 2 | 10 | 8 | 2 | 2 | - | - | 12 | 10 |
| Goan Pro League | 14 | 20 | 14 | 20 | ||||||
| 2007-08 | I-League | 18 | 22 | 4 | 11 | - | - | 22 | 33 | |
| Goan Pro League | 14 | 13 | 14 | 13 | ||||||
| 2008-09 | I-League | 22 | 24 | 5 | 2 | - | - | 27 | 26 | |
| Goan Pro League | 10 | 13 | 10 | 13 | ||||||
| 2009-10 | I-League | |||||||||
| Goan Pro League | ||||||||||
| 2010-11 | I-League | |||||||||
| Goan Pro League | ||||||||||
| Total | India | m | n | m | n | m | n | m | n | |
| Bangladesh | m | n | m | n | m | n | m | n | ||
| Career total | m | n | m | n | m | n | m | n | ||
| This user is a participant in WikiProject Football. |