European Union
| |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motto: "In Varietate Concordia" (Latin) "United in Diversity" | |||||||||||||||||||||||||||||||||||||||||||||||||
| Anthem: "European Anthem" | |||||||||||||||||||||||||||||||||||||||||||||||||
| Institutional seats |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Largest metropolis | Paris | ||||||||||||||||||||||||||||||||||||||||||||||||
| Official languages | 24 languages | ||||||||||||||||||||||||||||||||||||||||||||||||
| Official scripts | |||||||||||||||||||||||||||||||||||||||||||||||||
| Religion (2015)[1] |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Demonym | European | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Continental union Sui generis supranational organisation | ||||||||||||||||||||||||||||||||||||||||||||||||
| Membership | |||||||||||||||||||||||||||||||||||||||||||||||||
| Government | Mixed supranational and intergovernmental directorial parliamentary confederation | ||||||||||||||||||||||||||||||||||||||||||||||||
| António Costa | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ursula von der Leyen | |||||||||||||||||||||||||||||||||||||||||||||||||
| Denmark[2] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Roberta Metsola | |||||||||||||||||||||||||||||||||||||||||||||||||
| Legislature | The European Parliament and the Council | ||||||||||||||||||||||||||||||||||||||||||||||||
| Council of the European Union | |||||||||||||||||||||||||||||||||||||||||||||||||
| European Parliament | |||||||||||||||||||||||||||||||||||||||||||||||||
| Formation[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
| 23 July 1952 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 January 1958 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 July 1987 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 November 1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 December 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Area | |||||||||||||||||||||||||||||||||||||||||||||||||
• Total | 4,225,104 km2 (1,631,322 sq mi) (incl. outermost regions)[4] | ||||||||||||||||||||||||||||||||||||||||||||||||
• Water (%) | 2.93 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Population | |||||||||||||||||||||||||||||||||||||||||||||||||
• 2025 estimate | |||||||||||||||||||||||||||||||||||||||||||||||||
• Density | 106.6/km2 (276.1/sq mi) | ||||||||||||||||||||||||||||||||||||||||||||||||
| GDP (PPP) | 2025 estimate | ||||||||||||||||||||||||||||||||||||||||||||||||
• Total | |||||||||||||||||||||||||||||||||||||||||||||||||
• Per capita | |||||||||||||||||||||||||||||||||||||||||||||||||
| GDP (nominal) | 2025 estimate | ||||||||||||||||||||||||||||||||||||||||||||||||
• Total | |||||||||||||||||||||||||||||||||||||||||||||||||
• Per capita | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gini (2024) | low inequality | ||||||||||||||||||||||||||||||||||||||||||||||||
| Currency | Euro (€) (EUR) Others
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Time zone | UTC to UTC+2 (WET, CET, EET) | ||||||||||||||||||||||||||||||||||||||||||||||||
| UTC+1 to UTC+3 (WEST, CEST, EEST) | |||||||||||||||||||||||||||||||||||||||||||||||||
| (see also Summer time in Europe)[e] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Internet TLD | .eu, .ευ, .ею[f] | ||||||||||||||||||||||||||||||||||||||||||||||||
This is a page for testing the EU infobox with Module:Name in various languages
References
edit- ↑ Cite error: The named reference
EB2015was invoked but never defined (see the help page). - ↑ "Council of the European Union". Council of the EU. Retrieved 2 July 2025.
- ↑ Current Article 1 of the Treaty on European Union reads: "The Union shall be founded on the present Treaty and on the Treaty on the Functioning of the European Union. Those two Treaties shall have the same legal value. The Union shall replace and succeed the European Community".
- ↑ "Area by NUTS 3 region". ec.europa.eu/eurostat. Eurostat. 14 February 2025. Retrieved 4 July 2025.
- ↑ Cite error: The named reference
populationwas invoked but never defined (see the help page). - 1 2 3 "World Economic Outlook database: October 2025". imf.org. International Monetary Fund. 18 October 2025. Retrieved 20 October 2025.
- ↑ "Gini coefficient of equivalised disposable income". ec.europa.eu/eurostat. Eurostat. 16 June 2025. Retrieved 4 July 2025.
- ↑ Европейски съюз : Evropeĭski sŭyuz
- ↑ Ευρωπαϊκή Ένωση : Evropaïkí Énosi
- ↑ Due to the concentration of key institutions, Brussels and the European Union are often closely associated, and the city is frequently regarded as the de facto capital of the EU. However, as the European Union is not a sovereign state, it does not have an official capital in the strict sense.
- ↑ nominal GDP / population
- ↑ With the exception of the Canary Islands and Madeira, the outermost regions observe different time zones not shown: Martinique, Guadeloupe, Saint Martin (UTC−4); French Guiana (UTC−3); Azores (UTC−1 / UTC); Mayotte (UTC+3); and La Réunion (UTC+4); which, other than the Azores, do not observe DST.
- ↑ .eu, .ευ, and .ею are representative of the whole of the EU; member states also have their own TLDs.
<ref group=lower-alpha> tags or {{efn}} templates on this page, but the references will not show without a {{reflist|group=lower-alpha}} template or {{notelist}} template (see the help page).