| This is not a Wikipedia article: It is an individual user's work-in-progress page, and may be incomplete and/or unreliable. For guidance on developing this draft, see Help:Userspace draft § Creation. Find sources: Google (books · news · scholar · free images · WP refs) · FENS · JSTOR · TWL |
Grand Avenue | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station statistics | |||||||||||||||||||||||||||||||
| Address | 74-35 Grand Avenue Elmhurst, Queens, New York | ||||||||||||||||||||||||||||||
| Borough | Queens | ||||||||||||||||||||||||||||||
| Coordinates | 40°43′50″N 73°53′11″W / 40.73062°N 73.88628°W | ||||||||||||||||||||||||||||||
| Division | [1] | ||||||||||||||||||||||||||||||
| Line | Interborough Express | ||||||||||||||||||||||||||||||
| Services | Template:NYCS Interborough Express | ||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||
| Accessible | |||||||||||||||||||||||||||||||
| Traffic | |||||||||||||||||||||||||||||||
| 2024 | [2] | ||||||||||||||||||||||||||||||
| Rank | out of 423[2] | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
The Grand Avenue station is a station under planning on the Interborough Express. It will be located below Grand Avenue in the neighborhood of Elmhurst, Queens.
References
edit- ↑ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- 1 2 "Annual Subway Ridership (2018–2023)". Metropolitan Transportation Authority. 2023. Retrieved April 20, 2024.

