The United States competed at the 1948 Summer Olympics in London, England, United Kingdom. 300 competitors, 262 men and 38 women, took part in 126 events in 19 sports.[1]
| United States at the 1948 Summer Olympics | |
|---|---|
| IOC code | USA |
| NOC | United States Olympic Committee |
| in London | |
| Competitors | 300 (262 men and 38 women) in 19 sports |
| Flag bearer | Ralph Craig |
| Medals Ranked 1st |
|
| Summer Olympics appearances (overview) | |
| Other related appearances | |
| 1906 Intercalated Games | |
Medalists
editAthletics
editBy winning the women's high jump, Alice Coachman became the first black woman to clinch an Olympic gold medal.[2]
Basketball
editBoxing
editCanoeing
editCycling
editNine cyclists represented the United States in 1948.
Diving
edit- Men
| Athlete | Event | Final | |
|---|---|---|---|
| Points | Rank | ||
| Miller Anderson | 3 m springboard | 157.29 | |
| Bruce Harlan | 163.64 | ||
| Sammy Lee | 145.52 | ||
| Bruce Harlan | 10 m platform | 122.30 | |
| Sammy Lee | 130.05 | ||
- Women
| Athlete | Event | Final | |
|---|---|---|---|
| Points | Rank | ||
| Vicki Draves | 3 m springboard | 108.74 | |
| Patsy Elsener | 101.30 | ||
| Zoe Ann Olsen-Jensen | 108.23 | ||
| Vicki Draves | 10 m platform | 68.87 | |
| Patsy Elsener | 66.28 | ||
| Juno Stover-Irwin | 62.63 | 5 | |
Equestrian
editFencing
edit20 fencers represented the United States in 1948.
Football
editGymnastics
editHockey
editHead coach: Henry Goode as playing manager and Kurt Orban as playing coach.
| No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
|---|---|---|---|---|---|---|---|---|
| HB | Donald Buck | September 26, 1916 | 31 | ? | 2 | 0 | ||
| Hughes Cauffman | October 29, 1916 | 0 | 0 | |||||
| FW | Claus Gerson | November 12, 1917 | 30 | ? | 3 | 0 | ||
| FW | Henry Goode | June 7, 1918 | 30 | ? | 1 | 0 | ||
| FW | Frederick Hewitt | September 16, 1916 | 31 | ? | 2 | 1 | ||
| HB | William Kurtz | December 18, 1917 | 30 | ? | 2 | 0 | ||
| HB | Hendrick Lubbers | December 30, 1926 | 21 | ? | 3 | 0 | ||
| FW | Harry Marcoplos | January 28, 1926 | 22 | ? | 3 | 0 | ||
| FW | Kurt Orban | August 6, 1916 | 31 | ? | 3 | 0 | ||
| B | John Renwick | May 13, 1921 | 27 | ? | 3 | 0 | ||
| Phillip Schoettle | ? | 0 | 0 | |||||
| HB | Sanders Sims | June 1, 1921 | 26 | ? | 1 | 0 | ||
| GK | John Slade | May 30, 1908 | 40 | ? | 2 | 0 | ||
| B | Walter Stude | December 3, 1913 | 34 | ? | 3 | 0 | ||
| FW/HB/GK | Felix Ucko | January 4, 1919 | 32 | ? | 3 | 0 | ||
| FW | William Wilson | October 26, 1917 | 30 | ? | 2 | 0 |
Felix Ucko played a different position in every match.
Modern pentathlon
editThree pentathletes represented the United States in 1948.
Rowing
editSailing
editShooting
editTwelve shooters represented the United States in 1948. In the 50 metre rifle event, Art Cook won gold and Walter Tomsen won silver.
Swimming
edit- Men
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Keith Carter | 100 m freestyle | 58.7 | 1 Q* | 57.6 | 1 Q* | 58.3 | 4 |
| Alan Ford | 59.2 | 1 Q* | 57.8 | 2 Q* | 57.8 | ||
| Wally Ris | 58.1 | 1 Q* | 57.5 =OR | 1 Q* | 57.3 OR | ||
| Bill Heusner | 400 m freestyle | 4:58.3 | 10 Q | 4:57.4 | 9 | Did not advance | |
| Jimmy McLane | 4:42.2 OR | 1 Q | 4:49.5 | 3 Q | 4:43.4 | ||
| Bill Smith | 4:45.3 | 2 Q | 4:48.4 | 2 Q | 4:41.0 OR | ||
| Bill Heusner | 1500 m freestyle | 20:29.6 | 11 Q | 20:23.9 | 8 q | 20:45.4 | 8 |
| Jimmy McLane | 20:17.7 | 6 Q | 19:52.2 | 1 Q | 19:18.5 | ||
| Forbes Norris | 20:21.0 | 10 Q | 20:09.3 | 5 Q | 20:18.8 | 6 | |
| Bob Cowell | 100 m backstroke | 1:06.9 | 1 Q* | 1:08.5 | 1 Q* | 1:06.5 | |
| Howard Patterson | 1:09.3 | 2 Q* | 1:09.9 | 4* | Did not advance | ||
| Allen Stack | 1:06.6 | 1 Q* | 1:07.3 | 1 Q* | 1:06.4 | ||
| Keith Carter | 200 m breaststroke | 2:46.3 | 4 Q | 2:43.0 | 2 Q | 2:40.2 | |
| Bob Sohl | 2:44.9 | 2 Q | 2:44.4 | 5 Q | 2:43.9 | ||
| Joe Verdeur | 2:40.0 | 1 Q | 2:40.7 | 1 Q | 2:39.3 OR | ||
| Wally Ris Wally Wolf Jimmy McLane Bill Smith Bob Gibe William Dudley Edwin Gilbert Eugene R. Rogers |
4 × 200 m freestyle relay | 8:55.9 | 2 Q* | N/a | 8:46.0 OR | ||
*Ranks given are within the heat.
- Women
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Marie Corridon | 100 m freestyle | 1:08.4 | 9 Q | 1:08.9 | 9 | Did not advance | |
| Ann Curtis | 1:06.9 | 2 Q | 1:07.6 | 3 Q | 1:06.5 | ||
| Brenda Helser | 1:09.0 | 13 Q | 1:10.0 | 16 | Did not advance | ||
| Ann Curtis | 400 m freestyle | 5:32.0 | 8 Q | 5:26.4 | 3 Q | 5:17.8 OR | |
| Brenda Helser | 5:30.0 | 5 Q | 5:28.1 | 4 Q | 5:26.0 | 5 | |
| Nancy Lees | 5:29.6 | 4 Q | 5:31.9 | 8 q | 5:32.9 | 8 | |
| Barbara Jensen | 100 m backstroke | 1:18.8 | 11 Q | 1:19.1 | 12 | Did not advance | |
| Muriel Mellon | 1:18.7 | 8 Q | 1:18.2 | 6 Q | 1:19.0 | 7 | |
| Suzanne Zimmerman | 1:16.8 | 3 Q | 1:16.8 | 2 Q | 1:16.0 | ||
| Clara LaMore | 200 m breaststroke | 3:23.6 | 6* | Did not advance | |||
| Penny Pence | 3:28.1 | 7* | Did not advance | ||||
| Jeanne Wilson | 3:18.3 | 7* | Did not advance | ||||
| Marie Corridon Thelma Kalama Brenda Helser Ann Curtis |
4 × 100 m freestyle relay | 4:34.1 | 2* | N/a | 4:29.2 OR | ||
*Ranks given are within the heat.
Water polo
editWeightlifting
editWrestling
editArt competitions
editReferences
edit- ↑ "United States at the 1948 London Summer Games". sports-reference.com. Archived from the original on April 17, 2020. Retrieved June 21, 2010.
- ↑ "Athletics at the 1948 London Summer Games: Women's High Jump". sports-reference.com. Archived from the original on April 17, 2020. Retrieved December 27, 2017.
- ↑ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "United States Rowing at the 1948 London Summer Games". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on April 17, 2020. Retrieved March 13, 2018.