You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Toudon (French pronunciation: [tudɔ̃]; Occitan: Todon; Italian: Todone) is a commune in the Alpes-Maritimes department in southeastern France.
Toudon | |
|---|---|
A view of Toudon from below the village | |
![]() Location of Toudon | |
| Coordinates: 43°54′05″N 7°06′54″E / 43.9014°N 7.115°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-Maritimes |
| Arrondissement | Nice |
| Canton | Vence |
| Government | |
| • Mayor (2020–2026) | Pierre Corbin[1] |
Area 1 | 18.56 km2 (7.17 sq mi) |
| Population (2023)[2] | 355 |
| • Density | 19.1/km2 (49.5/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 06141 /06830 |
| Elevation | 192–1,512 m (630–4,961 ft) (avg. 1,000 m or 3,300 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
edit| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 170 | — |
| 1975 | 117 | −5.20% |
| 1982 | 117 | +0.00% |
| 1990 | 148 | +2.98% |
| 1999 | 227 | +4.87% |
| 2007 | 267 | +2.05% |
| 2012 | 317 | +3.49% |
| 2017 | 344 | +1.65% |
| 2023 | 355 | +0.53% |
| Source: INSEE[3] | ||
See also
editReferences
edit- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Toudon.
