You can help expand this article with text translated from the corresponding article in German. (December 2021) Click [show] for important translation instructions.
|
Tim Tscharnke (born 13 December 1989 in Weissenfels) is a former cross-country skier from Germany, who competed between and 2017. He has two victories in the World Cup, his first in the 2012-2013 season in Canmore and his second during the 2015 Tour de Ski in Val di Fiemme. His club is SV Biberau. He speaks German, Russian, and English.
Tim Tscharnke in 2010 | |||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 13 December 1989 | ||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||
| Sport | Skiing | ||||||||||||||||||||||||||
| Club | SV Biberau | ||||||||||||||||||||||||||
| World Cup career | |||||||||||||||||||||||||||
| Seasons | 9 – (2009–2017) | ||||||||||||||||||||||||||
| Indiv. starts | 116 | ||||||||||||||||||||||||||
| Indiv. podiums | 2 | ||||||||||||||||||||||||||
| Indiv. wins | 2 | ||||||||||||||||||||||||||
| Team starts | 15 | ||||||||||||||||||||||||||
| Team podiums | 2 | ||||||||||||||||||||||||||
| Team wins | 0 | ||||||||||||||||||||||||||
| Overall titles | 0 – (22nd in 2013) | ||||||||||||||||||||||||||
| Discipline titles | 0 | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
He won silver with Axel Teichmann in the Team Sprint at the 2010 Winter Olympics in Vancouver.
Cross-country skiing results
editAll results are sourced from the International Ski Federation (FIS).[1]
Olympic Games
editWorld Championships
editWorld Cup
editSeason standings
edit| Season | Age | Discipline standings | Ski Tour standings | |||||
|---|---|---|---|---|---|---|---|---|
| Overall | Distance | Sprint | Nordic Opening |
Tour de Ski |
World Cup Final |
Ski Tour Canada | ||
| 2009 | 19 | NC | NC | — | N/a | DNF | — | N/a |
| 2010 | 20 | 59 | 67 | 34 | N/a | DNF | — | N/a |
| 2011 | 21 | 52 | 37 | 100 | 16 | DNF | — | N/a |
| 2012 | 22 | 29 | 24 | 60 | — | 17 | 18 | N/a |
| 2013 | 23 | 22 | 25 | 19 | 20 | — | 14 | N/a |
| 2014 | 24 | 31 | 33 | 19 | 24 | DNF | 26 | N/a |
| 2015 | 25 | 55 | 47 | 98 | 36 | 20 | N/a | N/a |
| 2016 | 26 | NC | NC | — | — | — | N/a | — |
| 2017 | 27 | 132 | 91 | NC | — | DNF | — | N/a |
Individual podiums
edit- 2 victories – (1 WC, 1 SWC)
- 2 podiums – (1 WC, 1 SWC)
| No. | Season | Date | Location | Race | Level | Place |
|---|---|---|---|---|---|---|
| 1 | 2012–13 | 13 December 2012 | 15 km Mass Start C | World Cup | 1st | |
| 2 | 2014–15 | 10 January 2015 | 15 km Mass Start C | Stage World Cup | 1st | |
Team podiums
editReferences
edit- ↑ "Athlete : TSCHARNKE Tim". FIS-Ski. International Ski Federation. Retrieved 2 February 2018.