Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
| Ancestral taxa | |||
|---|---|---|---|
| Domain: | Eukaryota | [Taxonomy; edit] | |
| Clade: | Podiata | [Taxonomy; edit] | |
| Clade: | Amorphea | [Taxonomy; edit] | |
| Clade: | Obazoa | [Taxonomy; edit] | |
| Clade: | Opisthokonta | [Taxonomy; edit] | |
| Clade: | Holozoa | [Taxonomy; edit] | |
| Clade: | Filozoa | [Taxonomy; edit] | |
| Clade: | Choanozoa | [Taxonomy; edit] | |
| Kingdom: | Animalia | [Taxonomy; edit] | |
| Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
| Clade: | ParaHoxozoa | [Taxonomy; edit] | |
| Clade: | Planulozoa | [Taxonomy; edit] | |
| Phylum: | Cnidaria | [Taxonomy; edit] | |
| Subphylum: | Anthozoa | [Taxonomy; edit] | |
| Class: | †Rugosa | [Taxonomy; edit] | |
| Order: | †Stauriida | [Taxonomy; edit] | |
| Suborder: | †Ketophyllina | [Taxonomy; edit] | |
| Family: | †Kyphophyllidae | [Taxonomy; edit] | |
| Subfamily: | †Kyphophyllinae | [Taxonomy; edit] | |
| Genus: | †Tabulophyllum | [Taxonomy; edit] | |
Not sure why you're here? Get started with the automated taxobox system.
| Parent: | Kyphophyllinae [Taxonomy; edit] |
| Rank: | genus (displays as Genus) |
| Link: | †Tabulophyllum |
| Extinct: | yes |
| Always displayed: | yes (major rank) |
| Taxonomic references: | Brownlaw, R. S.; Jell, J. S. (2008). "Middle and Upper Devonian Rugose Corals from the Canning Basin, Western Australia". Memoirs of the Association of Australasian Palaeontologists. 35: 1–126. Retrieved 13 January 2022. |
| Parent's taxonomic references: | Brownlaw, R. S.; Jell, J. S. (2008). "Middle and Upper Devonian Rugose Corals from the Canning Basin, Western Australia". Memoirs of the Association of Australasian Palaeontologists. 35: 1–126. Retrieved 13 January 2022. |