Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
| Ancestral taxa | |||
|---|---|---|---|
| Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
| Clade: | Podiata | /showdomain | [Taxonomy; edit] |
| Clade: | Amorphea | /showdomain | [Taxonomy; edit] |
| Clade: | Obazoa | /showdomain | [Taxonomy; edit] |
| Clade: | Opisthokonta | /showdomain | [Taxonomy; edit] |
| Clade: | Holozoa | /showdomain | [Taxonomy; edit] |
| Clade: | Filozoa | /showdomain | [Taxonomy; edit] |
| Class: | Filasterea | [Taxonomy; edit] | |
| Order: | Ministeriida | [Taxonomy; edit] | |
| Family: | Ministeriidae | [Taxonomy; edit] | |
| Genus: | Ministeria | [Taxonomy; edit] | |
Not sure why you're here? Get started with the automated taxobox system.
| Parent: | Ministeriidae [Taxonomy; edit] |
| Rank: | genus (displays as Genus) |
| Link: | Ministeria |
| Extinct: | no |
| Always displayed: | yes (major rank) |
| Taxonomic references: | "Ministeria Patterson, Nygaard, Steinberg & Turley, 1993". Catalogue of Life. Species 2000: Leiden, the Netherlands. Retrieved 31 October 2025. |
| Parent's taxonomic references: | "Ministeriidae Cavalier-Smith, 2008". Catalogue of Life. Species 2000: Leiden, the Netherlands. Retrieved 31 October 2025. |