Template:COVID-19 pandemic death rates by country

Updated June 6, 2026.
COVID-19 pandemic cases and mortality by country[1]
Country Deaths / million Deaths Cases
World[a] 894 7,114,321 779,135,536
Peru 6,603 221,071 4,533,813
Bulgaria 5,681 38,778 1,341,094
North Macedonia 5,429 9,991 352,093
Bosnia and Herzegovina 5,123 16,419 404,289
Hungary 5,072 49,124 2,240,875
Croatia 4,813 18,805 1,371,673
Slovenia 4,686 9,914 1,366,916
Georgia 4,519 17,151 1,864,337
Montenegro 4,317 2,654 251,280
Czech Republic 4,116 43,931 4,887,336
Latvia 4,114 7,740 977,803
Moldova 4,042 12,290 656,460
Slovakia 3,910 21,401 1,889,897
Greece 3,865 40,253 5,866,360
San Marino 3,693 126 25,292
United States 3,625 1,238,189 103,436,829
Romania 3,604 69,095 3,604,040
Lithuania 3,525 9,931 1,449,088
United Kingdom 3,404 232,112 25,117,625
Brazil 3,347 703,961 38,024,465
Italy 3,329 198,523 26,969,913
Chile 3,298 64,497 5,410,524
Martinique 3,159 1,104 230,354
Poland 3,152 120,993 6,843,668
Armenia 3,049 8,785 454,900
Gibraltar 3,002 113 20,550
Belgium 2,949 34,339 4,908,203
Paraguay 2,940 19,880 735,759
Trinidad and Tobago 2,934 4,390 191,496
Argentina 2,881 130,846 10,119,347
Portugal 2,847 29,663 5,671,586
European Union[b] 2,831 1,270,769 186,985,838
Sweden 2,812 29,496 2,787,291
Russia 2,777 404,290 24,901,467
Colombia 2,760 142,812 6,403,299
Aruba 2,708 292 44,224
Ukraine 2,678 109,937 5,555,510
Serbia 2,658 18,057 2,568,005
Guadeloupe 2,654 1,021 203,235
France 2,616 168,207 39,060,446
Mexico 2,605 335,106 7,630,026
Estonia 2,549 3,442 617,836
Spain 2,548 121,886 13,980,340
Bermuda 2,547 165 18,860
Guam 2,536 419 52,287
Austria 2,485 22,534 6,083,790
Tunisia 2,427 29,423 1,153,361
French Polynesia 2,318 650 79,451
Saint Lucia 2,293 410 30,254
Uruguay 2,269 7,696 1,043,251
Liechtenstein 2,262 89 21,649
Suriname 2,256 1,406 82,519
Sint Maarten 2,182 92 11,051
Bahamas 2,135 849 39,127
Malta 2,135 1,128 125,314
Barbados 2,100 593 109,142
Germany 2,080 174,979 38,437,953
Finland 2,058 11,466 1,518,514
Grenada 2,035 238 19,693
Ecuador 2,023 36,064 1,082,192
Panama 2,007 8,834 1,045,692
Andorra 1,994 159 48,015
Republic of Ireland 1,913 9,779 1,754,198
Lebanon 1,905 10,947 1,239,904
Kosovo 1,869 3,212 274,279
Bolivia 1,853 22,389 1,212,185
Costa Rica 1,848 9,396 1,242,734
Puerto Rico 1,832 5,938 1,252,713
Hong Kong 1,798 13,466 2,876,106
Montserrat 1,787 8 1,403
Monaco 1,720 67 17,181
Belize 1,708 688 71,493
Denmark 1,696 10,012 3,453,680
British Virgin Islands 1,669 64 7,661
Curaçao 1,645 305 45,883
South Africa 1,644 102,595 4,073,188
Iran 1,640 146,837 7,627,863
Switzerland 1,611 14,170 4,491,969
Guyana 1,596 1,312 75,520
Collectivity of Saint Martin 1,591 46 12,324
Antigua and Barbuda 1,572 146 9,106
Jersey 1,555 161 66,391
Luxembourg 1,530 1,000 401,653
United States Virgin Islands 1,525 132 25,389
Cyprus 1,450 1,364 718,887
Caribbean Netherlands 1,430 41 11,922
Canada 1,424 55,282 4,819,055
Namibia 1,422 4,110 172,557
Israel 1,395 12,707 4,841,703
French Guiana 1,384 413 98,041
Isle of Man 1,378 116 38,008
Seychelles 1,370 172 51,899
Netherlands 1,283 22,986 8,657,484
Jamaica 1,279 3,634 157,668
Albania 1,275 3,608 337,234
Jordan 1,254 14,122 1,746,997
Saint Vincent and the Grenadines 1,214 124 9,674
Eswatini 1,170 1,427 75,356
Turkey 1,164 101,419 17,004,726
Botswana 1,148 2,801 330,699
Guatemala 1,132 20,205 1,255,469
Dominica 1,107 74 16,047
New Caledonia 1,093 314 80,203
Malaysia 1,076 37,351 5,329,836
Palestine 1,075 5,708 703,228
Honduras 1,062 11,114 473,042
Réunion 1,056 921 494,595
Guernsey 1,050 67 35,326
Norway 1,050 5,732 1,552,197
Azerbaijan 1,005 10,353 836,510
Bahrain 1,001 1,536 696,614
Saint Kitts and Nevis 984 46 6,607
Oman 978 4,628 399,449
Australia 963 25,236 11,861,161
Fiji 962 885 69,047
Kazakhstan 951 19,072 1,504,370
Turks and Caicos Islands 893 41 6,935
Libya 891 6,437 507,269
Northern Mariana Islands 889 41 14,985
New Zealand 884 4,538 2,668,236
Anguilla 844 12 3,904
Mauritius 841 1,074 332,300
Cabo Verde 802 417 64,550
Wallis and Futuna 782 9 3,760
Belarus 775 7,118 994,102
Cuba 771 8,530 1,113,834
Sri Lanka 740 16,907 672,812
Taiwan 739 17,672 9,970,937
American Samoa 702 34 8,359
South Korea 693 35,934 34,571,873
El Salvador 673 4,230 202,066
Mongolia 630 2,136 1,011,489
Mayotte 612 187 42,027
Maldives 602 316 186,694
Japan 597 74,694 33,803,572
Philippines 586 66,864 4,173,631
Indonesia 581 162,059 6,830,274
Federated States of Micronesia 579 65 31,765
Iraq 575 25,375 2,465,545
Palau 562 10 6,372
Kuwait 559 2,570 667,290
Faroe Islands 518 28 34,658
Cayman Islands 516 37 31,472
Iceland 489 186 211,291
Thailand 487 34,999 5,428,267
Saint Barthélemy 456 5 5,507
Morocco 436 16,305 1,279,115
Vietnam 433 43,206 11,624,000
Marshall Islands 424 17 16,297
Nepal 404 12,034 1,003,968
Brunei 399 182 350,550
Dominican Republic 390 4,384 661,103
Greenland 374 21 11,971
India 374 533,849 45,056,221
Myanmar 362 19,494 643,401
Singapore 358 2,024 3,006,155
Zimbabwe 357 5,740 266,436
Sao Tome and Principe 353 80 6,771
Saint Pierre and Miquelon 347 2 3,426
Lesotho 310 709 36,140
Saudi Arabia 299 9,646 841,469
Solomon Islands 254 199 25,954
Qatar 238 690 514,524
United Arab Emirates 229 2,349 1,067,030
Egypt 220 24,830 516,023
Venezuela 207 5,856 552,745
Mauritania 204 997 63,891
Zambia 202 4,078 349,892
Afghanistan 197 7,998 235,214
Comoros 193 161 9,109
Kiribati 183 24 5,085
Cambodia 177 3,056 139,326
Bangladesh 174 29,531 2,052,280
Macau 174 121 3,514
Djibouti 166 189 15,690
Algeria 151 6,881 272,440
Kyrgyzstan 147 1,024 88,953
Samoa 144 31 17,057
Gambia 141 372 12,627
Syria 140 3,163 57,423
Cook Islands 135 2 7,375
Malawi 130 2,686 89,168
Gabon 126 307 49,069
Pakistan 125 30,656 1,580,631
Tonga 123 13 16,992
Senegal 111 1,972 89,440
Rwanda 107 1,468 133,274
Kenya 104 5,689 344,162
Sudan 102 5,046 63,993
Equatorial Guinea 101 183 17,130
Timor-Leste 100 138 23,460
Tuvalu 99 1 2,943
Laos 88 671 219,060
China[c] 85 122,398 99,381,761
Nauru 84 1 5,393
Guinea-Bissau 84 177 9,614
Uganda 76 3,632 172,234
Somalia 76 1,361 27,334
Haiti 74 860 34,901
Cameroon 71 1,974 125,325
Mozambique 68 2,252 233,935
Papua New Guinea 65 670 46,864
Republic of the Congo 64 389 25,234
Ethiopia 60 7,574 501,339
Yemen 56 2,159 11,945
Liberia 54 294 8,090
Angola 54 1,937 107,487
Madagascar 46 1,428 68,853
Vanuatu 44 14 12,019
Ghana 44 1,463 172,843
Nicaragua 36 245 16,808
Togo 35 290 39,564
Guinea 33 468 38,594
Mali 32 743 33,236
Eritrea 30 103 10,189
Uzbekistan 29 1,016 175,158
Ivory Coast 27 835 88,434
Bhutan 26 21 62,954
Central African Republic 22 113 15,493
Burkina Faso 17 400 22,231
Sierra Leone 15 126 7,985
Democratic Republic of the Congo 14 1,474 101,010
Nigeria 14 3,155 267,237
South Sudan 13 147 18,873
Tanzania 13 846 43,655
Niger 12 315 9,591
Tajikistan 12 125 17,786
Benin 11 163 28,036
Chad 10 194 7,702
Burundi 1 15 54,569
Vatican City 0 0 26
Niue 0 0 1,092
Falkland Islands 0 0 1,923
Saint Helena, Ascension and Tristan da Cunha 0 0 2,166
Pitcairn Islands 0 0 4
Tokelau 0 0 80
North Korea 0 0 0
Turkmenistan 0 0 0
  1. Countries which do not report data for a column are not included in that column's world total.
  2. Data on member states of the European Union are individually listed, but are also summed here for convenience. They are not double-counted in world totals.
  3. Does not include special administrative regions (Hong Kong and Macau) or Taiwan.