| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps FC | 14 | 10 | 2 | 2 | 34 | 12 | +22 | 32 | Qualification for round one and the CONCACAF Champions Cup round one |
| 2 | San Jose Earthquakes | 15 | 10 | 3 | 2 | 34 | 15 | +19 | 32 | Qualification for round one |
| 3 | Real Salt Lake | 14 | 8 | 4 | 2 | 26 | 19 | +7 | 26 | |
| 4 | FC Dallas | 15 | 7 | 4 | 4 | 30 | 22 | +8 | 25 | |
| 5 | Los Angeles FC | 15 | 7 | 5 | 3 | 24 | 17 | +7 | 24 | |
| 6 | Seattle Sounders FC | 13 | 7 | 3 | 3 | 17 | 11 | +6 | 24 | |
| 7 | Houston Dynamo FC | 14 | 7 | 6 | 1 | 19 | 23 | −4 | 22 | |
| 8 | Minnesota United FC | 15 | 6 | 5 | 4 | 18 | 22 | −4 | 22 | Qualification for the wild-card round |
| 9 | LA Galaxy | 15 | 5 | 5 | 5 | 22 | 22 | 0 | 20 | |
| 10 | San Diego FC | 15 | 4 | 6 | 5 | 30 | 27 | +3 | 17 | |
| 11 | Colorado Rapids | 15 | 5 | 9 | 1 | 25 | 24 | +1 | 16 | |
| 12 | St. Louis City SC | 14 | 4 | 6 | 4 | 16 | 20 | −4 | 16 | |
| 13 | Portland Timbers | 14 | 4 | 8 | 2 | 22 | 28 | −6 | 14 | |
| 14 | Austin FC | 15 | 3 | 7 | 5 | 19 | 31 | −12 | 14 | |
| 15 | Sporting Kansas City | 14 | 3 | 9 | 2 | 14 | 36 | −22 | 11 |
Updated to match(es) played on May 24, 2026. Source: MLS
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)