Points table
edit| Pos | Team | Pld | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Mirpur Royals (C) | 6 | 4 | 2 | 0 | 8 | 0.409 |
| 2 | Bagh Stallions (R) | 6 | 3 | 2 | 1 | 7 | 0.449 |
| 3 | Overseas Warriors (3rd) | 6 | 3 | 2 | 1 | 7 | 0.207 |
| 4 | Kotli Lions (4th) | 6 | 2 | 3 | 1 | 5 | 0.457 |
| 5 | Jammu Janbaz | 6 | 2 | 3 | 1 | 5 | −0.322 |
| 6 | Rawalakot Hawks | 6 | 2 | 3 | 1 | 5 | −0.613 |
| 7 | Muzaffarabad Tigers | 6 | 2 | 3 | 1 | 5 | −0.699 |
Source: Cricinfo
- Top 4 teams qualified for the playoffs
- Advanced to Qualifier
- Advanced to Eliminator 1
Notes:
- C = Champions;
- R = Runner-up;
- (x) = Position at the end of the tournament;