Template:2016 PSL All-Filipino first round standings

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 F2 Logistics 7 7 0 20 21 4 5.250 605 433 1.397 Assigned to Group A
2 RC Cola-Army 7 6 1 19 20 4 5.000 576 478 1.205
3 Petron Tri-Activ 7 5 2 15 16 8 2.000 546 487 1.121
4 Foton 7 4 3 12 13 10 1.300 518 464 1.116
5 Cignal HD 7 2 5 7 9 16 0.563 509 583 0.873 Assigned to Group B; eliminated from championship contention
6 Generika 7 2 5 6 9 16 0.563 539 592 0.910
7 Standard Insurance-Navy 7 2 5 5 7 18 0.389 519 610 0.851
8 Amy's Kitchen-Perpetual 7 0 7 0 2 21 0.095 408 573 0.712
Source: [citation needed]