Template:2015–16 NHL Central Division standings

Central Division
Pos Team GP W L OTL ROW GF GA GD Pts
1 z Dallas Stars 82 50 23 9 48 267 230 +37 109
2 x St. Louis Blues 82 49 24 9 44 224 201 +23 107
3 x Chicago Blackhawks 82 47 26 9 46 235 209 +26 103
4 x Nashville Predators 82 41 27 14 37 228 215 +13 96
5 x Minnesota Wild 82 38 33 11 35 216 206 +10 87
6 Colorado Avalanche 82 39 39 4 35 216 240 24 82
7 Winnipeg Jets 82 35 39 8 32 215 239 24 78
Source: National Hockey League[1]
x Clinched playoff spot; z Clinched conference

References