| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 College of Charleston †y | 27 | – | 3 | .900 | 48 | – | 15 | .762 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Southern | 18 | – | 11 | .621 | 38 | – | 22 | .633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Carolina | 18 | – | 12 | .600 | 33 | – | 23 | .589 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elon | 18 | – | 12 | .600 | 32 | – | 25 | .561 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNC Greensboro | 17 | – | 13 | .567 | 31 | – | 22 | .585 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 14 | – | 16 | .467 | 25 | – | 34 | .424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Tennessee State | 13 | – | 16 | .448 | 31 | – | 22 | .585 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman ‡y | 13 | – | 16 | .448 | 30 | – | 29 | .508 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 13 | – | 17 | .433 | 26 | – | 24 | .520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wofford | 7 | – | 23 | .233 | 17 | – | 37 | .315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appalachian State | 5 | – | 24 | .172 | 10 | – | 42 | .192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – SoCon Tournament champion y – Invited to the NCAA tournament As of June 30, 2005[1] Rankings from Collegiate Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ "College Baseball Conference Standings – 2005". Boyd's World. Retrieved April 2, 2016.