| Pos | Team | Pld | W | L | T | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BC Lions (C, Q) | 18 | 13 | 5 | 0 | 584 | 436 | +148 | 26 |
| 2 | Edmonton Eskimos (Q) | 18 | 9 | 9 | 0 | 532 | 472 | +60 | 18 |
| 3 | Saskatchewan Roughriders (Q) | 18 | 9 | 9 | 0 | 476 | 444 | +32 | 18 |
| 4 | Winnipeg Blue Bombers | 18 | 7 | 11 | 0 | 448 | 507 | −59 | 14 |
| 5 | Calgary Stampeders | 18 | 4 | 14 | 0 | 396 | 522 | −126 | 8 |
Source: "2004 Regular Season Standings". Archived from the original on 2011-11-10. Retrieved 2011-05-07.
(C) First round bye; (Q) Qualified for playoffs
(C) First round bye; (Q) Qualified for playoffs