| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Notre Dame †y | 22 | – | 4 | – | 0 | .846 | 49 | – | 13 | – | 1 | .786 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 25 Rutgers y | 18 | – | 8 | – | 0 | .692 | 42 | – | 17 | – | 0 | .712 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seton Hall ‡y | 14 | – | 11 | – | 1 | .558 | 34 | – | 23 | – | 1 | .595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 14 | – | 11 | – | 1 | .558 | 29 | – | 28 | – | 1 | .509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. John's | 13 | – | 13 | – | 0 | .500 | 31 | – | 22 | – | 0 | .585 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 13 | – | 13 | – | 0 | .500 | 26 | – | 25 | – | 0 | .510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | 12 | – | 14 | – | 0 | .462 | 27 | – | 26 | – | 0 | .509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 11 | – | 13 | – | 0 | .458 | 29 | – | 22 | – | 0 | .569 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | 10 | – | 16 | – | 0 | .385 | 25 | – | 25 | – | 1 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | 7 | – | 19 | – | 0 | .269 | 17 | – | 39 | – | 0 | .304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 6 | – | 18 | – | 0 | .250 | 18 | – | 27 | – | 0 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament As of June 30, 2001[1][2] Rankings from Collegiate Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ 2012 Big East Baseball Media Guide. Big East Conference. p. 61. Archived from the original on March 26, 2013. Retrieved January 30, 2013.
- ↑ "College Baseball Conference Standings – 2001". boydsworld.com. Retrieved January 30, 2013.