| # | |||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | c-Utah Jazz | 64 | 18 | .780 | – |
| 2 | y-Seattle SuperSonics | 57 | 25 | .695 | 7 |
| 3 | x-Houston Rockets | 57 | 25 | .695 | 7 |
| 4 | x-Los Angeles Lakers | 56 | 26 | .683 | 8 |
| 5 | x-Portland Trail Blazers | 49 | 33 | .598 | 15 |
| 6 | x-Minnesota Timberwolves | 40 | 42 | .488 | 24 |
| 7 | x-Phoenix Suns | 40 | 42 | .488 | 24 |
| 8 | x-Los Angeles Clippers | 36 | 46 | .439 | 28 |
| 9 | Sacramento Kings | 34 | 48 | .415 | 30 |
| 10 | Golden State Warriors | 30 | 52 | .366 | 34 |
| 11 | Dallas Mavericks | 24 | 58 | .293 | 40 |
| 12 | Denver Nuggets | 21 | 61 | .256 | 43 |
| 13 | San Antonio Spurs | 20 | 62 | .244 | 44 |
| 14 | Vancouver Grizzlies | 14 | 68 | .171 | 50 |
To use template inside any wiki article, insert:
{{1996–97 NBA West standings}}
To highlight the Portland Trail Blazers, insert:
{{1996–97 NBA West standings|team=POR}}
For the other teams, use:
- Dallas Mavericks
team=DAL - Denver Nuggets
team=DEN - Golden State Warriors
team=GSW - Houston Rockets
team=HOU - Los Angeles Clippers
team=LAC - Los Angeles Lakers
team=LAL - Minnesota Timberwolves
team=MIN - Phoenix Suns
team=PHO - San Antonio Spurs
team=SAS - Sacramento Kings
team=SAC - Seattle SuperSonics
team=SEA - Utah Jazz
team=UTA - Vancouver Grizzlies
team=VAN