| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | T | PTS | GF | GA | GP | W | L | T | GF | GA | ||
| St. Lawrence† | 7 | 6 | 1 | 0 | 14 | 58 | 15 | 20 | 15 | 5 | 0 | 136 | 67 | |
| Rensselaer | 5 | 4 | 1 | 0 | 14 | 36 | 20 | 18 | 15 | 3 | 0 | 148 | 59 | |
| Clarkson | 6 | 3 | 3 | 0 | 8 | 31 | 33 | 15 | 10 | 5 | 0 | 75 | 53 | |
| Middlebury | 7 | 2 | 5 | 0 | 4 | 21 | 10 | 11 | 0 | – | – | |||
| Williams | 5 | 0 | 5 | 0 | 0 | 10 | 0 | 10 | 0 | – | – | |||
| † indicates conference regular season champion St. Lawrence was declared as the sole champion when Rensselaer was found to have used an ineligible player during the season.[1] | ||||||||||||||
- ↑ "Tri-State League/ICAC Standings". College Hockey Historical Archives. Retrieved January 11, 2017.