Sources: | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ALT | BLU | BSU | CUN | COR | KC | MIL | PHK | SLM | SPS | WST | WIL | |||||
| Altoona | — | 1–3 | 1–1 | 0–0 | 0–3 | 0–0 | 0–0 | 1–3 | 0–8 | 0–0 | 3–1 | 0–0 | |||||
| Baltimore | 3–1 | — | 10–5–1 | 7–5 | 4–10 | 10–2 | 1–3 | 10–2 | 1–14 | 0–0 | 11–5 | 1–0 | |||||
| Boston | 1–1 | 5–10–1 | — | 4–8–1 | 5–11 | 8–4 | 2–2 | 8–3 | 8–8 | 0–0 | 12–4 | 5–0 | |||||
| Chicago/Pittsburgh | 0–0 | 5–7 | 8–4–1 | — | 7–8 | 12–4 | 0–0 | 3–5 | 2–14 | 0–0 | 4–8–1 | 0–0 | |||||
| Cincinnati | 3–0 | 10–4 | 11–5 | 8–7 | — | 9–1 | 0–0 | 9–0 | 4–12 | 3–0 | 10–6 | 2–1 | |||||
| Kansas City | 0–0 | 2–10 | 4–8 | 4–12 | 1–9 | — | 0–0 | 0–4 | 0–11–1 | 1–1–1 | 4–8–1 | 0–0 | |||||
| Milwaukee | 0–0 | 3–1 | 2–2 | 0–0 | 0–0 | 0–0 | — | 0–0 | 0–0 | 0–0 | 3–1 | 0–0 | |||||
| Philadelphia | 3–1 | 2–10 | 3–8 | 5–3 | 0–9 | 4–0 | 0–0 | — | 0–8 | 0–0 | 4–7 | 0–0 | |||||
| St. Louis | 8–0 | 14–1 | 8–8 | 14–2 | 12–4 | 11–0–1 | 0–0 | 8–0 | — | 2–1 | 13–3 | 4–0 | |||||
| St. Paul | 0–0 | 0–0 | 0–0 | 0–0 | 0–3 | 1–1–1 | 0–0 | 0–0 | 1–2 | — | 0–0 | 0–0 | |||||
| Washington | 1–3 | 5–11 | 4–12 | 8–4–1 | 6–10 | 8–4–1 | 1–3 | 7–4 | 3–13 | 0–0 | — | 4–1 | |||||
| Wilmington | 0–0 | 0–1 | 0–5 | 0–0 | 1–2 | 0–0 | 0–0 | 0–0 | 0–4 | 0–0 | 1–4 | — | |||||
This is a template that was created to easily update every article with the 1884 Record vs. opponents. To use the update on any article, insert:
{{1884 Union Association Record vs. opponents}}
To highlight Altoona Mountain City, insert:
{{1884 Union Association Record vs. opponents|team=ALT}}
For the other teams, use:
- Altoona Mountain City – ALT
- Baltimore Monumentals – BLU
- Boston Reds – BSU
- Chicago Browns/Pittsburgh Stogies – CUN
- Cincinnati Outlaw Reds – COR
- Kansas City Cowboys – KC
- Milwaukee Brewers – MIL
- Philadelphia Keystones – PHK
- St. Louis Maroons – SLM
- St. Paul Saints– SPS
- Washington Nationals – WST
- Wilmington Quicksteps – WIL