This article needs additional citations for verification. (October 2015) |
The Tazawako Line (田沢湖線, Tazawako-sen) is a railway line operated by East Japan Railway Company (JR East) connecting Morioka Station in Morioka, Iwate and Ōmagari Station in Daisen, Akita, Japan.
| Tazawako Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series E6 Shinkansen EMU runs on Tazawako Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native name | 田沢湖線 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Iwate, Akita prefectures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Heavy rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator(s) | JR East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling stock | 701 series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 25 June 1921 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line length | 75.6 km (47.0 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 1,435 mm (4 ft 8+1⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | 20,000 V AC, 50 Hz overhead catenary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating speed | 130 km/h (80 mph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akita Shinkansen Komachi trains travel over the line, which was regauged in 1997 from 1,067 mm (3 ft 6 in) to 1,435 mm (4 ft 8+1⁄2 in).
History
editThe section from Morioka to Shizukuishi opened on 25 June 1921, as the Hashiba Light Railway (橋場軽便), and was extended to Hashiba on 2 September 1922.[1] Services to Hashiba Station ended in the 1940s.
The Omagari - Jindai section was opened in 1921 and extended to Tazawako in 1923.
In 1964, the Shizukuishi to Akabuchi section opened, and upon completion of the 3,915 m (2.433 mi) Sengan Tunnel, the Akabuchi to Tazawako section opened on 20 October 1966, completing the line.[1]
Freight services ceased in 1982, the year the entire line was electrified.[citation needed]
In 1997, the line was converted to 1,435 mm (4 ft 8+1⁄2 in) gauge, and became part of the Akita Shinkansen, with standard-gauge electric multiple unit (EMU) trains providing local services on the line.
In January 2022 it was announced that Maegata Station would be added between Morioka Station and Ōkama Station.[2] Maegata station opened for service on 18 March 2023.
Station list
edit| Station | Distance (km) from Morioka |
Transfers | Location | |
|---|---|---|---|---|
| Morioka | 0.0 | Morioka | Iwate Prefecture | |
| Maegata | 3.4 | |||
| Ōkama | 6.0 | Takizawa | ||
| Koiwai | 10.5 | |||
| Shizukuishi | 16.0 | Shizukuishi | ||
| Harukiba | 18.7 | |||
| Akabuchi | 22.0 | |||
| Tazawako | 40.1 | Senboku | Akita Prefecture | |
| Sashimaki | 44.4 | |||
| Jindai | 52.8 | |||
| Shōden | 55.3 | |||
| Kakunodate | 58.8 | |||
| Uguisuno | 61.6 | Daisen | ||
| Ugo-Nagano | 64.6 | |||
| Yariminai | 67.9 | |||
| Ugo-Yotsuya | 70.2 | |||
| Kita-Ōmagari | 72.0 | |||
| Ōmagari | 75.6 | |||
- Passing loops
- Ōchizawa passing loop (大地沢信号場, Ōchizawa-shingōjō) is a passing loop located in Shizukuishi, Iwate. (39°40′29″N 140°50′31″E / 39.674763°N 140.842074°E)
- Shidonai passing loop (志度内信号場, Shidonai-shingōjō) is a passing loop located in Senboku, Akita.(39°41′25″N 140°46′48″E / 39.690316°N 140.780134°E)
Rolling stock
editAs of 2022, 701-5000 series trains belonging to Akita General Rolling Stock Center are used on this line.
References
edit- 1 2 Ishino, Tetsu, ed. (1998). 停車場変遷大辞典 国鉄・JR編 [Station Transition Directory - JNR/JR] (in Japanese). Vol. I. Japan: JTB. p. 75. ISBN 4-533-02980-9.
- ↑ "田沢湖線盛岡駅~大釜駅間の新駅名を「前潟駅」に決定しました" [The new station name between Morioka Station and Okama Station on the Tazawako Line has been decided to be "Maegata Station".] (PDF). jreast.co.jp (in Japanese). 27 January 2022. Retrieved 27 January 2022.
External links
edit- Stations of the Tazawako Line (JR East) (in Japanese)