You can help expand this article with text translated from the corresponding article in French. (January 2009) Click [show] for important translation instructions.
|
Tavaco (French pronunciation: [tavako]; Corsican: Tàvacu) is a commune in the Corse-du-Sud department of France on the island of Corsica.
Tavaco
Tavacu | |
|---|---|
![]() Location of Tavaco | |
| Coordinates: 42°02′05″N 8°53′54″E / 42.0347°N 8.8983°E | |
| Country | France |
| Region | Corsica |
| Department | Corse-du-Sud |
| Arrondissement | Ajaccio |
| Canton | Gravona-Prunelli |
| Intercommunality | CA Pays Ajaccien |
| Government | |
| • Mayor (2020–2026) | Jean-Marie Pasqualaggi[1] |
Area 1 | 10.9 km2 (4.2 sq mi) |
| Population (2023)[2] | 414 |
| • Density | 38.0/km2 (98.4/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 2A323 /20167 |
| Elevation | 140–1,240 m (460–4,070 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Geography
editTavaco is a village located on the slopes of the right bank of the river Gravona.
Population
edit| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 43 | — |
| 1975 | 61 | +5.12% |
| 1982 | 104 | +7.92% |
| 1990 | 171 | +6.41% |
| 1999 | 226 | +3.15% |
| 2007 | 263 | +1.91% |
| 2012 | 308 | +3.21% |
| 2017 | 369 | +3.68% |
| 2023 | 414 | +1.94% |
| Source: INSEE[3] | ||
See also
editReferences
edit- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Tavaco.
