 |
Section size for Canada convoy protest (72 sections)
| Section name | Byte count | Prose size (words) |
| Header | Total | Header | Total |
| (Top) | 16,445 | 16,445 | 331 | 331 |
| Background | 99 | 45,539 | 0 | 2,500 |
| Protest goals | 4,024 | 4,024 | 189 | 189 |
| Initial events and the start of the protest | 1,667 | 25,916 | 110 | 1,319 |
| American influence | 8,568 | 8,568 | 289 | 289 |
| Fundraising | 10,466 | 10,466 | 597 | 597 |
| Donor list hacked | 5,215 | 5,215 | 323 | 323 |
| Vaccine mandates and passports | 5,222 | 15,500 | 240 | 992 |
| Vaccination requirements for US–Canada cross-border travel | 10,278 | 10,278 | 752 | 752 |
| Convoy to Ottawa | 9,612 | 9,612 | 461 | 461 |
| Ottawa protest | 71 | 45,503 | 0 | 2,409 |
| Peak size of Parliament Hill demonstration | 4,037 | 4,037 | 177 | 177 |
| Incidents and community impact in Ottawa | 7,977 | 7,977 | 414 | 414 |
| Ottawa protests and entrenchment | 22,893 | 22,893 | 1,455 | 1,455 |
| After clearance | 10,525 | 10,525 | 363 | 363 |
| Major blockades | 74 | 18,426 | 0 | 914 |
| Alberta–Montana | 7,718 | 7,718 | 345 | 345 |
| Ontario–Michigan | 10,634 | 10,634 | 569 | 569 |
| Participants and response | 32 | 56,453 | 0 | 3,383 |
| Organizers | 7,541 | 7,541 | 182 | 182 |
| Counter-protests | 11,540 | 11,540 | 385 | 385 |
| Ottawa Police Service response | 9,724 | 9,724 | 808 | 808 |
| Integrated Command Centre response | 11,016 | 20,015 | 1,001 | 1,606 |
| Clearance | 8,999 | 8,999 | 605 | 605 |
| Municipal response | 788 | 788 | 17 | 17 |
| Provincial response | 1,779 | 1,779 | 62 | 62 |
| Federal response | 25 | 5,034 | 0 | 323 |
| Emergencies Act | 5,009 | 5,009 | 323 | 323 |
| Related events | 19 | 27,328 | 0 | 1,383 |
| Other border crossing obstructions | 41 | 4,180 | 0 | 120 |
| British Columbia–Washington | 2,596 | 2,596 | 77 | 77 |
| Manitoba–North Dakota | 1,543 | 1,543 | 43 | 43 |
| Other Canadian protests | 32 | 11,021 | 0 | 596 |
| Toronto | 3,004 | 3,004 | 228 | 228 |
| Winnipeg | 1,357 | 1,357 | 60 | 60 |
| Fredericton | 1,588 | 1,588 | 89 | 89 |
| Nova Scotia | 1,118 | 1,118 | 79 | 79 |
| Edmonton | 1,308 | 1,308 | 84 | 84 |
| Other | 2,614 | 2,614 | 56 | 56 |
| International protests | 8,219 | 8,219 | 385 | 385 |
| Rolling Thunder Ottawa | 3,889 | 3,889 | 282 | 282 |
| Results and aftermath | 28 | 53,172 | 0 | 3,275 |
| Parliamentary committee investigations | 1,445 | 11,615 | 81 | 743 |
| FINA Committee | 467 | 467 | 34 | 34 |
| SECU Committee | 3,643 | 3,643 | 300 | 300 |
| PROC Committee | 1,807 | 1,807 | 33 | 33 |
| DEDC Committee | 1,262 | 1,262 | 125 | 125 |
| Public Order Emergency Commission | 2,991 | 2,991 | 170 | 170 |
| Economic loss and costs | 3,137 | 13,490 | 248 | 1,018 |
| In Ottawa | 5,620 | 5,620 | 417 | 417 |
| Alberta–Montana | 3,188 | 3,188 | 219 | 219 |
| Ontario–Michigan | 1,344 | 1,344 | 117 | 117 |
| Manitoba–North Dakota | 201 | 201 | 17 | 17 |
| Criticism of Ottawa Police | 9,419 | 9,419 | 486 | 486 |
| Criminal investigations | 4,781 | 4,781 | 265 | 265 |
| Lawsuits | 17 | 13,839 | 0 | 763 |
| Class-action lawsuit | 6,575 | 6,575 | 404 | 404 |
| Canadian Civil Liberties Association | 7,247 | 7,247 | 359 | 359 |
| Statements and reactions | 32 | 66,774 | 0 | 3,135 |
| Canadian politicians | 29 | 22,055 | 0 | 841 |
| Liberal Party | 4,681 | 4,681 | 221 | 221 |
| Conservative Party | 10,723 | 10,723 | 371 | 371 |
| Other Canadian politicians | 6,622 | 6,622 | 249 | 249 |
| American politicians and media figures | 11,014 | 11,014 | 351 | 351 |
| Trucking industry and labour groups | 5,192 | 5,192 | 316 | 316 |
| Mass media outlets | 3,583 | 3,583 | 181 | 181 |
| Miscellaneous | 19,628 | 19,628 | 906 | 906 |
| Opinion polls | 5,270 | 5,270 | 540 | 540 |
| See also | 228 | 228 | 0 | 0 |
| Notes | 24 | 24 | 0 | 0 |
| References | 28 | 28 | 0 | 0 |
| External links | 1,557 | 1,557 | 0 | 0 |
| Total |
341,089 |
341,089 |
17,791 |
17,791 |
|