The women's singles competition of the table tennis events at the 2021 SEA Games was held from 18 to 20 May at the Hải Dương Gymnasium, Hải Dương, Vietnam.[1]
| Table tennis – Women's singles at the 2021 SEA Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Venue | Hải Dương Gymnasium | ||||||||
| Dates | 18–20 May 2022 | ||||||||
| Competitors | 14 from 7 nations | ||||||||
| Medalists | |||||||||
Schedule
editAll times are Vietnam Time (UTC+07:00).
| Date[2] | Time | Round |
|---|---|---|
| 18 May 2022 | 20:00 | Preliminaries |
| 19 May 2022 | 10:30 | |
| 20 May 2022 | 10:00 | Semifinals |
| 19:30 | Finals |
Results
editSource:[3]
Preliminary round
editGroup 1
edit| Player | Pld | W | L | GF | GA | PF | PA | Points |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 6 | 0 | 66 | 34 | 4 | |
| 2 | 1 | 1 | 3 | 5 | 64 | 75 | 3 | |
| 2 | 0 | 2 | 2 | 5 | 59 | 80 | 2 |
| 18 May 20:00 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | Match | ||||||||||
| 6 | 11 | 11 | 8 | 6 | 2 | |||||||||||
| 11 | 9 | 5 | 11 | 11 | 3 | |||||||||||
| Report | ||||||||||||||||
| 19 May 10:30 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | Match | ||||||||||
| 11 | 11 | 11 | 3 | |||||||||||||
| 5 | 5 | 7 | 0 | |||||||||||||
| Report | ||||||||||||||||
| 19 May 19:30 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | Match | ||||||||||
| 11 | 11 | 11 | 3 | |||||||||||||
| 3 | 8 | 6 | 0 | |||||||||||||
| Report | ||||||||||||||||
Group 2
edit| Player | Pld | W | L | GF | GA | PF | PA | Points |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 6 | 1 | 75 | 31 | 4 | |
| 2 | 1 | 1 | 4 | 3 | 55 | 56 | 3 | |
| 2 | 0 | 2 | 0 | 6 | 23 | 66 | 2 |
| 18 May 21:00 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | Match | ||||||||||
| 11 | 11 | 11 | 3 | |||||||||||||
| 4 | 2 | 8 | 0 | |||||||||||||
| Report | ||||||||||||||||
| 19 May 10:30 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | Match | ||||||||||
| 11 | 11 | 11 | 3 | |||||||||||||
| 2 | 4 | 3 | 0 | |||||||||||||
| Report | ||||||||||||||||
| 19 May 19:30 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | Match | ||||||||||
| 11 | 11 | 9 | 11 | 3 | ||||||||||||
| 1 | 6 | 11 | 4 | 1 | ||||||||||||
| Report | ||||||||||||||||
Group 3
edit| Player | Pld | W | L | GF | GA | PF | PA | Points |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 9 | 1 | 108 | 61 | 5 | |
| 3 | 2 | 1 | 7 | 3 | 96 | 70 | 4 | |
| 3 | 1 | 2 | 3 | 6 | 86 | 78 | 3 | |
| 3 | 0 | 3 | 0 | 9 | 21 | 99 | 2 |
| 18 May 20:30 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | Match | ||||||||||
| 11 | 11 | 11 | 3 | |||||||||||||
| 1 | 2 | 2 | 0 | |||||||||||||
| Report | ||||||||||||||||
| 18 May 21:00 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | Match | ||||||||||
| 6 | 8 | 11 | 0 | |||||||||||||
| 11 | 11 | 13 | 3 | |||||||||||||
| Report | ||||||||||||||||
| 19 May 14:30 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | Match | ||||||||||
| 11 | 12 | 5 | 11 | 3 | ||||||||||||
| 3 | 10 | 11 | 4 | 1 | ||||||||||||
| Report | ||||||||||||||||
| 19 May 14:30 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | Match | ||||||||||
| 3 | 1 | 2 | 0 | |||||||||||||
| 11 | 11 | 11 | 3 | |||||||||||||
| Report | ||||||||||||||||
| 19 May 20:00 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | Match | ||||||||||
| 11 | 11 | 11 | 3 | |||||||||||||
| 4 | 3 | 3 | 0 | |||||||||||||
| Report | ||||||||||||||||
| 19 May 20:00 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | Match | ||||||||||
| 11 | 15 | 11 | 3 | |||||||||||||
| 6 | 13 | 9 | 0 | |||||||||||||
| Report | ||||||||||||||||
Group 4
edit| Player | Pld | W | L | GF | GA | PF | PA | Points |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 9 | 1 | 108 | 52 | 5 | |
| 3 | 2 | 1 | 7 | 3 | 97 | 58 | 4 | |
| 3 | 1 | 2 | 3 | 6 | 55 | 82 | 3 | |
| 3 | 0 | 3 | 0 | 9 | 31 | 99 | 2 |
| 18 May 20:30 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | Match | ||||||||||
| 11 | 11 | 11 | 3 | |||||||||||||
| 8 | 2 | 1 | 0 | |||||||||||||
| Report | ||||||||||||||||
| 18 May 21:00 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | Match | ||||||||||
| 11 | 11 | 11 | 3 | |||||||||||||
| 4 | 7 | 1 | 0 | |||||||||||||
| Report | ||||||||||||||||
| 19 May 14:30 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | Match | ||||||||||
| 11 | 11 | 11 | 3 | |||||||||||||
| 1 | 2 | 1 | 0 | |||||||||||||
| Report | ||||||||||||||||
| 19 May 14:30 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | Match | ||||||||||
| 1 | 3 | 6 | 0 | |||||||||||||
| 11 | 11 | 11 | 3 | |||||||||||||
| Report | ||||||||||||||||
| 19 May 20:00 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | Match | ||||||||||
| 8 | 6 | 2 | 0 | |||||||||||||
| 11 | 11 | 11 | 3 | |||||||||||||
| Report | ||||||||||||||||
| 19 May 20:00 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | Match | ||||||||||
| 8 | 7 | 11 | 5 | 1 | ||||||||||||
| 11 | 11 | 9 | 11 | 3 | ||||||||||||
| Report | ||||||||||||||||
Knockout round
edit| Semifinals 20 May 10:00 | Gold medal match 20 May 19:30 | |||||
| 4 | ||||||
| | 0 | |||||
| 2 | ||||||
| 4 | ||||||
| 4 | ||||||
| 3 | ||||||
Semifinals
edit| 20 May 10:00 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Match | ||||||||
| 11 | 11 | 11 | 11 | 4 | ||||||||||||
| 9 | 3 | 4 | 9 | 0 | ||||||||||||
| Report | ||||||||||||||||
| 20 May 11:00 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Match | ||||||||
| 11 | 11 | 6 | 11 | 9 | 11 | 11 | 4 | |||||||||
| 8 | 13 | 11 | 8 | 11 | 2 | 7 | 3 | |||||||||
| Report | ||||||||||||||||
Gold Medal Match
edit| 20 May 19:30[4] | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Match | ||||||||
| 11 | 9 | 3 | 11 | 10 | 7 | 2 | ||||||||||
| 6 | 11 | 11 | 3 | 12 | 11 | 4 | ||||||||||
| Report | ||||||||||||||||
References
edit- ↑ "Competition Venue of Hải Dương". 2021 SEA Games.[dead link]
- ↑ "Drawing Women's Singles (WS)". seatta.org.
- ↑ "Result Women's Singles (WS)". seatta.org.
- ↑ "SEA Games 31: Thai players advance to women's table tennis final". en.vietnamplus.vn. 20 May 2022.
External links
edit- Official website (in English)