The women's 100 metre backstroke S14 event at the 2016 Paralympic Games took place on 8 September, at the Olympic Aquatics Stadium. Two heats were held, the first with four swimmer and the second with five swimmers. The swimmers with the eight fastest times advanced to the final.
| Women's 100 metre backstroke S14 at the XV Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Olympic Aquatics Stadium | ||||||||||||
| Dates | 8 September 2016 | ||||||||||||
| Competitors | 9 from 8 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
Records
editPrior to the competition[update], the existing World and Paralympic records were as follows.
| World record | 1:04.70 | Glasgow, Great Britain | 28 March 2015 | |
| Paralympic record | 1:08.93 | London, Great Britain | 31 August 2012 | |
| 2016 World leading | 1:04.73 | Sheffield, Great Britain | 27 July 2016 |
Heats
editHeat 1
edit| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Marlou van der Kulk | 1:07.23 | Q | |
| 2 | 3 | Pernilla Lindberg | 1:15.54 | Q | |
| 3 | 5 | Janina Breuer | 1:16.26 | Q | |
| 4 | 6 | Michelle Alonso Morales | 1:19.05 |
Heat 2
edit| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Bethany Firth | 1:04.53 | Q, WR | |
| 2 | 5 | Jessica-Jane Applegate | 1:08.41 | Q | |
| 3 | 6 | Kang Jung Eun | 1:14.14 | Q | |
| 4 | 3 | Leslie Cichocki | 1:16.80 | Q | |
| 5 | 2 | Xenia Palazzo | 1:18.26 | Q |
Final
edit| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Bethany Firth | 1:04.05 | WR | ||
| 5 | Marlou van der Kulk | 1:06.33 | |||
| 3 | Jessica-Jane Applegate | 1:08.67 | |||
| 4 | 6 | Kang Jung Eun | 1:13.95 | ||
| 5 | 2 | Pernilla Lindberg | 1:15.40 | ||
| 6 | 7 | Janina Breuer | 1:16.02 | ||
| 7 | 1 | Leslie Cichocki | 1:16.76 | ||
| 8 | 8 | Xenia Palazzo | 1:17.64 |
References
edit- "Women's 100m Backstroke - S14". Rio 2016 Paralympic Games. Retrieved 8 September 2016.[permanent dead link]