Sun Jun (simplified Chinese: 孙俊; traditional Chinese: 孫俊; pinyin: Sūn Jùn; born 16 June 1975) is a former world number 1 singles badminton player from China in the late 1990s whose resume includes the World Championship, World Cup, Asian Championship and All England men's singles titles. He was known for his all-round defensive ability as well as his never-say-die attitude on court as exemplified by his famous match with Peter Rasmussen whereby he suffered a severe leg cramp during mid-match but basically carried on to finish an entire set limping on one leg, at one point leading by 10-3 due to intelligent play before succumbing to his opponent.
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 16 June 1975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.74 m (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 73 kg (161 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's singles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
He is married to the great doubles badminton player Ge Fei.[1]
Career
editWorld Championships
editSun won the 1999 IBF World Championships, beating Fung Permadi in the final. He also won a silver medal at the 1997 IBF World Championships, when in the final he was leading 10-3 in the deciding set against Peter Rasmussen despite suffering from a leg cramp, eventually losing 16-17, 18-13, 15-10.[2]
Summer Olympics
editSun Jun competed in badminton at the 1996 Summer Olympics in men's singles. In the first round he had a bye, and in the second one he defeated Kim Hak-kyun from Korea. In round of 16 he was beaten by Alan Budikusuma 15-5, 15-6.
Sun Jun competed in badminton at the 2000 Summer Olympics in men's singles. In the first round he had a bye, and in the second round he defeated the defending Olympic champion Poul-Erik Høyer Larsen from Denmark. In the round of 16 Sun beat Richard Vaughan from Great Britain and in quarterfinals he lost to Hendrawan from Indonesia.
Achievements
editWorld Championships
editMen's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 1997 | Scotstoun Centre, Glasgow, Scotland | 17–16, 13–18, 10–15 | ||
| 1999 | Brøndby Arena, Copenhagen, Denmark | 15–6, 15–13 |
World Cup
editMen's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 1997 | Among Rogo Sports Hall, Yogyakarta, Indonesia | 15–9, 15–8 |
Asian Games
editMen's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 1998 | Thammasat Gymnasium 2, Bangkok, Thailand | 15–6, 12–15, 9–15 |
Asian Championships
editMen's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 1995 | Olympic Sports Center Gymnasium, Beijing, China | 8–15, 8–15 | ||
| 1997 | Stadium Negara, Kuala Lumpur, Malaysia | 18–14, 8–15, 15–9 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1998 | Nimibutr Stadium, Bangkok, Thailand | 7–15, 8–15 |
Asian Cup
editMen's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 1995 | Xinxing Gymnasium, Qingdao, China | 7–15, 8–15 |
World Junior Championships
editBoys' singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 1992 | Istora Senayan, Jakarta, Indonesia | 15–9, 15–11 |
IBF World Grand Prix
editThe World Badminton Grand Prix sanctioned by International Badminton Federation (IBF) from 1983 to 2006.
Men's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 1994 | French Open | 15–1, 16–17, 15–2 | ||
| 1994 | Brunei Open | 15–8, 15–12 | ||
| 1994 | Thailand Open | 15–10, 11–15, 5–15 | ||
| 1996 | Dutch Open | 5–9, 9–3, 9–3, 9–5 | ||
| 1996 | Russian Open | 15–8, 15–10 | ||
| 1996 | World Grand Prix Finals | 12–15, 8–15 | ||
| 1997 | All England Open | 9–15, 5–15 | ||
| 1997 | World Grand Prix Finals | 15–9, 15–6 | ||
| 1998 | All England Open | 15–1, 15–7 | ||
| 1998 | Swiss Open | 12–15, 15–8, 11–15 | ||
| 1998 | World Grand Prix Finals | 15–11, 15–8 | ||
| 1999 | Japan Open | 3–15, 10–15 |
IBF International
editMen's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 1992 | Ten Days of Dawn | |||
| 1993 | Wimbledon International | 15–13, 16–17, 15–8 |
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1992 | Ten Days of Dawn |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2001 | Singapore International | 15–7, 15–11 |
Performance timeline
edit- Key
| W | F | SF | QF | #R | RR | Q# | A | G | S | B | NH | N/A | DNQ |
National team
edit- Senior level
| Team events | 1995 | 1996 | 1997 | 1998 | 1999 |
|---|---|---|---|---|---|
| Thomas Cup | NH | B | NH | B | NH |
| Sudirman Cup | G | NH | G | NH | G |
| Asian Games | NH | S | NH | ||
Individual competitions
editJunior level
edit- Boys' singles
| Events | 1992 |
|---|---|
| World Junior Championships | G |
Senior level
edit- Men's singles
| Tournaments | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
|---|---|---|---|---|---|---|
| Olympic Games | NH | 3R | NH | QF | ||
| World Championships | 3R | NH | S | NH | G | NH |
| World Cup | A | G | NH | |||
| Asian Games | NH | B | NH | |||
| Asian Championships | S | A | G | S | A | |
| Asian Cup | S | A | NH | |||
| Tournaments | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Year-end finals | F | W | W | RR | A | |||||
| China Open | 1R | 2R | 2R | SF | QF | SF | SF | NH | wd | NH |
| Japan Open | A | wd | 2R | 1R | 3R | F | 3R | |||
| Swiss Open | A | QF | A | SF | F | A | 1R | |||
| All England Open | A | 1R | A | F | W | A | ||||
| Malaysia Open | A | QF | A | QF | 2R | |||||
| Singapore Open | A | NH | QF | A | NH | SF | SF | A | NH | |
| Thailand Open | A | F | A | NH | QF | 3R | ||||
| Chinese Taipei Open | A | SF | A | NH | SF | A | ||||
| Denmark Open | A | QF | A | SF | A | |||||
| Dutch Open | A | 3R | NH | W | A | |||||
| Korea Open | A | 2R | A | QF | NH | A | ||||
| French Open | A | W | A | |||||||
| German Open | A | SF | A | NH | A | |||||
| Hong Kong Open | A | QF | A | NH | ||||||
| Indonesia Open | A | 1R | ||||||||
| Polish Open | A | SF | A | |||||||
| Russian Open | NH | A | W | A | NH | A | ||||
| US Open | A | 2R | A | |||||||
| Brunei Open | NH | A | W | A | NH | A | NH | |||
| Iran Fajr International | A | W | A | NH | A | NH | A | NH | ||
| Wimbledon Open | A | W | A | NH | ||||||
- Men's doubles
| Tournaments | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|
| All England Open | A | 2R | A | |||||||
| China Open | A | 2R | A | NH | A | NH | A | |||
| Denmark Open | A | 1R | A | |||||||
| Dutch Open | A | 2R | NH | A | ||||||
| French Open | A | QF | A | |||||||
| German Open | A | 2R | A | NH | A | |||||
| Iran Fajr International | W | A | NH | A | NH | A | NH | A | ||
| Singapore International | NH | A | NH | QF | ||||||
- Mixed doubles
| Events | 1998 |
|---|---|
| Asian Championships | S |
| Tournaments | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
|---|---|---|---|---|---|---|---|---|---|
| All England Open | 1R | A | |||||||
| Singapore International | NH | A | NH | W | |||||
| Wimbledon Open | QF | A | NH | ||||||
References
edit- ↑ "羽坛金童玉女终结连理 孙俊:最大的收获是葛菲". 《南方體育》. 10 May 2002. Archived from the original on 12 March 2017. Retrieved 1 April 2011.
- ↑ Chinese Olympic Star - Sydney Olympic 2000
External links
edit- Sun Jun at Olympics at Sports-Reference.com (archived)