Shirala Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state in western India.[2]
| Shirala | |
|---|---|
| Constituency No. 284 for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Sangli |
| Lok Sabha constituency | Karad. Hatkanangle |
| Established | 1955 [1] |
| Total electors | 308,131 |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | BJP |
| Alliance | NDA |
| Elected year | 2024 |
Overview
editShirala (constituency number 284) is one of the eight Vidhan Sabha constituencies located in Sangli district. It covers the entire Shirala tehsil and part of the Walwa tehsil of this district.[3]
Shirala is part of Hatkanangle Lok Sabha constituency along with five other Vidhan Sabha constituencies, namely Islampur in Sangli district and Shahuwadi, Hatkanangale, Ichalkaranji and Shirol in Kolhapur district.[4]
Members of Legislative Assembly
edit| Year | Member | Party | |
|---|---|---|---|
| 1957 | Yashavant Patil | Peasants and Workers Party | |
| 1962 | Vasantrao Anandrao Naik alias Baba Naik | Indian National Congress | |
| 1967 | |||
| 1972 | Bhagwanrao Patil | ||
| 1978 | Shivajirao Deshmukh | Independent | |
| 1980 | Indian National Congress | ||
| 1985 | |||
| 1990 | |||
| 1995 | Shivajirao Yashwantrao Naik | Independent politician | |
| 1999 | Nationalist Congress Party | ||
| 2004 | Independent | ||
| 2009 | Mansing Naik | ||
| 2014 | Shivajirao Yashwantrao Naik | Bharatiya Janata Party | |
| 2019 | Mansing Naik | Nationalist Congress Party | |
| 2024 | Satyajit Deshmukh | Bharatiya Janata Party | |
Election results
editAssembly Election 2024
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Satyajit Shivajirao Deshmukh | 130,738 | 53.76% | ||
| NCP-SP | Mansing Fattesingrao Naik | 108,049 | 44.43% | New | |
| Independent | Anil Rangrao Alugade | 2,265 | 0.93% | New | |
| NOTA | None of the Above | 664 | 0.27% | ||
| Margin of victory | 22,689 | 9.33% | |||
| Turnout | 243,850 | 79.14% | |||
| Total valid votes | 243,186 | ||||
| Registered electors | 308,131 | ||||
| BJP gain from NCP | Swing | ||||
Assembly Election 2019
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Mansing Fattesingrao Naik | 101,933 | 44.73% | ||
| BJP | Shivajirao Yashwantrao Naik | 76,002 | 33.35% | ||
| Independent | Samarat(Baba) Nanaso Mahadik | 46,239 | 20.29% | New | |
| NOTA | None of the Above | 1,417 | 0.62% | ||
| Margin of victory | 25,931 | 11.38% | |||
| Turnout | 229,555 | ||||
| Total valid votes | 227,861 | ||||
| Registered electors | 292,965 | ||||
| NCP gain from BJP | Swing | ||||
Assembly Election 2014
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Shivajirao Yashwantrao Naik | 85,363 | 39.22% | New | |
| NCP | Mansing Fattesingrao Naik | 81,695 | 37.53% | New | |
| INC | Satyajit Shivajirao Deshmukh | 45,135 | 20.74% | ||
| SS | Nandkishor Ramchandra Nilkanth | 2,061 | 0.95% | ||
| NOTA | None of the Above | 795 | 0.37% | New | |
| Margin of victory | 3,668 | 1.69% | |||
| Turnout | 218,473 | ||||
| Total valid votes | 217,669 | ||||
| Registered electors | 276,659 | ||||
| BJP gain from Independent | Swing | ||||
Assembly Election 2009
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Mansing Fattesingrao Naik | 104,303 | 53.68% | New | |
| INC | Shivajirao Yashwantrao Naik | 78,385 | 40.34% | New | |
| Independent | Sawant Tanaji Akaram (Fighter) | 3,546 | 1.83% | New | |
| SS | D.B.Patil (Sir) | 3,076 | 1.58% | New | |
| Independent | Patil Mohan Bandu | 2,433 | 1.25% | New | |
| Independent | Anandrao Vasantrao Sarnaik (Fauji Bapu) | 1,688 | 0.87% | New | |
| Margin of victory | 25,918 | 13.34% | |||
| Turnout | 194,380 | 77.50% | |||
| Total valid votes | 194,292 | ||||
| Registered electors | 250,806 | ||||
| Independent hold | Swing | ||||
Assembly Election 2004
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Shivajirao Yashwantrao Naik | 65,717 | 39.94% | New | |
| NCP | Mansing Fattesingrao Naik | 56,256 | 34.19% | ||
| Independent | Satyajit Shivajirao Deshmukh | 38,050 | 23.12% | New | |
| Independent | Shivaji Damu Naik | 1,694 | 1.03% | New | |
| Independent | Karande Suhas Shamrao | 1,193 | 0.72% | New | |
| Independent | Nangare Nandkumar Chintamani | 1,051 | 0.64% | New | |
| Margin of victory | 9,461 | 5.75% | |||
| Turnout | 164,656 | 82.28% | |||
| Total valid votes | 164,556 | ||||
| Registered electors | 200,105 | ||||
| Independent gain from NCP | Swing | ||||
Assembly Election 1999
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Shivajirao Yashwantrao Naik | 66,365 | 51.14% | New | |
| INC | Satyajit Shivajirao Deshmukh | 60,619 | 46.71% | ||
| SS | Arvind Aba Pawar | 2,794 | 2.15% | ||
| Margin of victory | 5,746 | 4.43% | |||
| Turnout | 132,891 | 80.50% | |||
| Total valid votes | 129,778 | ||||
| Registered electors | 165,084 | ||||
| NCP gain from Independent | Swing | ||||
Assembly Election 1995
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Shivajirao Yashwantrao Naik | 72,856 | 54.14% | New | |
| INC | Charapale Shankarrao Nana | 55,099 | 40.94% | ||
| SS | Patil Lalaso Sakharam | 3,980 | 2.96% | ||
| Independent | Sarnaik Anandrao Vasantrao (Bapu) | 1,373 | 1.02% | New | |
| Margin of victory | 17,757 | 13.19% | |||
| Turnout | 137,072 | 84.25% | |||
| Total valid votes | 134,579 | ||||
| Registered electors | 162,697 | ||||
| Independent gain from INC | Swing | ||||
Assembly Election 1990
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Shivajirao Bapusaheb Deshmukh | 56,404 | 50.10% | ||
| Independent | Fattesing Anandrao Naik | 32,938 | 29.26% | New | |
| SS | Naik Shobhabtai Diliprao | 18,783 | 16.68% | New | |
| Independent | Patil Shivajirao Dattartraya | 2,001 | 1.78% | New | |
| CPI | Patankar Indumati Babuji | 1,561 | 1.39% | New | |
| Margin of victory | 23,466 | 20.84% | |||
| Turnout | 114,265 | 74.09% | |||
| Total valid votes | 112,580 | ||||
| Registered electors | 154,223 | ||||
| INC hold | Swing | ||||
Assembly Election 1985
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Shivajirao Bapusaheb Deshmukh | 59,271 | 63.47% | New | |
| IC(S) | Chavan Narayan Pandurang | 34,114 | 36.53% | New | |
| Margin of victory | 25,157 | 26.94% | |||
| Turnout | 95,157 | 72.88% | |||
| Total valid votes | 93,385 | ||||
| Registered electors | 130,574 | ||||
| INC gain from INC(I) | Swing | ||||
Assembly Election 1980
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | Shivajirao Bapusaheb Deshmukh | 54,379 | 65.49% | ||
| INC(U) | Fattesing Anandrao Naik | 28,032 | 33.76% | New | |
| Independent | Pawar Prakash Bhidu | 619 | 0.75% | New | |
| Margin of victory | 26,347 | 31.73% | |||
| Turnout | 84,509 | 70.94% | |||
| Total valid votes | 83,030 | ||||
| Registered electors | 119,126 | ||||
| INC(I) gain from Independent | Swing | ||||
Assembly Election 1978
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Shivajirao Bapusaheb Deshmukh | 42,871 | 51.32% | New | |
| INC | Patil Rajaram Yashwant | 28,076 | 33.61% | ||
| JP | Patil Narayan Tukaram | 6,951 | 8.32% | New | |
| PWPI | Patil Hambirrao Krishna | 2,866 | 3.43% | ||
| INC(I) | Jadhav Kashinath Alia Raj Dadu | 1,591 | 1.90% | New | |
| Independent | Dalavi Vithal Bhau | 1,178 | 1.41% | New | |
| Margin of victory | 14,795 | 17.71% | |||
| Turnout | 85,275 | 77.49% | |||
| Total valid votes | 83,533 | ||||
| Registered electors | 110,048 | ||||
| Independent gain from INC | Swing | ||||
Assembly Election 1972
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Bhagawanrao Patil | 44,567 | 68.42% | ||
| PWPI | Patil Yeshwant Chandroji | 17,228 | 26.45% | ||
| RPI | Bansore Rangarao Bhiva | 3,341 | 5.13% | New | |
| Margin of victory | 27,339 | 41.97% | |||
| Turnout | 67,107 | 67.88% | |||
| Total valid votes | 65,136 | ||||
| Registered electors | 98,866 | ||||
| INC hold | Swing | ||||
Assembly Election 1967
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Vasantrao Anandrao Naik | 37,304 | 66.17% | ||
| PWPI | Y. C. Patil | 10,164 | 18.03% | ||
| Independent | S. N. Patil | 6,191 | 10.98% | New | |
| Independent | V. B. Dalavi | 1,882 | 3.34% | New | |
| Independent | S. G. Gosavi | 580 | 1.03% | New | |
| Margin of victory | 27,140 | 48.14% | |||
| Turnout | 59,454 | 69.59% | |||
| Total valid votes | 56,378 | ||||
| Registered electors | 85,432 | ||||
| INC hold | Swing | ||||
Assembly Election 1962
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Vasantrao Anandrao Naik | 35,864 | 67.99% | ||
| PWPI | Tashwant Chandru Patil | 11,919 | 22.60% | ||
| Independent | Laxmanrao Keshavrao Deshmukh | 4,963 | 9.41% | New | |
| Margin of victory | 23,945 | 45.40% | |||
| Turnout | 55,006 | 73.16% | |||
| Total valid votes | 52,746 | ||||
| Registered electors | 75,191 | ||||
| INC gain from PWPI | Swing | ||||
Assembly Election 1957
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PWPI | Patil Yeshwant Chandroji | 23,332 | 50.87% | ||
| INC | Patil Rajaram Anant | 22,536 | 49.13% | ||
| Margin of victory | 796 | 1.74% | |||
| Turnout | 45,868 | 69.46% | |||
| Total valid votes | 45,868 | ||||
| Registered electors | 66,032 | ||||
| PWPI gain from INC | Swing | ||||
Assembly Election 1952
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Babar Sarojini Krishnarao | 11,066 | 36.42% | New | |
| PWPI | Patil Yeshwant Chandroji | 9,727 | 32.01% | New | |
| Independent | Patil Gajanan Balajee | 3,974 | 13.08% | New | |
| Independent | Patankar Babuji Bala | 3,231 | 10.63% | New | |
| Independent | Mohite Mahadeo Tukaram | 1,807 | 5.95% | New | |
| Independent | Mahind Vishnu Bhau | 578 | 1.90% | New | |
| Margin of victory | 1,339 | 4.41% | |||
| Turnout | 30,383 | 57.65% | |||
| Total valid votes | 30,383 | ||||
| Registered electors | 52,705 | ||||
| INC win (new seat) | |||||
References
edit- ↑ "Archive Delimitation Orders - Final Order DC (1953-1955)". Election Commission of India. Retrieved 31 January 2026.
- ↑ "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 25 February 2009. Retrieved 5 September 2010.
- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 275.
- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 279.
- ↑ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
- ↑ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 2 February 2022.
- ↑ "General Elections to State Legislative Assembly 2009" (PDF). Chief Eletoral Officer, Maharashtra. Archived from the original (pdf) on 8 July 2024.
- ↑ "Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 29 June 2017.
- ↑ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 19 May 2017.
- ↑ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 26 September 2018.
- ↑ "Statistical Report on General Election, 1962 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1957 to the Legislative Assembly of Bombay" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
- ↑ "Statistical Report on General Election, 1951 to the Legislative Assembly of Bombay" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.