Sampagaon II Assembly constituency was one of the Vidhan Sabha constituencies in the state assembly of Mysore, in India. It was part of Belagavi Lok Sabha constituency, which is adjacent to Uttara Kannada Lok Sabha constituency.
| Sampagaon II | |
|---|---|
| Former constituency for the State Legislative Assembly | |
| Constituency details | |
| Country | India |
| State | Mysore State |
| District | Belagavi |
| Lok Sabha constituency | Belagavi |
| Established | 1957 |
| Abolished | 1967 |
| Reservation | None |
Members of the Legislative Assembly
edit| Election | Member | Party | |
|---|---|---|---|
| 1957 | Nagnur Mugatsab Nabisab | Indian National Congress | |
| 1962 | |||
Election results
editAssembly Election 1962
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Nagnur Mugatsab Nabisab | 21,856 | 57.79% | New | |
| Independent | Parwatgouda Basangouda Patil | 14,592 | 38.58% | New | |
| Independent | Devengouda Kallangouda Patil | 764 | 2.02% | New | |
| SWA | Rachappa Mahantappa Sangoji | 466 | 1.23% | New | |
| Margin of victory | 7,264 | 19.21% | |||
| Turnout | 39,282 | 78.68% | |||
| Total valid votes | 37,821 | ||||
| Registered electors | 49,924 | ||||
| INC hold | Swing | ||||
Assembly Election 1957
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Nagnur Mugatsab Nabisab | Unopposed | |||
| Registered electors | 46,910 | ||||
| INC win (new seat) | |||||
References
edit- ↑ "Statistical Report on General Election, 1962 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1957 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 11 January 2012.