This article relies largely or entirely on a single source. (May 2023) |
Sale Central is an electoral ward of on Trafford Council, Trafford, Greater Manchester, covering Sale town centre. Created in 2023 following changes to the boundaries of the electoral wards, the ward incorporates the former Priory ward.
| Sale Central | |
|---|---|
| Metropolitan borough | |
| Metropolitan county | |
| Country | England |
| Sovereign state | United Kingdom |
| UK Parliament | |
| Councillors | |
Councillors
editElections in the 2020s
editMay 2024
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Zak Deakin* | 2,020 | 59.9 | −2.7 | |
| Conservative | Mark Bancks | 713 | 21.1 | −0.3 | |
| Green | David Turner | 318 | 9.4 | −5.0 | |
| Liberal Democrats | Joe Kramer | 291 | 8.6 | −0.4 | |
| Majority | 1,307 | 38.8 | +7.6 | ||
| Rejected ballots | 30 | 0.9 | -1.6 | ||
| Turnout | 3,372 | 44.8 | +2.7 | ||
| Registered electors | 7,530 | ||||
| Labour hold | Swing | -1.5 | |||
May 2023
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Barry Brotherton* | 1,974 | 62.6% | ||
| Labour | Eve Parker | 1,812 | 57.5% | ||
| Labour | Zak Deakin | 1,656 | 52.6% | ||
| Conservative | Mark Bancks | 674 | 21.4% | ||
| Conservative | Gareth Parker | 624 | 19.8% | ||
| Conservative | Ash Nichanametla | 598 | 19.0% | ||
| Green | Dave Turner | 454 | 14.4% | ||
| Green | Jem Green | 438 | 13.9% | ||
| Green | Tom Stewart | 302 | 9.9% | ||
| Liberal Democrats | Joe Kramer | 283 | 9.0% | ||
| Majority | |||||
| Rejected ballots | 48 | 1.5% | |||
| Turnout | 3,151 | 42.1% | |||
| Registered electors | 7,491 | ||||
References
edit- ↑ "2023 Local election results". Trafford Metropolitan Borough Council. Archived from the original on 6 May 2023. Retrieved 7 May 2023.