The Saint Vincent and the Grenadines women's national rugby union team are a national sporting side of Saint Vincent and the Grenadines, representing them at rugby union. The side first played in 2009.
| Union | St. Vincent and the Grenadines Rugby Union | |
|---|---|---|
| Home stadium | Garrison Savannah Racetrack | |
| ||
| World Rugby ranking | ||
| Current | 69 (as of 2 March 2026) | |
| Highest | 65 | |
| Lowest | 69 (2026) | |
| First international | ||
| Saint Vincent (Bridgetown; 21 June 2009) | ||
| Biggest defeat | ||
| Saint Vincent (Bridgetown; 21 June 2009) | ||
Results summary
edit(Full internationals only, updated to 27 June 2009)
| Opponent | First Match | Played | Won | Drawn | Lost | Win % |
|---|---|---|---|---|---|---|
| 2009 | 1 | 0 | 0 | 1 | 0.00% | |
| 2009 | 1 | 0 | 0 | 1 | 0.00% | |
| 2009 | 1 | 0 | 0 | 1 | 0.00% | |
| Summary | 2009 | 3 | 0 | 0 | 3 | 0.00% |
Results
editFull internationals
edit| Won | Lost | Draw |
| Test | Date | Opponent | PF | PA | Venue | Event | Ref |
|---|---|---|---|---|---|---|---|
| 1 | 2009-06-21 | 0 | 90 | Bridgetown | 2009 NAWIRA Championship | [1] | |
| 2 | 2009-06-24 | 0 | 76 | Bridgetown | 2009 NAWIRA Championship | [1][2] | |
| 3 | 2009-06-27 | 0 | 49 | Bridgetown | 2009 NAWIRA Championship | [1] |
See also
editReferences
edit- 1 2 3 "Women's NAWIRA Championship". RugbyArchive.net. 2016-07-07. Retrieved 2022-12-15.
{{cite web}}: CS1 maint: deprecated archival service (link) - ↑ "Trinis flouted the laws". CaymanCompass.com. 2009-07-02. Retrieved 2023-01-01.
{{cite web}}: CS1 maint: deprecated archival service (link)
External links
edit- Saint Vincent and the Grenadines[permanent dead link] on IRB.com