Ronan Glennon (born 1999) is an Irish hurler who plays for Galway Championship club Mullagh and at inter-county level with the Galway senior hurling team.
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Ronie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 1999 (age 26–27) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Hurling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Midfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Inter County team apps and scores correct as of 22:52, 4 March 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career
editGlennon first played hurling at juvenile and underage levels with Mullagh before eventually joining the club's senior team. He simultaneously lined out as a schoolboy with St Brigid's College in Loughrea and later with the Galway-Mayo Institute of Technology.[1][2] Glennon first lined out at inter-county level during a two-year stint with the Galway minor hurling team. He lined out at right wing-back when Galway beat Cork in the 2017 All-Ireland minor final.[3] Glennon later spent a season with the Galway under-20 hurling team before joining the senior team in advance of the 2022 National League.[4][5]
Career statistics
edit- As of 27 February 2022.
| Team | Year | National League | Munster | All-Ireland | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Score | Apps | Score | Apps | Score | Apps | Score | ||
| Galway | 2022 | Division 1A | 3 | 0-04 | 0 | 0-00 | 0 | 0-00 | 3 | 0-04 |
| Career total | 3 | 0-04 | 0 | 0-00 | 0 | 0-00 | 3 | 0-04 | ||
Honours
editReferences
edit- ↑ "LC Engineering: Questions have a 'fresh look' with links to real-life context". Irish Independent. 8 June 2018. Retrieved 12 December 2021.
- ↑ "GMIT hurlers in Ryan Cup Semi-Final action against Athlone IT". Galway Bay FM. 22 February 2019. Retrieved 12 December 2021.
- ↑ "Galway youngsters add to the silverware". Irish Examiner. 4 September 2017. Retrieved 6 September 2017.
- ↑ "Cody's brilliant goal helps DJ Carey's Kilkenny past Galway and into Leinster U20 final". The 42. 4 July 2019. Retrieved 12 December 2021.
- ↑ "Shefflin begins Galway reign with win over Fennelly's Offaly". The 42. 9 January 2022. Retrieved 4 March 2022.