Rocquefort (French pronunciation: [ʁɔkfɔʁ]) is a commune in the Seine-Maritime department in the Normandy region in northern France.
Rocquefort | |
|---|---|
![]() Location of Rocquefort | |
| Coordinates: 49°40′00″N 0°41′50″E / 49.6667°N 0.6972°E | |
| Country | France |
| Region | Normandy |
| Department | Seine-Maritime |
| Arrondissement | Rouen |
| Canton | Saint-Valery-en-Caux |
| Intercommunality | CC Yvetot Normandie |
| Government | |
| • Mayor (2020–2026) | Pascal Leborgne[1] |
Area 1 | 5.36 km2 (2.07 sq mi) |
| Population (2023)[2] | 318 |
| • Density | 59.3/km2 (154/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 76531 /76640 |
| Elevation | 76–146 m (249–479 ft) (avg. 130 m or 430 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Geography
editA farming village in the Pays de Caux, situated some 35 miles (56 km) northeast of Le Havre, between the D29 and D131 roads, by the banks of the river Durdent.
Heraldry
edit| The arms of Rocquefort are blazoned : Or, 2 hammers and a lion gules, and on a chief indented azure, a comet argent.
|
Population
edit| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 240 | — |
| 1975 | 209 | −1.96% |
| 1982 | 227 | +1.19% |
| 1990 | 250 | +1.21% |
| 1999 | 270 | +0.86% |
| 2007 | 316 | +1.99% |
| 2012 | 320 | +0.25% |
| 2017 | 315 | −0.31% |
| 2023 | 318 | +0.16% |
| Source: INSEE[3] | ||
Places of interest
editSee also
editReferences
edit- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE

