Club Atlético River Plate is a professional football club in Confederación Sudamericana de Fútbol (CONMEBOL) competitions. Since 1914, they have won eighteen AFA-AUF, South American and Worldwide trophies. These consist of the Copa Aldao five times, the Copa Libertadores four times, and the Intercontinental Cup. They have also won the Recopa Sudamericana three times, and once the Tie Cup, the Copa Sudamericana, the Supercopa Libertadores, the Suruga Bank Championship, and the Copa Interamericana.
| Club | River Plate |
|---|---|
| Seasons played | 47 |
| Most appearances | Hernán Díaz (116) |
| Top scorer | Daniel Onega (31) |
| First entry | 1914 Tie Cup |
| Latest entry | 2026 Copa Sudamericana |
| Titles | |
| Intercontinental Cup | 1 |
| Copa Libertadores | |
| Copa Sudamericana | 1 |
| Recopa Sudamericana | |
| Supercopa Libertadores | 1 |
| Suruga Bank Championship | 1 |
| Copa Interamericana | 1 |
Prior to the first continental tournament held by CONMEBOL, River Plate was one of many clubs to compete in the competitions ran jointly by Argentine and Uruguayan football associations. They participated seven times in the Copa Aldao, being the most successful team with five titles,[1] and the Tie Cup, which they also won in 1914.
The South American governing body organised its first official tournament in 1960, when they introduced the Copa Libertadores. Since their first participation in 1966, River Plate have competed in at least one continental competition over the course of 47 different seasons. During this time, they achieved 11 international titles and one Worldwide honour.
At international level, Marcelo Gallardo is the club's most successful manager, with seven trophies.[2] Their biggest-margin win is a 9–0 victory over Universitario de La Paz in the 1970 Copa Libertadores. Defender Hernán Díaz holds the club record for the most appearances, with 116, and Daniel Onega is the club's record goalscorer, with 31 goals.
Records
edit- As of 20 May 2026
- Most appearances in international competition: Hernán Díaz, 116[3]
- Most goals in international competition: Daniel Onega, 31[4]
- Most goals in a season: Daniel Onega, 17 (during the 1966 season)[5]
- First match: River Plate 1–0 Bristol, Tie Cup final, 20 December 1914[6]
- First goal: Juan Bautista Gianetto, v Bristol[6]
- Biggest win: River Plate 9–0 Universitario de La Paz, in the 1970 Copa Libertadores, 11 March 1970[7]
- Biggest defeat: Fluminense 5–1 River Plate, in the 2023 Copa Libertadores, 2 May 2023[8]
- Youngest player to play in international competition: Franco Mastantuono, 16 years, 253 days (against Club Libertad, 24 April 2024)[9]
- Youngest goalscorer in international competition: Franco Mastantuono, 16 years, 253 days (against Club Libertad, 24 April 2024)[9]
By season
editKey
|
|
Key to colours:
|
| Season | Competition | Pld | W | D | L | GF | GA | Round |
|---|---|---|---|---|---|---|---|---|
| 1914 | Tie Cup | 1 | 1 | 0 | 0 | 1 | 0 | Winners |
| 1936 | Copa Aldao | 1 | 1 | 0 | 0 | 5 | 1 | Winners |
| 1937 | Copa Aldao | 1 | 1 | 0 | 0 | 5 | 2 | Winners |
| 1941 | Copa Aldao | 2 | 1 | 1 | 0 | 7 | 2 | Winners |
| 1942 | Copa Aldao | 1 | 0 | 0 | 1 | 0 | 4 | —[note 1] |
| 1945 | Copa Aldao | 2 | 2 | 0 | 0 | 5 | 3 | Winners |
| 1947 | Copa Aldao | 2 | 2 | 0 | 0 | 7 | 4 | Winners |
| 1957 | Copa Aldao | 1 | 1 | 0 | 0 | 2 | 1 | —[note 2] |
| 1966 | Copa Libertadores | 20 | 13 | 3 | 4 | 43 | 25 | Runners-up |
| 1967 | Copa Libertadores | 16 | 6 | 6 | 4 | 33 | 17 | S2 |
| 1970 | Copa Libertadores | 12 | 6 | 2 | 4 | 25 | 15 | SF |
| 1973 | Copa Libertadores | 6 | 2 | 1 | 3 | 12 | 9 | S1 |
| 1976 | Copa Libertadores | 14 | 9 | 1 | 4 | 20 | 12 | Runners-up |
| 1977 | Copa Libertadores | 6 | 1 | 4 | 1 | 5 | 5 | S1 |
| 1978 | Copa Libertadores | 10 | 4 | 4 | 2 | 12 | 5 | S2 |
| 1980 | Copa Libertadores | 7 | 4 | 3 | 0 | 11 | 4 | S1 |
| 1981 | Copa Libertadores | 6 | 3 | 1 | 2 | 9 | 6 | S1 |
| 1982 | Copa Libertadores | 10 | 5 | 1 | 4 | 14 | 14 | S2 |
| 1986 | Copa Libertadores | 13 | 9 | 3 | 1 | 23 | 8 | Winners |
| 1986 | Intercontinental Cup | 1 | 1 | 0 | 0 | 1 | 0 | Winners |
| 1986 | Copa Interamericana | 2 | 1 | 1 | 0 | 3 | 0 | Winners |
| 1987 | Copa Libertadores | 4 | 1 | 2 | 1 | 2 | 2 | S2 |
| 1988 | Supercopa Libertadores | 6 | 2 | 1 | 3 | 9 | 7 | SF |
| 1989 | Supercopa Libertadores | 2 | 1 | 0 | 1 | 3 | 3 | R16 |
| 1990 | Copa Libertadores | 8 | 4 | 2 | 2 | 8 | 5 | SF |
| 1990 | Supercopa Libertadores | 2 | 1 | 0 | 1 | 3 | 3 | R16 |
| 1991 | Copa Libertadores | 6 | 2 | 1 | 3 | 10 | 12 | GS |
| 1991 | Supercopa Libertadores | 8 | 4 | 2 | 2 | 12 | 9 | Runners-up |
| 1992 | Supercopa Libertadores | 4 | 3 | 0 | 1 | 7 | 3 | QF |
| 1993 | Copa Libertadores | 6 | 1 | 3 | 2 | 4 | 5 | GS |
| 1993 | Supercopa Libertadores | 4 | 3 | 0 | 1 | 6 | 4 | QF |
| 1994 | Supercopa Libertadores | 4 | 1 | 3 | 0 | 4 | 3 | QF |
| 1995 | Copa Libertadores | 12 | 5 | 5 | 2 | 17 | 8 | SF |
| 1995 | Supercopa Libertadores | 6 | 2 | 2 | 2 | 11 | 11 | SF |
| 1996 | Copa Libertadores | 14 | 8 | 4 | 2 | 26 | 12 | Winners |
| 1996 | Supercopa Libertadores | 2 | 0 | 1 | 1 | 3 | 4 | R16 |
| 1996 | Intercontinental Cup | 1 | 0 | 0 | 1 | 0 | 1 | Runners-up |
| 1997 | Recopa Sudamericana | 1 | 0 | 1 | 0 | 1 | 1 | Runners-up |
| 1997 | Copa Libertadores | 2 | 0 | 2 | 0 | 4 | 4 | R16 |
| 1997 | Supercopa Libertadores | 10 | 7 | 1 | 2 | 22 | 12 | Winners |
| 1998 | Copa Libertadores | 12 | 8 | 3 | 1 | 23 | 11 | SF |
| 1998 | Copa Mercosur | 8 | 2 | 3 | 3 | 9 | 11 | QF |
| 1998 | Recopa Sudamericana | 2 | 0 | 0 | 2 | 0 | 5 | Runners-up |
| 1999 | Copa Libertadores | 12 | 5 | 2 | 5 | 12 | 13 | SF |
| 1999 | Copa Mercosur | 6 | 2 | 1 | 3 | 8 | 11 | GS |
| 2000 | Copa Libertadores | 10 | 5 | 3 | 2 | 18 | 13 | QF |
| 2000 | Copa Mercosur | 10 | 6 | 2 | 2 | 17 | 14 | SF |
| 2001 | Copa Libertadores | 10 | 5 | 1 | 4 | 18 | 11 | QF |
| 2001 | Copa Mercosur | 6 | 2 | 2 | 2 | 13 | 10 | GS |
| 2002 | Copa Libertadores | 8 | 2 | 3 | 3 | 9 | 10 | R16 |
| 2002 | Copa Sudamericana | 2 | 0 | 1 | 1 | 0 | 1 | R16 |
| 2003 | Copa Libertadores | 10 | 7 | 0 | 3 | 17 | 14 | QF |
| 2003 | Copa Sudamericana | 8 | 4 | 1 | 3 | 16 | 8 | Runners-up |
| 2004 | Copa Libertadores | 12 | 7 | 2 | 3 | 18 | 11 | SF |
| 2004 | Copa Sudamericana | 2 | 0 | 1 | 1 | 1 | 2 | R16 |
| 2005 | Copa Libertadores | 12 | 7 | 2 | 3 | 23 | 17 | SF |
| 2005 | Copa Sudamericana | 2 | 0 | 2 | 0 | 1 | 1 | R16 |
| 2006 | Copa Libertadores | 12 | 7 | 1 | 4 | 27 | 18 | QF |
| 2006 | Copa Sudamericana | 2 | 0 | 1 | 1 | 2 | 3 | R16 |
| 2007 | Copa Libertadores | 6 | 2 | 2 | 2 | 5 | 6 | GS |
| 2007 | Copa Sudamericana | 6 | 1 | 4 | 1 | 6 | 5 | SF |
| 2008 | Copa Libertadores | 8 | 4 | 1 | 3 | 17 | 12 | R16 |
| 2008 | Copa Sudamericana | 4 | 2 | 1 | 1 | 7 | 6 | QF |
| 2009 | Copa Libertadores | 6 | 2 | 1 | 3 | 7 | 9 | GS |
| 2009 | Copa Sudamericana | 2 | 0 | 0 | 2 | 1 | 3 | S1 |
| 2013 | Copa Sudamericana | 6 | 2 | 2 | 2 | 5 | 5 | QF |
| 2014 | Copa Sudamericana | 10 | 8 | 2 | 0 | 17 | 5 | Winners |
| 2015 | Recopa Sudamericana | 2 | 2 | 0 | 0 | 2 | 0 | Winners |
| 2015 | Copa Libertadores | 14 | 5 | 7 | 2 | 18 | 9 | Winners |
| 2015 | Suruga Bank Championship | 1 | 1 | 0 | 0 | 3 | 0 | Winners |
| 2015 | Copa Sudamericana | 6 | 2 | 1 | 3 | 8 | 7 | SF |
| 2015 | FIFA Club World Cup | 2 | 1 | 0 | 1 | 1 | 3 | Runners-up |
| 2016 | Copa Libertadores | 8 | 4 | 2 | 2 | 18 | 9 | R16 |
| 2016 | Recopa Sudamericana | 2 | 1 | 1 | 0 | 2 | 1 | Winners |
| 2017 | Copa Libertadores | 12 | 7 | 2 | 3 | 28 | 17 | SF |
| 2018 | Copa Libertadores | 14 | 7 | 6 | 1 | 19 | 9 | Winners |
| 2018 | FIFA Club World Cup | 2 | 1 | 1 | 0 | 6 | 2 | SF |
| 2019 | Copa Libertadores | 13 | 4 | 7 | 2 | 16 | 9 | Runners-up |
| 2019 | Recopa Sudamericana | 2 | 1 | 0 | 1 | 3 | 1 | Winners |
| 2020 | Copa Libertadores | 12 | 8 | 2 | 2 | 33 | 12 | SF |
| 2021 | Copa Libertadores | 10 | 3 | 4 | 3 | 10 | 12 | QF |
| 2022 | Copa Libertadores | 8 | 5 | 2 | 1 | 18 | 4 | R16 |
| 2023 | Copa Libertadores | 8 | 4 | 1 | 3 | 14 | 14 | R16 |
| 2024 | Copa Libertadores | 12 | 8 | 3 | 1 | 15 | 8 | SF |
| 2025 | Copa Libertadores | 10 | 3 | 5 | 2 | 16 | 13 | QF |
| 2025 | FIFA Club World Cup | 3 | 1 | 1 | 1 | 3 | 3 | GS |
By competition
edit| Competition | Pld | W | D | L | GF | GA | Win% |
|---|---|---|---|---|---|---|---|
| Copa Libertadores | 412 | 202 | 111 | 99 | 681 | 431 | 49.03 |
| Copa Sudamericana | 50 | 19 | 16 | 15 | 64 | 47 | 38.00 |
| Recopa Sudamericana | 9 | 4 | 2 | 3 | 8 | 8 | 44.44 |
| Copa Interamericana | 2 | 1 | 1 | 0 | 3 | 0 | 50.00 |
| Supercopa Libertadores | 48 | 24 | 10 | 14 | 80 | 59 | 50.00 |
| Copa Mercosur | 30 | 12 | 8 | 10 | 47 | 46 | 40.00 |
| Suruga Bank Championship | 1 | 1 | 0 | 0 | 3 | 0 | 100.00 |
| Tie Cup | 1 | 1 | 0 | 0 | 1 | 0 | 100.00 |
| Copa Aldao | 10 | 8 | 1 | 1 | 31 | 17 | 80.00 |
| Intercontinental Cup | 2 | 1 | 0 | 1 | 1 | 1 | 50.00 |
| FIFA Club World Cup | 7 | 3 | 2 | 2 | 10 | 8 | 42.86 |
| Total | 572 | 276 | 151 | 145 | 929 | 617 | 48.25 |
By country
edit| Country | Pld | W | D | L | GF | GA | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| 140 | 51 | 56 | 33 | 155 | 125 | +30 | 36.43 | |
| 34 | 22 | 6 | 6 | 95 | 31 | +64 | 64.71 | |
| 110 | 37 | 26 | 47 | 143 | 167 | −24 | 33.64 | |
| 24 | 15 | 6 | 3 | 41 | 18 | +23 | 62.50 | |
| 48 | 27 | 9 | 12 | 78 | 49 | +29 | 56.25 | |
| 2 | 1 | 1 | 0 | 3 | 0 | +3 | 50.00 | |
| 40 | 21 | 8 | 11 | 66 | 40 | +26 | 52.50 | |
| 2 | 0 | 0 | 2 | 0 | 3 | −3 | 0.00 | |
| 4 | 4 | 0 | 0 | 11 | 1 | +10 | 100.00 | |
| 19 | 5 | 9 | 5 | 22 | 22 | +0 | 26.32 | |
| 38 | 24 | 9 | 5 | 100 | 41 | +59 | 63.16 | |
| 38 | 22 | 8 | 8 | 64 | 32 | +32 | 57.89 | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | |
| 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0.00 | |
| 1 | 0 | 1 | 0 | 2 | 2 | +0 | 0.00 | |
| 52 | 32 | 12 | 8 | 107 | 63 | +44 | 61.54 | |
| 22 | 18 | 2 | 2 | 50 | 16 | +34 | 81.82 |
Overall results
editHonours
edit| Honour | Titles | Years |
|---|---|---|
| Intercontinental Cup | 1 | 1986 |
| Copa Libertadores | 4 | 1986, 1996, 2015, 2018 |
| Copa Sudamericana | 1 | 2014 |
| Recopa Sudamericana | 3 | 2015, 2016, 2019 |
| Supercopa Libertadores | 1 | 1997 |
| Suruga Bank Championship | 1 | 2015 |
| Copa Interamericana | 1 | 1986 |
| Copa Aldao | 5 | 1936, 1937, 1941, 1945, 1947 |
| Tie Cup | 1 | 1914 |
Notes
edit- ↑ The second leg of the 1942 Copa Aldao was never held. As a result of winning the first leg, Nacional were the virtual champions, but no winner was proclaimed.
- ↑ The second leg of the 1957 Copa Aldao was never held. As a result of winning the first leg, River Plate were the virtual champions, but no winner was proclaimed.
References
edit- ↑ "La exitosa historia de River en la Copa Aldao". River, el más grande (in Spanish). 2022-07-25. Retrieved 2026-03-24.
- ↑ "Marcelo Gallardo: El legado del máximo ganador en la historia de River Plate". El Gráfico (in Spanish). Retrieved 2026-03-24.
- ↑ "Cambio de roles: Ponzio separó a Gallardo en plena discusión con el árbitro". Todo Noticias (in Spanish). 2021-05-07. Retrieved 2026-03-11.
- ↑ "El argentino con más goles en la Libertadores jugó en River". La Página Millonaria (in Spanish). 2020-08-02. Retrieved 2026-02-15.
- ↑ ESPN.com (2024-08-12). "Qué jugador hizo más goles en una edición de Copa Libertadores". ESPN.com.ar (in Spanish). Retrieved 2026-02-15.
- 1 2 Barnade, Oscar (2014-12-09). "River, de pobre a millonario". Clarín (in Spanish). Retrieved 2026-03-11.
- ↑ Dyn (2017-09-22). "River logró su segunda mayor goleada en la Libertadores". ESPN.com.ar (in Spanish). Retrieved 2026-02-15.
- ↑ ESPN.com (2023-05-03). "Con la derrota ante Fluminense, River sufrió su peor goleada en la CONMEBOL Libertadores". ESPN.com.ar (in Spanish). Retrieved 2026-02-15.
- 1 2 ESPN.com (2024-04-25). "La marca histórica de River que rompió Mastantuono con su gol ante Libertad". ESPN.com.ar (in Spanish). Retrieved 2026-02-15.
- ↑ "Cup Tie Competition - First Division". www.rsssf.org. Retrieved 2026-02-15.
- ↑ "Campeonato Rioplatense - Copa Dr. Ricardo C. Aldao (1913 - 1957)". www.rsssf.org. Retrieved 2026-02-15.
- ↑ "Argentinian Clubs in Copa Libertadores". www.rsssf.org. Retrieved 2026-02-15.
- ↑ "Intercontinental Club Cup". www.rsssf.org. Retrieved 2026-02-15.
- ↑ "Copa Interamericana". www.rsssf.org. Retrieved 2026-02-15.
- ↑ "Argentinian clubs in Supercopa Libertadores". www.rsssf.org. Retrieved 2026-02-15.
- ↑ "Recopa". www.rsssf.org. Retrieved 2026-02-15.
- ↑ "Argentinian clubs in Copa Mercosur". www.rsssf.org. Retrieved 2026-02-15.
- ↑ "Argentinian clubs in Copa Sudamericana". www.rsssf.org. Retrieved 2026-02-15.
- ↑ "La Historia River - Archivo completo de partidos". La Historia River (in Spanish). Retrieved 2026-03-22.
- ↑ "Historiales - River Plate vs todos los rivales". La Historia River (in Spanish). Retrieved 2026-05-20.