Redbridge London Borough Council in London, England is elected every four years.

Council elections
edit| Year | Conservative | Labour | Liberal Democrats[a] | Redbridge Independents | Green[b] | Reform | BNP | Council control after election | |
|---|---|---|---|---|---|---|---|---|---|
| 1964[1] | 45 | 15 | 0 | — | — | — | — | Conservative | |
| 1968[2] | 55 | 5 | 0 | Conservative | |||||
| 1971[3] | 42 | 18 | 0 | Conservative | |||||
| 1974[4] | 45 | 15 | 0 | Conservative | |||||
| 1978[c] | 50 | 13 | 0 | Conservative | |||||
| 1982[6] | 51 | 12 | 0 | Conservative | |||||
| 1986[7] | 47 | 15 | 1 | 0 | Conservative | ||||
| 1990 | 42 | 18 | 3 | 0 | Conservative | ||||
| 1994[d] | 24 | 29 | 9 | — | 0 | No overall control | |||
| 1998[e] | 23 | 30 | 9 | 0 | — | No overall control | |||
| 2002[f] | 33 | 21 | 9 | 0 | 0 | Conservative | |||
| 2006 | 34 | 19 | 9 | 0 | 1 | Conservative | |||
| 2010 | 30 | 26 | 7 | 0 | 0 | No overall control | |||
| 2014 | 25 | 35 | 3 | 0 | — | Labour | |||
| 2018[g] | 12 | 51 | 0 | 0 | Labour | ||||
| 2022 | 5 | 58 | 0 | 0 | Labour | ||||
| 2026[11] | 5 | 43 | 0 | 9 | 5 | 1 | Labour | ||
Borough result maps
editBy-elections
edit1964-1968
editThere were no by-elections.[12]
1968-1971
edit1971-1974
edit1974-1978
edit1978-1982
edit1982-1986
edit1986-1990
edit1990-1994
edit1994-1998
edit1998-2002
edit2002-2006
edit2006-2010
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Geoffrey D. Hinds | 1,014 | 39.6 | −13.1 | |
| BNP | Daniel Warville | 857 | 33.4 | +33.4 | |
| Labour | Mark A. Epstein | 299 | 11.7 | −7.2 | |
| Liberal Democrats | Angela E. Yeoman | 245 | 9.6 | −5.9 | |
| Green | David I. Reynolds | 147 | 5.7 | −7.1 | |
| Majority | 157 | 6.2 | |||
| Turnout | 2,562 | 30.3 | |||
| Conservative hold | Swing | ||||
The by-election was called following the death of Cllr James Leal.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Irfan Mustafa | 904 | 41.9 | +30.3 | |
| Labour | Mark A. Santos | 715 | 33.1 | −20.6 | |
| Conservative | Dennis J. Aylen | 377 | 17.5 | −0.5 | |
| Independent | Ben T. Brown | 65 | 3.0 | +3.0 | |
| Green | Timothy S. Randall | 49 | 2.2 | ||
| British Public Party | Kashif Rana | 48 | 2.2 | −9.7 | |
| Majority | 189 | ||||
| Turnout | 25.1 | ||||
| Liberal Democrats gain from Labour | Swing | ||||
The by-election was called following the death of Cllr Simon Green.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Matthew Chaudhary | 1,625 | 60.0 | +7.7 | |
| Labour | Barbara White | 729 | 27.0 | −4.5 | |
| Liberal Democrats | Helen A. Duffett | 318 | 11.7 | −4.5 | |
| BNP | Anthony Young | 37 | 1.3 | +1.3 | |
| Majority | 896 | 33.0 | |||
| Turnout | 2,709 | 30.0 | |||
| Conservative hold | Swing | ||||
The by-election was called following the death of Cllr Charles Elliman.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Shoaib Patel | 963 | 36.9 | +20.1 | |
| Conservative | Ikram Wahid | 781 | 29.9 | +10.4 | |
| Labour | Surinder Pahl | 756 | 28.9 | −0.3 | |
| Respect | Abdurahman Jafar | 112 | 4.3 | +4.3 | |
| Majority | 182 | ||||
| Turnout | 29.7 | ||||
| Liberal Democrats gain from Labour | Swing | ||||
The by-election was called following the resignation of Cllr Nadia J. Sharif.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Alex Wilson | 1300 | |||
| Liberal Democrats | Kate Garrett | 1030 | |||
| Labour | Ross J. Hatfull | 694 | |||
| Green | Ashley Gunstock | 256 | |||
| BNP | Alfred John | 171 | |||
| UKIP | Nick Jones | 33 | |||
| Turnout | |||||
| Conservative hold | Swing | ||||
The by-election was called following the death of Cllr Allan C. Burgess.
2010-2014
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Wes Streeting | 800 | 31.5 | ||
| Conservative | Gary Munro | 580 | 22.9 | ||
| Liberal Democrats | John Tyne | 576 | 22.7 | ||
| Green | Wilson Chowdhry | 413 | 16.3 | ||
| BNP | Julian Leppert | 115 | 4.5 | ||
| UKIP | Paul Wiffen | 54 | 2.1 | ||
| Majority | 220 | 8.6 | |||
| Turnout | 2,542 | 25.5 | |||
| Labour hold | Swing | ||||
The by-election was called following the disqualification of Mark Gittens.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Debbie Thiara | 1,436 | |||
| Conservative | Melvyn Marks | 1,071 | |||
| Liberal Democrats | Christopher Greaves | 87 | |||
| UKIP | Paul Wiffen | 83 | |||
| Green | Clive Durdle | 64 | |||
| BNP | Danny Warville | 34 | 1.2 | ||
| Majority | 365 | ||||
| Turnout | 2,780 | 24.69 | |||
| Labour hold | Swing | ||||
The by-election was called following the resignation of Cllr Mike Figg.
2014-2018
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Lloyd Duddridge | 1,832 | 40.9 | +17.5 | |
| Conservative | Ruth Clark | 1,254 | 28.0 | +2.8 | |
| Liberal Democrats | Richard Clare | 983 | 22.0 | −6.3 | |
| UKIP | Jonathon Seymour | 216 | 4.8 | −9.6 | |
| Green | Barry Cooper | 169 | 3.8 | −4.8 | |
| All People's Party | Marilyn Moore | 22 | 0.5 | +0.5 | |
| Majority | 578 | ||||
| Turnout | 4,515 | 52.4% | +11.8 | ||
| Labour gain from Conservative | Swing | ||||
The by-election was triggered by the resignation of Councillor Sarah Blaber (Conservative).
2018-2022
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Sahdia Warraich | 2,184 | 69.6 | −6.2 | |
| Conservative | Hasnain Ahmed | 756 | 24.1 | +8.6 | |
| Liberal Democrats | Al-Haj Uddin | 197 | 6.3 | +6.3 | |
| Majority | 1,428 | 45.5 | |||
| Turnout | 3,137 | ||||
| Labour hold | Swing | ||||
The by-election was triggered by the resignation of Councillor Chaudhary Iqbal (Labour).
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Pushpita Gupta | 2,227 | 57.4 | −21.4 | |
| Conservative | Greta Rene | 791 | 20.4 | −0.8 | |
| TUSC | Andy Walker | 551 | 14.2 | +14.2 | |
| Liberal Democrats | Naveed Akbar | 313 | 8.1 | +8.1 | |
| Majority | 1,436 | 37.0 | |||
| Turnout | 3,882 | ||||
| Labour hold | Swing | ||||
The by-election was triggered by the death of Councillor Stuart Bellwood (Labour).
2022-2026
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Emma Shepherd-Mallinson | 934 | 46.9 | −5.4 | |
| Conservative | Daniel Moraru | 349 | 17.5 | −1.5 | |
| Ilford Independents | Sharula Kangle | 284 | 14.2 | +14.2 | |
| Green | Al-Haj Uddin | 222 | 11.1 | −7.5 | |
| Liberal Democrats | Neil Hepworth | 109 | 5.5 | −4.6 | |
| Reform | Raj Forhad | 95 | 4.8 | +4.8 | |
| Majority | 585 | 29.4 | |||
| Turnout | 1,993 | ||||
| Labour hold | Swing | ||||
The by-election was triggered by the resignation of Councillor Bayo Alaba (Labour).
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Ilford Independents | Noor Jahan Begum | 1,080 | 42.5 | New | |
| Labour | Mazhar Saleem | 663 | 26.1 | ||
| Conservative | Robin Thakur | 494 | 19.4 | ||
| Reform | Paul Luggeri | 121 | 4.8 | New | |
| Liberal Democrats | Neil Hepworth | 100 | 3.9 | ||
| Green | Nadir Iqbal Gilani | 85 | 3.3 | New | |
| Turnout | 2,549 | 24.65 | |||
| Redbridge Ind. gain from Labour | |||||
The by-election was triggered by the resignation of Cllr Jas Athwal, who had become an MP.[23][24]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Helen Mullis | 835 | 28.8 | −21.4 | |
| Independent | Glen Haywood | 834 | 28.8 | +28.8 | |
| Reform | Raj Forhad | 611 | 21.1 | +21.1 | |
| Conservative | Teresa Blohm | 421 | 14.5 | −28.4 | |
| Green | Nirojan Raveendralingam | 125 | 4.3 | +4.3 | |
| Liberal Democrats | Cathy Davies | 73 | 2.5 | +2.5 | |
| Majority | 1 | <0.1 | |||
| Turnout | 2,899 | ||||
| Labour hold | Swing | ||||
The by-election was triggered by the resignation of Councillor Sam Gould (Labour).[26]
Notes
edit- ↑ Liberal Party, 1964–1978; SDP–Liberal Alliance, 1982–1986.
- ↑ Green Party (UK), 1986–1990.
- ↑ Boundary changes increased the number of seats by three.[5]
- ↑ Boundary changes reduced the number of seats by one.[8][n 1][n 2]
- ↑ Boundary changes took place but the number of seats remained the same.[n 3][n 4]
- ↑ Boundary changes increased the number of seats by one.[9]
- ↑ Boundary changes occurred but the number of seats remained the same.[10]
References
edit- ↑ "London Borough Council Elections 7 May 1964" (PDF). London County Council. Archived from the original (PDF) on 23 February 2015. Retrieved 12 May 2026.
- ↑ "London Borough Council Elections 9 May 1968" (PDF). Greater London Council. Archived from the original (PDF) on 24 January 2015. Retrieved 12 May 2026.
- ↑ "London Borough Council Elections 13 May 1971" (PDF). Greater London Council. Archived from the original (PDF) on 24 January 2015. Retrieved 12 May 2026.
- ↑ "London Borough Council Elections 2 May 1974" (PDF). Greater London Council. Archived from the original (PDF) on 26 February 2015. Retrieved 11 May 2026.
- ↑ "London Borough Council Elections 4 May 1978" (PDF). London Datastore. Greater London Council. Archived from the original (PDF) on 17 March 2024. Retrieved 25 February 2015.
- ↑ "London Borough Council Elections 6 May 1982" (PDF). Greater London Council. Archived from the original (PDF) on 2 April 2015. Retrieved 12 May 2026.
- ↑ "London Borough Council Elections 8 May 1986" (PDF). London Residuary Body. Archived from the original (PDF) on 17 December 2014. Retrieved 12 May 2026.
- ↑ "London Borough Council Elections 5 May 1994 including Results from the European Elections" (PDF). London Datastore. London Research Centre. Archived from the original (PDF) on 2 April 2015. Retrieved 25 February 2015.
- ↑ "London Borough Council Elections 2 May 2002" (PDF). London Datastore. Greater London Authority. Retrieved 25 February 2015.
- ↑ "The London Borough of Redbridge (Electoral Changes) Order 2017". Legislation.gov.uk. Retrieved 12 February 2024.
- ↑ "Redbridge election result - Local Elections 2026". BBC News. Retrieved 12 May 2026.
- ↑ "London Borough Council Elections 9 May 1968" (PDF). London Datastore. Greater London Council. Archived from the original (PDF) on 15 March 2024. Retrieved 24 February 2015.
- 1 2 "Local by-elections results". Archived from the original on 5 September 2012. Retrieved 15 September 2012.
- ↑ "Cranbrook ward by-election". redbridge.gov.uk. Retrieved 20 July 2008.[permanent dead link]
- ↑ "London Borough Council Elections 6 May 2010" (PDF). London Datastore. Greater London Authority. Retrieved 7 March 2015.
- ↑ "2010 Local by Election Results". Archived from the original on 2 April 2015. Retrieved 18 May 2014.
- ↑ "British National Party take 'I Love London Campaign' to Redbridge | British National Party". Archived from the original on 4 November 2011. Retrieved 3 November 2011.
- ↑ "Aldborough Ward by-election results". Archived from the original on 6 April 2012. Retrieved 11 November 2011.
- ↑ "Local Elections Archive Project — Loxford Ward". www.andrewteale.me.uk. Retrieved 12 February 2024.
- ↑ "Local Elections Archive Project — Loxford Ward". www.andrewteale.me.uk. Retrieved 12 February 2024.
- ↑ "Local Elections Archive Project — Wanstead Park Ward". www.andrewteale.me.uk. Retrieved 12 February 2024.
- ↑ "Mayfield by-election results". Redbridge Council. 28 March 2025. Retrieved 28 March 2025.
- ↑ Mann, Sebastian (24 February 2025). "Jas Athwal: Labour MP stands down as Redbridge councillor". BBC News. Retrieved 25 February 2025.
- ↑ Mulla, Imran (28 March 2025). "Pro-Palestine independent wins UK local election in sign Labour still faces anger over Gaza". Middle East Eye. Retrieved 28 March 2025.
- ↑ "Local Elections Archive Project — Hainault Ward". www.andrewteale.me.uk. Retrieved 18 August 2025.
- ↑ "Wes Streeting ex-aide Sam Gould resigns as Redbridge councillor". BBC News. 14 March 2025. Retrieved 18 August 2025.