The Rapiscan Systems Classic is a golf tournament on the PGA Tour Champions in southern Mississippi. It debuted sixteen years ago in 2010 at Fallen Oak Golf Club in Saucier, north of Biloxi. The tournament is sponsored by Rapiscan Systems.
| Tournament information | |
|---|---|
| Location | Saucier, Mississippi, U.S. |
| Established | 2010 |
| Course(s) | Fallen Oak Golf Club, Grand Bear Golf Club |
| Par | 72 |
| Length | 7,151 yards (6,539 m)[1] |
| Tour | PGA Tour Champions |
| Format | Stroke play |
| Prize fund | US$1,600,000 |
| Month played | March/April |
| Tournament record score | |
| Aggregate | 198 Steven Alker (2022) |
| To par | −18 as above |
| Current champion | |
| Location map | |
Location in the United States Location in Mississippi | |
The purse in 2019 was $1.6 million, with a winner's share of $240,000.[1]
Winners
edit| Year | Winner | Score | To par | Margin of victory | Runner(s)-up | Purse ($) |
|---|---|---|---|---|---|---|
| Rapiscan Systems Classic | ||||||
| 2022 | 198 | −18 | 6 strokes | 1,600,000 | ||
| 2021: No tournament | ||||||
| 2020 | Cancelled due to the COVID-19 pandemic | |||||
| 2019 | 209 | −7 | Playoff | 1,600,000 | ||
| 2018 | 205 | −11 | 3 strokes | 1,600,000 | ||
| Mississippi Gulf Resort Classic | ||||||
| 2017 | 203 | −13 | Playoff | 1,600,000 | ||
| 2016 | 202 | −14 | 2 strokes | 1,600,000 | ||
| 2015 | 206 | −10 | 1 stroke | 1,600,000 | ||
| 2014 | 205 | −11 | 2 strokes | 1,600,000 | ||
| 2013 | 205 | −11 | 1 stroke | 1,600,000 | ||
| 2012 | 202 | −14 | 1 stroke | 1,600,000 | ||
| 2011 | 200 | −16 | 1 stroke | 1,600,000 | ||
| 2010 | 205 | −11 | 1 stroke | 1,600,000 | ||
See also
editOther Mississippi Gulf Coast golf tournaments:
- Gulfport Open, a PGA Tour event, played 1944–45
- Mississippi Gulf Coast Classic, a Nationwide Tour event, played 1990–97
- Mississippi Gulf Coast Open, a Nationwide Tour event, played 1999–2000
References
edit- 1 2 "Mississippi Gulf Resort Classic pres. by C Spire". ESPN. April 3, 2016. Retrieved February 13, 2017.