Ranibandh is an assembly constituency in Bankura district in the Indian state of West Bengal. It is reserved for scheduled tribes.
| Ranibandh | |
|---|---|
| Constituency No. 249 for the West Bengal Legislative Assembly | |
![]() Interactive Map Outlining Ranibandh Assembly Constituency | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | West Bengal |
| District | Bankura |
| Lok Sabha constituency | Bankura |
| Established | 1962 |
| Total electors | 200,735 |
| Reservation | ST |
| Member of Legislative Assembly | |
| 18th West Bengal Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2026 |
Overview
editAs per orders of the Delimitation Commission, No. 249 Ranibandh Assembly constituency (ST) is composed of the following: Ranibandh, Hirbandh and Khatra community development blocks.[1]
Ranibandh Assembly constituency is part of No. 36 Bankura (Lok Sabha constituency).[1]
Members of the Legislative Assembly
edit| Year | Name | Party | |
|---|---|---|---|
| 1962 | Jaleswar Hansda | Communist Party of India | |
| 1967 | B. Hembran | Indian National Congress | |
| 1969 | Suchand Saren | Communist Party of India (Marxist) | |
| 1971 | |||
| 1972 | Amala Saren | Indian National Congress | |
| 1977 | Suchand Soren | Communist Party of India (Marxist) | |
| 1982 | Jaleswar Saren | Independent politician | |
| 1987 | Rampada Mandi | Communist Party of India (Marxist) | |
| 1991 | Arati Hembram | ||
| 1996 | Deblina Hembram | ||
| 2001 | Makar Tudu | ||
| 2006 | Deblina Hembram | ||
| 2011 | |||
| 2016 | Jyotsna Mandi | Trinamool Congress | |
| 2021 | |||
| 2026 | Kshudiram Tudu | Bharatiya Janata Party | |
Election results
edit2026
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kshudiram Tudu | 131,145 | 55.38 | ||
| AITC | Tanushree Hansda | 78,876 | 33.31 | ||
| CPI(M) | Deblina Hembram | 13,200 | 5.57 | ||
| NOTA | None of the above | 3,884 | 1.64 | ||
| Majority | 52,269 | 22.07 | |||
| Turnout | 236,828 | 92.8 | |||
| BJP gain from AITC | Swing | ||||
2021
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Jyotsna Mandi | 90,928 | 43.06 | ||
| BJP | Kshudiram Tudu | 86,989 | 41.19 | ||
| CPI(M) | Deblina Hembram | 20,057 | 9.5 | ||
| Independent | Biswanath Sardar | 4,807 | 2.28 | ||
| NOTA | None of the above | 4,226 | 2.0 | ||
| Majority | 3,939 | 1.87 | |||
| Turnout | 211,170 | 83.35 | |||
| AITC hold | Swing | ||||
2016
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Jyotsna Mandi | 92,181 | 47.48 | ||
| CPI(M) | Deblina Hembram | 68,868 | 35.48 | ||
| BJP | Kshudiram Tudu | 18,720 | 9.64 | ||
| Turnout | 194,129 | 83.90 | |||
| AITC gain from CPI(M) | Swing | ||||
2011
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Deblina Hembram | 75,338 | 44.25 | −1.10 | |
| AITC | Falguni Hembram | 68,529 | 40.22 |
| |
| JHAP | Aditya Kisku | 10,950 | 6.43 | ||
| BJP | Lakshmikanta Sardar | 6,447 | 3.78 | ||
| Independent | Biswanath Tudu | 5,407 | |||
| CPI(ML)L | Sudhir Kumar Murmu | 2,580 | |||
| JVM(P) | Krishnapada Mandi | 107 | |||
| Turnout | 170,373 | 84.87 | |||
| CPI(M) hold | Swing | # | |||
.# Trinamool Congress did not contest this seat in 2006.
2006
editIn the 2006 state assembly elections, Deblina Hembram of CPI(M) won the Ranibandh assembly seat defeating her nearest rival Aditya Kisku of Jharkhand Party (Naren). Contests in most years were multi cornered but only winners and runners are being mentioned. Makar Tudu of CPI(M) defeated Gopinath Saren of JMM in 2001. Deblina Hembram of CPI(M) defeated Anil Hansda of Congress in 1996. Arati Hembram of CPI(M) defeated Sudarsan Baskey of Congress in 1991. Rampada Mandi of CPI(M) defeated Chandra Mohan Murmu of Congress in 1987, Jaleswar Saren, Independent, in 1982. Suchand Soren of CPI(M) defeated Jadunath Murmu of Janata Party in 1977.[6]
1972
editReferences
edit- 1 2 "Delimitation Commission Order No. 18 dated 15 February 2006" (PDF). Government of West Bengal. Archived from the original (PDF) on 18 September 2010. Retrieved 3 April 2011.
- ↑ "West Bengal General Legislative Election 2026 Statistical Report". Election Commission of India.
- ↑ "West Bengal General Legislative Election 2021 Statistical Report". Election Commission of India.
- ↑ "West Bangal General Legislative Election 2016". West Bangal General Legislative Election 2016. Election Commission of India. Retrieved 22 May 2011.
- ↑ "Ranibandh". Assembly Elections May 2011 Results. Election Commission of India. Archived from the original on 16 May 2011. Retrieved 22 May 2011.
- ↑ "246 - Ranibandh (ST) Assembly Constituency". Partywise Comparison Since 1977. Election Commission of India. Retrieved 3 April 2011.
- ↑ "Statistical Reports of Assembly Elections". General Election Results and Statistics. Election Commission of India. Archived from the original on 5 October 2010. Retrieved 3 April 2011.
