Pasighat East is one of the 60 Legislative Assembly constituencies of Arunachal Pradesh state in India.[1] It is in East Siang district and is reserved for candidates belonging to the Scheduled Tribes.[2]
| Pasighat East | |
|---|---|
| Constituency No. 38 for the Arunachal Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Arunachal Pradesh |
| District | East Siang |
| Lok Sabha constituency | Arunachal East |
| Established | 1990 |
| Total electors | 21,899 |
| Reservation | ST |
| Member of Legislative Assembly | |
| 11th Arunachal Pradesh Legislative Assembly | |
| Incumbent Tapi Darang | |
| Party | PPA |
| Alliance | NDA |
| Elected year | 2024 |
Members of the Legislative Assembly
edit| Election | Member | Party | |
|---|---|---|---|
| 1990 | Ninong Ering | Independent politician | |
| 1995 | Tobar Jamoh | Indian National Congress | |
| 1999 | Ninong Ering | ||
| 2004 | Bosiram Siram | Bharatiya Janata Party | |
| 2009 | Indian National Congress | ||
| 2014 | Kaling Moyong | Bharatiya Janata Party | |
| 2019 | |||
| 2024 | Tapi Darang | National People's Party | |
Election results
editAssembly Election 2024
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NPP | Tapi Darang | 9,070 | 50.40% | New | |
| BJP | Kaling Moyong | 8,749 | 48.62% | ||
| NOTA | None of the Above | 176 | 0.98% | ||
| Margin of victory | 321 | 1.78% | |||
| Turnout | 17,995 | 82.17% | |||
| Registered electors | 21,899 | ||||
| NPP gain from BJP | Swing | ||||
Assembly Election 2019
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kaling Moyong | 8,851 | 52.39% | ||
| INC | Bosiram Siram | 7,609 | 45.04% | ||
| PPA | Ennong Ering | 314 | 1.86% | New | |
| NOTA | None of the Above | 120 | 0.71% | ||
| Margin of victory | 1,242 | 7.35% | |||
| Turnout | 16,894 | 81.06% | |||
| Registered electors | 20,842 | ||||
| BJP hold | Swing | ||||
Assembly Election 2014
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kaling Moyong | 7,664 | 49.72% | ||
| INC | Bosiram Siram | 7,614 | 49.39% | ||
| NOTA | None of the Above | 137 | 0.89% | New | |
| Margin of victory | 50 | 0.32% | |||
| Turnout | 15,415 | 80.28% | |||
| Registered electors | 19,201 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2009
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Bosiram Siram | 8,908 | 59.71% | ||
| NCP | Kaling Moyong | 5,683 | 38.09% | New | |
| BJP | Oyem Dai | 329 | 2.21% | ||
| Margin of victory | 3,225 | 21.62% | |||
| Turnout | 14,920 | 73.66% | |||
| Registered electors | 20,256 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 2004
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Bosiram Siram | 5,267 | 47.38% | ||
| INC | Ninong Ering | 4,145 | 37.29% | ||
| Independent | Nanom Jamoh | 1,596 | 14.36% | New | |
| AC | Okep Jamoh | 108 | 0.97% | New | |
| Margin of victory | 1,122 | 10.09% | |||
| Turnout | 11,116 | 57.89% | |||
| Registered electors | 18,829 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 1999
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ninong Ering | 6,302 | 58.17% | ||
| BJP | Bosiram Siram | 4,350 | 40.15% | ||
| NCP | Onom Taknyo | 182 | 1.68% | New | |
| Margin of victory | 1,952 | 18.02% | |||
| Turnout | 10,834 | 68.28% | |||
| Registered electors | 16,157 | ||||
| INC hold | Swing | ||||
Assembly Election 1995
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Tobar Jamoh | 5,410 | 54.20% | ||
| Independent | Ninong Ering | 3,907 | 39.14% | New | |
| JD | Matin Dai | 541 | 5.42% | ||
| BJP | Tagam Siram | 123 | 1.23% | New | |
| Margin of victory | 1,503 | 15.06% | |||
| Turnout | 9,981 | 77.17% | |||
| Registered electors | 13,208 | ||||
| INC gain from Independent | Swing | ||||
Assembly Election 1990
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Ninong Ering | 2,830 | 35.53% | New | |
| JD | Bakin Pertin | 2,746 | 34.48% | New | |
| INC | Opang Moyong | 2,388 | 29.98% | New | |
| Margin of victory | 84 | 1.05% | |||
| Turnout | 7,964 | 70.17% | |||
| Registered electors | 11,486 | ||||
| Independent win (new seat) | |||||
See also
editReferences
edit- ↑ "AC & PC List- Jharkhand". Archived from the original on 18 December 2019.
- ↑ "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies" (PDF). Election Commission of India. Archived from the original (PDF) on 5 October 2010. Retrieved 13 October 2021.
- ↑ "Pasighat East (ST) Constituency Election Results 2024". The Times of India. 2 June 2024. Archived from the original on 27 May 2025. Retrieved 27 May 2025.
- ↑ "Arunachal Pradesh Assembly Election Results 2024 - Pasighat East". Election Commission of India. 2 June 2024. Archived from the original on 27 May 2025. Retrieved 27 May 2025.
- ↑ "Pasighat East Assembly Election Result 2024: Tapi Darang of National People's Party wins". The Times of India. 2 June 2024. Archived from the original on 27 May 2025. Retrieved 27 May 2025.
- ↑ "Arunachal Pradesh General Legislative Election 2019 - Arunachal Pradesh - Election Commission of India". eci.gov.in. Retrieved 24 January 2021.
- ↑ "Statistical Report on General Election, 2009 to the Legislative Assembly of Arunachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 13 August 2021. Retrieved 15 February 2024.
- ↑ "Statistical Report on General Election, 2009 to the Legislative Assembly of Arunachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 4 April 2017. Retrieved 15 February 2024.
- ↑ "Statistical Report on General Election, 2004 to the Legislative Assembly of Arunachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 24 March 2018. Retrieved 15 February 2024.
- ↑ "Statistical Report on General Election, 1999 to the Legislative Assembly of Arunachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 24 March 2018. Retrieved 15 February 2024.
- ↑ "Statistical Report on General Election, 1995 to the Legislative Assembly of Arunachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 24 March 2018. Retrieved 15 February 2024.
- ↑ "Statistical Report on General Election, 1990 to the Legislative Assembly of Arunachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 24 March 2018. Retrieved 15 February 2024.