Panagiotis Liagas (Greek: Παναγιώτης Λιάγκας; born 5 November 1999) is a Greek professional footballer who plays as a centre-back for Super League club Levadiakos.[1]
| Personal information | |||
|---|---|---|---|
| Date of birth | 5 November 1999 | ||
| Place of birth | Karpenisi, Greece | ||
| Height | 1.89 m (6 ft 2 in) | ||
| Position | Centre-back | ||
| Team information | |||
Current team | Levadiakos | ||
| Number | 24 | ||
| Youth career | |||
| 2016–2018 | Levadiakos | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018– | Levadiakos | 175 | (8) |
| International career‡ | |||
| 2019 | Greece U21 | 2 | (0) |
|
* Club domestic league appearances and goals as of 17 May 2026 ‡ National team caps and goals as of 6 June 2019 | |||
Career
editLiagas comes from the youth ranks of Levadiakos. In 2018 he became a member of the men's team.
Career statistics
edit- As of 20 January 2026
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Levadiakos | 2018–19 | Superleague Greece | 9 | 0 | 2 | 1 | — | — | 11 | 1 | ||
| 2019–20 | Superleague Greece 2 | 16 | 0 | 1 | 0 | — | — | 17 | 0 | |||
| 2020–21 | 21 | 2 | 0 | 0 | — | — | 21 | 2 | ||||
| 2021–22 | 24 | 0 | 5 | 0 | — | — | 29 | 0 | ||||
| 2022–23 | Superleague Greece | 20 | 1 | 0 | 0 | — | — | 20 | 1 | |||
| 2023–24 | Superleague Greece 2 | 28 | 2 | 4 | 0 | — | — | 32 | 2 | |||
| 2024–25 | Superleague Greece | 32 | 1 | 1 | 0 | — | — | 33 | 1 | |||
| 2025–26 | Superleague Greece | 17 | 1 | 4 | 1 | — | — | 21 | 2 | |||
| Total | 167 | 7 | 17 | 2 | 0 | 0 | 0 | 0 | 184 | 9 | ||
| Career total | 167 | 7 | 17 | 2 | 0 | 0 | 0 | 0 | 184 | 9 | ||
Honours
edit- Levadiakos
References
edit- ↑ Panagiotis Liagas at Soccerway
External links
edit- Panagiotis Liagas at Soccerway.com
- Panagiotis Liagas at FBref.com
- Panagiotis Liagas at kicker (in German)