Athletes from the Norway competed at the 2024 European Athletics Championships in the Stadio Olimpico in Rome, Italy from 7 to 12 June 2024.
| Norway at the 2024 European Athletics Championships | |
|---|---|
| WA code | NOR |
| National federation | Royal Dutch Athletics Federation |
| in Rome, Italy 7 June 2024 – 12 June 2022 | |
| Competitors | 51 (30 men and 21 women) |
| Medals Ranked 4th |
|
| European Athletics Championships appearances | |
Medallists
edit| Medal | Name | Event | Date |
|---|---|---|---|
| Jakob Ingebrigtsen | Men's 5000 metres | 8 June | |
| Karoline Bjerkeli Grøvdal | Women's half marathon | 9 June | |
| Karsten Warholm | Men's 400 metres hurdles | 11 June | |
| Jakob Ingebrigtsen | Men's 1500 metres | 12 June | |
| Karoline Bjerkeli Grøvdal | Women's 5000 metres | 7 June | |
| Sander Skotheim | Men's decathlon | 11 June | |
| Marie-Therese Obst | Women's javelin throw | 11 June |
Results
editNorway entered the following athletes.[1]
- Key
- Q = Qualified for the next round
- q = Qualified for the next round as a fastest loser or, in field events, by position without achieving the qualifying target
- DNS = Did not start
- DNF = Did not finish
- — = Round not applicable for the event
- CR = Championship record
- EM35R = European masters over-35 record
- PB = Personal best
- WL = World leading result
- EL = European leading result
- EU23L = European under-23 leading result
- SB = Season best
Men
edit- Track and road events
- Field events
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Position | Distance | Position | ||
| Simen Guttormsen | Pole vault | 5.45 | 17 | Did not advance | |
| Pål Haugen Lillefosse | DNS | ||||
| Ingar Bratseth-Kiplesund | Long jump | 7.82 SB | 19 | Did not advance | |
| Henrik Flåtnes | 7.58 | 26 | Did not advance | ||
| Marcus Thomsen | Shot put | 20.69 | 2 q | 20.42 | 8 |
| Ola Stunes Isene | Discus throw | 58.03 | 29 | Did not advance | |
| Kasper Sagen | Javelin throw | 74.50 | 22 | Did not advance | |
| Eivind Henriksen | Hammer throw | 75.49 SB | 7 q | 76.51 SB | 7 |
| Thomas Mardal | 71.16 | 28 | Did not advance | ||
- Combined events – Decathlon
| Athlete | Event | 100 m | LJ | SP | HJ | 400 m | 110H | DT | PV | JT | 1500 m | Final | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Markus Rooth | Result | 10.89 SB | 8.01 PB | 15.27 | 1.99 SB | 48.03 PB | 14.59 SB | 46.54 SB | 5.10 =PB | DNF | |||
| Points | 885 | 1063 | 806 | 794 | 908 | 900 | 799 | 941 | |||||
| Sander Skotheim | Result | 10.82 SB | 7.93 | 13.96 | 2.17 SB | 47.50 PB | 14.30 SB | 46.18 | 4.60 | 61.27 SB | 4:22.41 SB | 8635 EU23L | |
| Points | 901 | 1043 | 726 | 963 | 933 | 936 | 791 | 790 | 757 | 795 | |||
Women
edit- Track and road events
- Field events
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Position | Distance | Position | ||
| Kitty Friele Faye | Pole vault | 4.40 | 13 | Did not advance | |
| Lene Onsrud Retzius | NM | Did not advance | |||
| Sigrid Borge | Javelin throw | 56.44 | 14 | Did not advance | |
| Marie-Therese Obst | 61.45 | 1 Q | 63.50 PB | ||
| Beatrice Nedberge Llano | Hammer throw | 66.53 | 22 | Did not advance | |
References
edit- ↑ "Norway Athletes". European Athletics. Retrieved 6 June 2024.