Northern Ireland competed at the 1934 British Empire Games in London, from 4 to 11 August 1934. Northern Ireland made its first appearance at the British Empire Games, although in 1930 an Irish team consisting of athletes from the Irish Free State had competed. Further politicial unrest had resulted in a team from Northern Ireland competing in 1934, with one athlete from the Irish Free State.[1]
| Northern Ireland at the 1934 British Empire Games | |
|---|---|
| CG code | NIR |
| CGA | Northern Ireland Commonwealth Games Council |
| Website | nicgc |
| in London, England | |
| Medals Ranked 9th |
|
| British Empire Games appearances | |
| Other related appearances | |
Northern Ireland came 9th overall in the games, with one silver medal and two bronze medals.[2][3][4]
Medalists
edit| Medal | Name | Sport | Event | Date |
|---|---|---|---|---|
| Cecil Curran Charlie Clawson George Watson Percy Watson |
Lawn Bowls | Men's Fours | ||
| Billy Duncan | Boxing | Welterweight | ||
| Jimmy Magill | Boxing | Middleweight |
Team
edit
Athletics
edit| Athlete | Events | Club | Medals |
|---|---|---|---|
| Ian Bell | 100 yards | ||
| Paddy Bermingham | discus throw | Dublin Metropolitan Guards | |
| Edward Boyce | long jump | North Belfast Harriers | |
| Jack Parker | 3 miles | Brighton & County Harriers | |
| Albert Shillington | triple jump, long jump | Willowfield Temperance Harriers | |
| Maurice Tait | long jump |
Results
Track and road events
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | ||
| Ian Bell[5] | 100 Yard | ??? | 5 | Did not advance | |||
| Jack Parker[6] | 3 Mile | N/a | N/a | N/a | N/a | ??? | 5 |
Field Events
| Athlete | Event | Final | |
|---|---|---|---|
| Distance | Rank | ||
| Paddy Bermingham | Discus[7] | ||
| Edward Boyce | Long Jump[8] | DNS | |
| Albert Shillington | |||
| Maurice Tait | |||
| Edward Boyce | Triple Jump[9] | 13.80 | 4 |
| Albert Shillington | 13.69 | 6 | |
Boxing
edit| Athlete | Events | Club | Medals |
|---|---|---|---|
| Billy Duncan | Welterweight | Royal Ulster Constabulary | |
| Jimmy Magill | Middleweight | Royal Ulster Constabulary |
Cycling
edit| Athlete | Events | Club | Medals |
|---|---|---|---|
| Denis Corr | time trial, sprint, scratch | Royal Ulster Constabulary | [12][13] |
Lawn Bowls
edit| Athlete | Events | Club | Medals |
|---|---|---|---|
| Charlie Clawson | Fours/rinks | Shaftesbury BC | |
| Cecil Curran | Fours/rinks | Shaftesbury BC | |
| John Downing | pairs | Shatfesbury BC | 6 |
| John Rusk | singles | Cavehill BC | 8 |
| Robert Taylor | pairs | Shatfesbury BC | 6 |
| George Watson | Fours/rinks | Shatfesbury BC | |
| Percy Watson | Fours/rinks | Cavehill BC |
References
edit- ↑ "State formation, diplomacy and sport: the British Empire Games, Ireland and Northern Ireland, 1930–38". Cambridge University. Retrieved 27 August 2025.
- ↑ "Medal Standings London 1934". Commonwealth Games Federation. Archived from the original on 24 July 2020. Retrieved 25 August 2025.
- ↑ "Northern Ireland". Commonwealth Sport. Retrieved 25 August 2025.
- ↑ "Northern Ireland London 1934". Commonwealth Games Federation. Archived from the original on 17 October 2021. Retrieved 29 October 2025.
- ↑ "Athletics 100 Yard - Men London 1934 | Commonwealth Games Federation". thecgf.com. Archived from the original on 6 August 2022. Retrieved 6 August 2022.
- ↑ "Athletics 3 Mile - Men London 1934 | Commonwealth Games Federation". thecgf.com. Retrieved 6 August 2022.
- ↑ "Athletics Discus Throw - Men London 1934 | Commonwealth Games Federation". thecgf.com. Archived from the original on 6 August 2022. Retrieved 6 August 2022.
- ↑ "Athletics Long Jump - Men London 1934 | Commonwealth Games Federation". thecgf.com. Archived from the original on 2 January 2023. Retrieved 6 August 2022.
- ↑ "Athletics Triple Jump - Men London 1934 | Commonwealth Games Federation". thecgf.com. Archived from the original on 2 January 2023. Retrieved 6 August 2022.
- ↑ "Boxing 67kg - Men London 1934 | Commonwealth Games Federation". thecgf.com. Retrieved 6 August 2022.
- ↑ "Boxing 75kg - Men London 1934 | Commonwealth Games Federation". thecgf.com. Retrieved 6 August 2022.
- ↑ "Empire Games, Corr competes in Cycling Events". Northern Whig. 13 August 1934. Retrieved 23 August 2022 – via British Newspaper Archive.
- ↑ "Cycling Track 1km Time Trial - Men London 1934 | Commonwealth Games Federation". thecgf.com. Retrieved 6 August 2022.
- ↑ "Lawn Bowls Fours - Men London 1934 | Commonwealth Games Federation". thecgf.com. Retrieved 6 August 2022.