Nashik West Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state, western India. This constituency is located in Nashik district.[1] It is one of the six assembly segments under Nashik Lok Sabha constituency.
| Nashik West | |
|---|---|
| Constituency No. 125 for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Nashik |
| Lok Sabha constituency | Nashik |
| Established | 2008 |
| Total electors | 483,719 |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | BJP |
| Elected year | 2024 |
Geographical scope
editThe constituency comprises parts of Nashik taluka that come under the Nashik Municipal Corporation viz. ward nos. 21 to 26 and 45 to 60.[1]
Members of the Legislative Assembly
edit| Year | Member[2] | Party | |
|---|---|---|---|
Till 2009 : Constituency did not exist | |||
| 2009 | Nitin Bhosale | Maharashtra Navnirman Sena | |
| 2014 | Seema Hiray | Bharatiya Janata Party | |
| 2019 | |||
| 2024 | |||
Election results
editAssembly Election 2024
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Seema Mahesh Hiray | 141,725 | 51.61% | ||
| SS(UBT) | Badgujar Sudhakar (Bhau) Bhika | 73,548 | 26.78% | New | |
| MNS | Dinkar Dharma Patil | 46,649 | 16.99% | ||
| VBA | Amol Anant Chandramore | 7,862 | 2.86% | New | |
| NOTA | None of the Above | 1,811 | 0.66% | ||
| Margin of victory | 68,177 | 24.83% | |||
| Turnout | 276,414 | 57.14% | |||
| Total valid votes | 274,603 | ||||
| Registered electors | 483,719 | ||||
| BJP hold | Swing | ||||
Assembly Election 2019
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Seema Mahesh Hiray | 78,041 | 35.99% | ||
| NCP | Dr. Apoorva Prashant Hiray | 68,295 | 31.50% | ||
| MNS | Dilip Dattu Datir | 25,501 | 11.76% | ||
| CPI(M) | Dhondiram Limbaji Karad | 22,657 | 10.45% | ||
| Independent | Vilas Ramdas Shinde | 16,429 | 7.58% | New | |
| Independent | Bipin Annasaheb Katare | 2,270 | 1.05% | New | |
| NOTA | None of the Above | 2,118 | 0.98% | ||
| Margin of victory | 9,746 | 4.49% | |||
| Turnout | 218,947 | 54.49% | |||
| Total valid votes | 216,821 | ||||
| Registered electors | 401,795 | ||||
| BJP hold | Swing | ||||
Assembly Election 2014
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Seema Mahesh Hiray | 67,489 | 34.36% | ||
| SS | Badgujar Sudhakar Bhika | 37,819 | 19.25% | New | |
| NCP | Shivaji(Appa) Pandurang Chumbhale | 30,236 | 15.39% | ||
| INC | Dashrath Dharmaji Patil | 21,981 | 11.19% | New | |
| CPI(M) | Dr. D.L. Karad | 16,870 | 8.59% | ||
| MNS | Bhosale Nitin Keshavrao | 8,712 | 4.43% | ||
| Independent | D.G.Suryawanshi | 7,390 | 3.76% | New | |
| NOTA | None of the Above | 1,375 | 0.70% | New | |
| Margin of victory | 29,670 | 15.10% | |||
| Turnout | 197,867 | 58.95% | |||
| Total valid votes | 196,445 | ||||
| Registered electors | 335,649 | ||||
| BJP gain from MNS | Swing | ||||
Assembly Election 2009
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| MNS | Bhosale Nitin Keshavrao | 52,855 | 35.03% | New | |
| NCP | Nana Mahale | 28,117 | 18.63% | New | |
| Independent | Patil Dasharath Dharmaji | 19,734 | 13.08% | New | |
| CPI(M) | Karad Dhondiram Limbaji | 18,812 | 12.47% | New | |
| BJP | Aher Rahul Daulatrao | 14,206 | 9.41% | New | |
| Independent | Badgujar Sudhakar (Bhau) Bhika | 8,328 | 5.52% | New | |
| Independent | Londhe Prakash Mogal | 4,926 | 3.26% | New | |
| Margin of victory | 24,738 | 16.39% | |||
| Turnout | 150,926 | 49.74% | |||
| Total valid votes | 150,889 | ||||
| Registered electors | 303,445 | ||||
| MNS win (new seat) | |||||
References
edit- 1 2 "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India. 26 November 2008. p. 262. Retrieved 4 August 2015.
- ↑ "Nashik West Vidhan Sabha Current MLA and Previous MLAs". Elections in India.
- ↑ "Maharastra Assembly Election Results 2024 - Nashik West". Election Commission of India. 23 November 2024. Archived from the original on 23 December 2024. Retrieved 23 December 2024.
- ↑ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
- ↑ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 2 February 2022.
- ↑ "General Elections to State Legislative Assembly 2009" (PDF). Chief Eletoral Officer, Maharashtra. Archived from the original (pdf) on 8 July 2024.