Narwana is one of the 90 Legislative Assembly constituencies of Haryana state in India.[1]
| Narwana | |
|---|---|
| Constituency No. 38 for the Haryana Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Haryana |
| District | Jind |
| Lok Sabha constituency | Sirsa |
| Total electors | 2,24,251 |
| Reservation | SC |
| Member of Legislative Assembly | |
| 15th Haryana Legislative Assembly | |
| Incumbent | |
| Party | BJP |
It is part of Jind district and is reserved for candidates belonging to the Scheduled Castes. It was made SC seat in 2009.
Members of the Legislative Assembly
editElection results
editAssembly Election 2024
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Krishan Kumar | 59,474 | 37.22% | ||
| INC | Satbir Dablain | 47,975 | 30.02% | ||
| INLD | Vidya Rani Danoda | 46,303 | 28.97% | ||
| AAP | Anil Ranga | 2,374 | 1.49% | New | |
| JJP | Santosh Danoda | 1,547 | 0.97% | ||
| NOTA | None of the Above | 460 | 0.29% | ||
| Margin of victory | 11,499 | 7.20% | |||
| Turnout | 1,59,810 | 71.21% | |||
| Registered electors | 2,24,251 | ||||
| BJP gain from JJP | Swing | ||||
Assembly Election 2019
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JJP | Ram Niwas | 79,578 | 51.91% | new | |
| BJP | Santosh Rani | 48,886 | 31.89% | ||
| INC | Vidya Rani | 14,045 | 9.16% | ||
| INLD | Sushil Kumar | 3,334 | 2.17% | ||
| BSP | Dharmvir | 2,473 | 1.61% | ||
| LSP | Vakeel Rashila | 1,388 | 0.91% | ||
| Independent | Suresh | 916 | 0.60% | ||
| Margin of victory | 30,692 | 20.02% | |||
| Turnout | 1,53,312 | 73.09% | |||
| Registered electors | 2,09,756 | ||||
| JJP gain from INLD | Swing | ||||
Assembly Election 2014
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INLD | Pirthi Singh | 72,166 | 47.28% | ||
| BJP | Santosh Rani | 63,014 | 41.28% | ||
| INC | Vidya Rani | 9,869 | 6.47% | ||
| BSP | Vikramjeet | 1,374 | 0.90% | ||
| NOTA | None of the Above | 1,108 | 0.73% | ||
| CPI | Mani Ram | 1,011 | 0.66% | ||
| Independent | Dharambir | 847 | 0.55% | ||
| Margin of victory | 9,152 | 6.00% | |||
| Turnout | 1,52,650 | 81.90% | |||
| Registered electors | 1,86,391 | ||||
| INLD hold | Swing | ||||
Assembly Election 2009
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INLD | Pirthi Singh | 63,703 | 52.31% | ||
| INC | Ramphal lot | 43,063 | 35.36% | ||
| BSP | Ram Bhaj | 6,294 | 5.17% | ||
| HJC(BL) | Dharam Paul Toor | 3,176 | 2.61% | ||
| BJP | Bhagwati Parsad | 3,033 | 2.49% | ||
| CPI | Sat Pal Sarowa | 1,162 | 0.95% | ||
| Margin of victory | 20,640 | 16.95% | |||
| Turnout | 1,21,776 | 76.16% | |||
| Registered electors | 1,59,904 | ||||
| INLD gain from INC | Swing | ||||
Assembly Election 2005
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Randeep Surjewala | 52,813 | 48.97% | ||
| INLD | Om Prakash Chautala | 50,954 | 47.24% | ||
| BJP | Sita Ram | 1,086 | 1.01% | ||
| Independent | Hoshiar Singh | 873 | 0.81% | ||
| BSP | Birbal Dass | 642 | 0.60% | ||
| Independent | Surender | 547 | 0.51% | ||
| Margin of victory | 1,859 | 1.72% | |||
| Turnout | 1,07,851 | 87.46% | |||
| Registered electors | 1,23,315 | ||||
| INC gain from INLD | Swing | ||||
Assembly Election 2000
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INLD | Om Prakash Chautala | 41,923 | 48.14% | ||
| INC | Randeep Singh Surjewala | 39,729 | 45.62% | ||
| BSP | Raj Kumar | 2,671 | 3.07% | ||
| HVP | Bharat Singh | 1,274 | 1.46% | ||
| CPI | Pawan Kumar | 1,088 | 1.25% | ||
| Margin of victory | 2,194 | 2.52% | |||
| Turnout | 87,088 | 78.00% | |||
| Registered electors | 1,12,586 | ||||
| INLD gain from INC | Swing | ||||
Assembly Election 1996
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Randeep Singh | 28,286 | 32.63% | ||
| HVP | Jai Parkash | 27,437 | 31.65% | ||
| SAP | Om Prakash Chautala S/O Devi Lal | 25,783 | 29.74% | ||
| BSP | Om Parkash S/O Kapur Chand | 1,310 | 1.51% | ||
| Independent | Ashok | 694 | 0.80% | ||
| Independent | Sube Singh | 439 | 0.51% | ||
| Margin of victory | 849 | 0.98% | |||
| Turnout | 86,687 | 81.04% | |||
| Registered electors | 1,10,384 | ||||
| INC gain from JP | Swing | ||||
Assembly By-election 1993
editAssembly Election 1991
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Shamsher Singh S/O Ganga Singh | 23,445 | 34.39% | ||
| HVP | Gauri Shanker | 16,284 | 23.89% | ||
| JP | Tek Chand S/O Risala | 15,609 | 22.90% | ||
| Independent | Tek Chand S/O Amilal | 4,001 | 5.87% | ||
| Independent | Balwant S/O Ram Sarup | 3,019 | 4.43% | ||
| Independent | Birbal Dass | 1,880 | 2.76% | ||
| BJP | Ranbir Kaur | 1,548 | 2.27% | ||
| Independent | Yogendra Pal | 332 | 0.49% | ||
| Margin of victory | 7,161 | 10.50% | |||
| Turnout | 68,176 | 73.60% | |||
| Registered electors | 96,313 | ||||
| INC gain from LKD | Swing | ||||
Assembly Election 1987
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| LKD | Tek Chand | 48,741 | 68.35% | ||
| INC | Shamsher Singh | 20,902 | 29.31% | ||
| Independent | Dilbag | 565 | 0.79% | ||
| Margin of victory | 27,839 | 39.04% | |||
| Turnout | 71,312 | 78.74% | |||
| Registered electors | 91,682 | ||||
| LKD gain from INC | Swing | ||||
Assembly Election 1982
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Shamsher Singh | 25,672 | 41.55% | ||
| LKD | Tek Chand | 19,848 | 32.13% | ||
| Independent | Gori Shankar | 12,620 | 20.43% | ||
| CPI | Om Parkash | 1,930 | 3.12% | ||
| Independent | Ranbir Kaur | 509 | 0.82% | ||
| Independent | Jhanda | 399 | 0.65% | ||
| Margin of victory | 5,824 | 9.43% | |||
| Turnout | 61,780 | 81.58% | |||
| Registered electors | 77,375 | ||||
| INC hold | Swing | ||||
Assembly Election 1977
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Shamsher Singh | 9,078 | 22.05% | ||
| Independent | Tek Chand | 8,242 | 20.02% | ||
| JP | Jatender Kumar | 6,652 | 16.16% | ||
| Independent | Kali Ram Vakil | 6,602 | 16.04% | ||
| Independent | Kaliram Dairywala | 5,228 | 12.70% | ||
| Independent | Ram Gopal | 2,504 | 6.08% | ||
| CPI | Om Parkash | 1,493 | 3.63% | ||
| Independent | Kapur Chand | 554 | 1.35% | ||
| Independent | Ram Lal | 313 | 0.76% | ||
| Independent | Pawan Kumar | 235 | 0.57% | ||
| Margin of victory | 836 | 2.03% | |||
| Turnout | 41,165 | 71.46% | |||
| Registered electors | 58,475 | ||||
| INC gain from INC(O) | Swing | ||||
Assembly Election 1972
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(O) | Gauri Shankar | 17,482 | 36.16% | ||
| Akhil Bhartiya Arya Sabha | Tek Chand | 15,733 | 32.54% | ||
| INC | Brinder Singh | 11,086 | 22.93% | ||
| CPI | Surender Nath | 1,967 | 4.07% | ||
| Independent | Maman Chand | 1,139 | 2.36% | ||
| RPI | Ratti Ram | 603 | 1.25% | ||
| Independent | Nanu Mal | 333 | 0.69% | ||
| Margin of victory | 1,749 | 3.62% | |||
| Turnout | 48,343 | 79.92% | |||
| Registered electors | 61,683 | ||||
| INC(O) gain from INC | Swing | ||||
Assembly Election 1968
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Neki Ram | 17,833 | 50.92% | ||
| SWA | Shamsher Singh | 11,685 | 33.36% | ||
| SSP | Sewa Singh | 4,293 | 12.26% | ||
| Independent | Narayan Datt | 640 | 1.83% | ||
| Independent | Sharda Kumari | 259 | 0.74% | ||
| Independent | Nannu Mal | 202 | 0.58% | ||
| Independent | Nathu Ram | 110 | 0.31% | ||
| Margin of victory | 6,148 | 17.55% | |||
| Turnout | 35,022 | 64.31% | |||
| Registered electors | 55,653 | ||||
| INC gain from RPI | Swing | ||||
Assembly Election 1967
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RPI | S. Singh | 21,130 | 49.67% | ||
| INC | K. Ram | 19,611 | 46.10% | ||
| Independent | N. Mal | 1,797 | 4.22% | ||
| Margin of victory | 1,519 | 3.57% | |||
| Turnout | 42,538 | 80.95% | |||
| Registered electors | 55,063 | ||||
| RPI win (new seat) | |||||
See also
editReferences
edit- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. pp. 6, 148–157.
- ↑ "Narwana Assembly constituency Election Result 2024 - Candidates, MLAs, Live Updates & News". www.elections.in.
- ↑ Election Commission of India (8 October 2024). "Haryana Assembly Election Results 2024 - Narwana". Retrieved 1 November 2024.
- ↑ "Haryana Legislative Assembly Election, 2019 - Haryana - Election Commission of India". eci.gov.in. Retrieved 2 February 2021.
- ↑ "Haryana Results". Election Commission of India, Constituencywise-All Candidates. Archived from the original on 16 December 2014. Retrieved 19 October 2014.
- ↑ "Winning Candidate List for Haryana State Assembly Elections 2005". Indian Elections. Archived from the original on 16 October 2009.