You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Mézel (French pronunciation: [mezɛl]; Occitan: Mesèu) is a commune in the Alpes-de-Haute-Provence department in southeastern France.
Mézel | |
|---|---|
The main road in the village of Mézel | |
![]() Location of Mézel | |
| Coordinates: 43°59′51″N 6°11′48″E / 43.9975°N 6.1967°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-de-Haute-Provence |
| Arrondissement | Digne-les-Bains |
| Canton | Riez |
| Intercommunality | CA Provence-Alpes |
| Government | |
| • Mayor (2022–2026) | Marie Rose Couton[1] |
Area 1 | 21.36 km2 (8.25 sq mi) |
| Population (2023)[2] | 611 |
| • Density | 28.6/km2 (74.1/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 04121 /04270 |
| Elevation | 537–971 m (1,762–3,186 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Geography
editThe village lies on the right bank of the Asse, which forms all of the communes eastern border.
Population
edit| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 346 | — |
| 1975 | 326 | −0.85% |
| 1982 | 335 | +0.39% |
| 1990 | 423 | +2.96% |
| 1999 | 536 | +2.67% |
| 2007 | 638 | +2.20% |
| 2012 | 709 | +2.13% |
| 2017 | 656 | −1.54% |
| 2023 | 611 | −1.18% |
| Source: INSEE[3] | ||
See also
editReferences
editWikimedia Commons has media related to Mézel.
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 6 June 2023.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
