This is a list of college athletic programs in the U.S. state of Kansas.

| Team | School | City | Conference | Sport sponsorship | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foot- ball | Basketball | Base- ball | Soft- ball |
Ice Hockey | Soccer | |||||||
| M | W | M | W | M | W | |||||||
| Kansas Jayhawks | University of Kansas | Lawrence | Big 12 | FBS | ||||||||
| Kansas State Wildcats | Kansas State University | Manhattan | Big 12 | FBS | ||||||||
| Wichita State Shockers | Wichita State University | Wichita | The American | |||||||||
| Team | School | City | Conference | Sport sponsorship | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foot- ball | Basketball | Base- ball | Soft- ball |
Ice Hockey | Soccer | |||||||
| M | W | M | W | M | W | |||||||
| Emporia State Hornets & Lady Hornets | Emporia State University | Emporia | MIAA | |||||||||
| Fort Hays State Tigers | Fort Hays State University | Hays | MIAA | |||||||||
| Newman Jets | Newman University | Wichita | MIAA | |||||||||
| Pittsburg State Gorillas | Pittsburg State University | Pittsburg | MIAA | |||||||||
| Washburn Ichabods | Washburn University | Topeka | MIAA | |||||||||
- 1 2 Fort Hays State and Newman's men's soccer teams compete in the Great American Conference.