List of administrative units of Pakistan by Human Development Index

The Human Development Index (HDI) is a composite statistic used to rank some area by level of "human development" and separate developed ( very High development), developing (High and Medium development), and underdeveloped (Low development) areas. The statistics is composed from data on life expectancy, education and per-capita GNI (as an indicator of standard of living) collected at the national level.

Administrative units by Human Development Index

edit

This is a list of provinces and administrative territories of Pakistan in order of their Human Development Index (HDI) as of 2024.

This map shows the H.D.I. level of each Pakistani subdivision in 2024.
Rank Region HDI (2023)[1]
Medium
1 Islamabad (ICT) 0.656
2 Azad Jammu and Kashmir 0.600
3 Gilgit-Baltistan 0.586
4 Punjab 0.551
Pakistan 0.544
5 Sindh 0.518
6 Khyber Pakhtunkhwa 0.515
Low
7 Balochistan 0.464

Historical Trend

edit
Administrative Unit HDI in year[1]
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Islamabad 0.499 0.505 0.511 0.513 0.519 0.522 0.529 0.533 0.539 0.546 0.552 0.562 0.571 0.581 0.598 0.609 0.619 0.623 0.632 0.648 0.662 0.677 0.692 0.686 0.684 0.678 0.674 0.662 0.650 0.651 0.649 0.651 0.654
Azad Kashmir 0.458 0.464 0.468 0.470 0.475 0.477 0.486 0.490 0.497 0.506 0.513 0.523 0.531 0.542 0.558 0.566 0.582 0.588 0.582 0.583 0.583 0.583 0.584 0.584 0.588 0.590 0.592 0.589 0.584 0.587 0.584 0.585 0.589
Gilgit-Baltistan 0.415 0.419 0.423 0.425 0.428 0.431 0.436 0.438 0.442 0.448 0.453 0.459 0.464 0.472 0.486 0.495 0.504 0.511 0.506 0.505 0.504 0.503 0.503 0.514 0.528 0.541 0.554 0.560 0.567 0.570 0.569 0.571 0.574
Punjab 0.382 0.386 0.391 0.392 0.396 0.398 0.403 0.405 0.409 0.415 0.419 0.425 0.431 0.438 0.451 0.460 0.468 0.474 0.477 0.486 0.494 0.501 0.510 0.516 0.525 0.532 0.539 0.540 0.541 0.543 0.541 0.543 0.546
Sindh 0.381 0.385 0.390 0.392 0.395 0.398 0.404 0.406 0.411 0.416 0.421 0.428 0.435 0.443 0.456 0.464 0.472 0.476 0.477 0.484 0.490 0.496 0.502 0.504 0.509 0.512 0.515 0.513 0.510 0.511 0.509 0.511 0.514
Khyber Pakhtunkhwa 0.386 0.390 0.394 0.396 0.399 0.402 0.407 0.409 0.413 0.418 0.423 0.429 0.434 0.442 0.455 0.463 0.472 0.478 0.478 0.483 0.486 0.490 0.496 0.497 0.502 0.505 0.509 0.506 0.505 0.508 0.507 0.508 0.511
Balochistan 0.375 0.378 0.383 0.384 0.388 0.390 0.395 0.397 0.401 0.406 0.411 0.417 0.423 0.430 0.443 0.451 0.459 0.464 0.453 0.447 0.439 0.432 0.426 0.431 0.439 0.445 0.452 0.454 0.455 0.457 0.456 0.457 0.460
Pakistan 0.394 0.399 0.403 0.405 0.409 0.411 0.417 0.419 0.423 0.429 0.434 0.441 0.447 0.455 0.468 0.477 0.485 0.490 0.489 0.493 0.496 0.500 0.504 0.510 0.519 0.525 0.533 0.534 0.535 0.537 0.536 0.537 0.540

See also

edit

References

edit
  1. 1 2 "Subnational HDI - Subnational HDI - Table - Global Data Lab". globaldatalab.org. Retrieved 2026-03-16.

Further reading

edit
edit